Cheap Flights from Melbourne to Hong Kong

Hammock Hong Kong

The Cheapest Flights from Melbourne to Hong Kong for the Year Ahead

Departure atReturn atStopsAirlineFind tickets
30 April 20241 May 20241 StopChina Eastern AirlinesFrom 917
17 May 202418 May 20241 StopHainan AirlinesFrom 512
4 June 202410 June 20241 StopHainan AirlinesFrom 542
9 July 202414 July 20241 StopAsiana AirlinesFrom 254

Flights from Melbourne to Hong Kong for the Next Few Days

Departure atStopsFind tickets
30 April 20241 StopTickets from 917
30 April 20241 StopTickets from 949
30 April 20241 StopTickets from 1 162
30 April 20241 StopTickets from 1 162
30 April 20241 StopTickets from 1 165
30 April 20241 StopTickets from 1 165
30 April 20241 StopTickets from 1 165
30 April 20241 StopTickets from 1 165
30 April 2024DirectTickets from 1 181
30 April 2024DirectTickets from 1 181
30 April 2024DirectTickets from 1 185
30 April 2024DirectTickets from 1 186
30 April 2024DirectTickets from 1 186
30 April 2024DirectTickets from 1 186
30 April 2024DirectTickets from 1 186
30 April 20241 StopTickets from 1 261
30 April 20241 StopTickets from 1 267
30 April 20241 StopTickets from 1 267
30 April 20242 StopsTickets from 1 394
30 April 20242 StopsTickets from 2 389

The Cheapest Flights for this Month from Melbourne to Hong Kong

Departure atReturn atStopsAirlineFind tickets
30 April 20241 May 20241 StopChina Eastern AirlinesTickets from 917
1 May 20245 May 20241 StopXiamen AirlinesTickets from 638
2 May 20249 May 20241 StopChina Eastern AirlinesTickets from 947
3 May 20246 May 20241 StopHainan AirlinesTickets from 540
4 May 202415 May 20241 StopRoyal BruneiTickets from 842
5 May 202416 May 20241 StopHainan AirlinesTickets from 585
6 May 202420 May 20242 StopsJetstarTickets from 984
7 May 20249 May 20241 StopHainan AirlinesTickets from 583
8 May 202412 May 20241 StopPhilippine AirlinesTickets from 729
9 May 202421 May 20241 StopChina Eastern AirlinesTickets from 949
10 May 202416 May 20241 StopHainan AirlinesTickets from 554
11 May 202412 May 20241 StopPhilippine AirlinesTickets from 727
12 May 202423 May 20241 StopHainan AirlinesTickets from 540
13 May 202415 May 20241 StopChina Eastern AirlinesTickets from 845
14 May 202420 May 20241 StopHainan AirlinesTickets from 540
15 May 202415 May 20241 StopPhilippine AirlinesTickets from 699
16 May 202423 May 20241 StopGaruda IndonesiaTickets from 846
17 May 202418 May 20241 StopHainan AirlinesTickets from 512
18 May 202428 May 20241 StopPhilippine AirlinesTickets from 753
19 May 202427 May 20241 StopHainan AirlinesTickets from 540
20 May 202427 May 20241 StopChina Eastern AirlinesTickets from 944
21 May 202427 May 20241 StopHainan AirlinesTickets from 542
22 May 202423 May 20241 StopPhilippine AirlinesTickets from 725
23 May 202427 May 20241 StopXiamen AirlinesTickets from 663
24 May 202425 May 20241 StopHainan AirlinesTickets from 514
25 May 202427 May 20241 StopXiamen AirlinesTickets from 663
26 May 202430 May 20241 StopHainan AirlinesTickets from 542
27 May 202430 May 20241 StopChina Eastern AirlinesTickets from 949
28 May 20241 June 20241 StopHainan AirlinesTickets from 540
29 May 202430 May 20241 StopPhilippine AirlinesTickets from 724
30 May 202422 June 20241 StopXiamen AirlinesTickets from 609
31 May 20249 June 20241 StopXiamen AirlinesTickets from 612
1 June 202413 June 20241 StopXiamen AirlinesTickets from 612
2 June 20248 June 20241 StopHainan AirlinesTickets from 585
3 June 202410 June 20241 StopXiamen AirlinesTickets from 612
4 June 202410 June 20241 StopHainan AirlinesTickets from 542
5 June 202422 June 20241 StopXiamen AirlinesTickets from 609
6 June 202414 June 20241 StopRoyal BruneiTickets from 840
7 June 202422 June 20241 StopXiamen AirlinesTickets from 623
8 June 20249 June 20241 StopPhilippine AirlinesTickets from 724
9 June 202416 June 20241 StopXiamen AirlinesTickets from 612
10 June 202414 June 20241 StopXiamen AirlinesTickets from 612
11 June 202415 June 20241 StopHainan AirlinesTickets from 629
12 June 202423 June 20241 StopPhilippine AirlinesTickets from 730
13 June 202427 June 20241 StopXiamen AirlinesTickets from 786
14 June 202419 June 20241 StopPhilippine AirlinesTickets from 753
15 June 202419 June 20241 StopPhilippine AirlinesTickets from 753
16 June 202422 June 20241 StopXiamen AirlinesTickets from 612
17 June 202424 June 20242 StopsQantasTickets from 1 053
18 June 202423 June 20241 StopPhilippine AirlinesTickets from 729
19 June 202425 June 20241 StopPhilippine AirlinesTickets from 729
20 June 202426 June 20241 StopRoyal BruneiTickets from 966
21 June 202421 June 20241 StopPhilippine AirlinesTickets from 793
22 June 202424 June 20241 StopPhilippine AirlinesTickets from 1 019
23 June 202417 July 20241 StopPhilippine AirlinesTickets from 845
24 June 202430 June 20241 StopBatik AirTickets from 1 030
25 June 202426 June 20241 StopPhilippine AirlinesTickets from 820
26 June 202417 July 20241 StopPhilippine AirlinesTickets from 820
27 June 202428 June 20241 StopRoyal BruneiTickets from 907
28 June 202417 July 20241 StopPhilippine AirlinesTickets from 842
29 June 202417 July 20241 StopPhilippine AirlinesTickets from 960
30 June 202417 July 20241 StopPhilippine AirlinesTickets from 845
1 July 20249 July 20241 StopXiamen AirlinesTickets from 949
2 July 202431 July 20241 StopPhilippine AirlinesTickets from 766
3 July 202424 July 20241 StopPhilippine AirlinesTickets from 730
4 July 20248 July 20241 StopRoyal BruneiTickets from 906
5 July 202424 July 20241 StopPhilippine AirlinesTickets from 754
6 July 20245 August 20241 StopPhilippine AirlinesTickets from 755
7 July 20245 August 20241 StopHainan AirlinesTickets from 756
8 July 202431 July 20241 StopVietnam AirlinesTickets from 1 021
9 July 202413 July 20241 StopAsiana AirlinesTickets from 256
10 July 202417 July 20241 StopPhilippine AirlinesTickets from 770
11 July 202425 July 20241 StopRoyal BruneiTickets from 907
12 July 202417 July 20241 StopPhilippine AirlinesTickets from 751
13 July 202417 July 20241 StopPhilippine AirlinesTickets from 755
14 July 202417 July 20241 StopPhilippine AirlinesTickets from 793
15 July 202414 August 20242 StopsJetstarTickets from 996
16 July 202431 July 20241 StopPhilippine AirlinesTickets from 729
17 July 202417 July 20241 StopPhilippine AirlinesTickets from 701
18 July 202431 July 20241 StopGaruda IndonesiaTickets from 855
19 July 202428 July 20241 StopPhilippine AirlinesTickets from 753
20 July 202424 July 20241 StopPhilippine AirlinesTickets from 755
21 July 202417 August 20241 StopHainan AirlinesTickets from 630
22 July 202412 August 20241 StopVietnam AirlinesTickets from 968
23 July 202412 August 20241 StopHainan AirlinesTickets from 692
24 July 202424 July 20241 StopPhilippine AirlinesTickets from 742
25 July 202429 July 20241 StopRoyal BruneiTickets from 852
26 July 202428 July 20241 StopPhilippine AirlinesTickets from 755
27 July 202431 July 20241 StopPhilippine AirlinesTickets from 754
28 July 202419 August 20241 StopHainan AirlinesTickets from 571
29 July 202419 August 20241 StopVietnam AirlinesTickets from 917
30 July 202426 August 20241 StopHainan AirlinesTickets from 557

The Cheapest Round-trip Tickets from Melbourne to Hong Kong

Departure atReturn atStopsAirlineFind tickets
9 July 202414 July 2024DirectAsiana AirlinesTickets from 254