AirAsia: KL (Direct) from $256 Rtn, Bali $286, Taipei $434, Bangkok $463, Seoul $490, Delhi $566, Tokyo $614 & More (via KL) [May-Nov]
Beat That Flight
27 April 2024
My favourite low cost carrier has a great sale on across Asia! I’ve gone ahead and built tables for a bunch of example dates across the region. Hope it helps someone. Try the Nasi Goreng onboard!
Some dates cheaper flights exist with other airlines; they’ll appear when you view the page. Can use filters to select/hide airlines.
Don’t forget to search for the hotel sales too!.
Summary:
Sydney to Kuala Lumpur (1 May - 30 Nov) from $504 Return
Melbourne to Kuala Lumpur (1 May - 30 Nov) from $368 Return
Brisbane to Kuala Lumpur (1 May - 30 Nov) from $649 Return
Perth to Kuala Lumpur (1 May - 30 Nov) from $256 Return
Sydney to Osaka (1 May - 30 Nov) from $668 Return
Melbourne to Osaka (1 May - 30 Nov) from $730 Return
Brisbane to Osaka (1 May - 30 Nov) from $708 Return
Perth to Osaka (1 May - 30 Nov) from $643 Return
Sydney to Delhi (1 May - 30 Nov) from $665 Return
Melbourne to Delhi (1 May - 30 Nov) from $634 Return
Brisbane to Delhi (1 May - 30 Nov) from $887 Return
Perth to Delhi (1 May - 30 Nov) from $566 Return
Sydney to Bangkok (1 May - 30 Nov) from $463 Return
Melbourne to Bangkok (1 May - 30 Nov) from $513 Return
Brisbane to Bangkok (1 May - 30 Nov) from $678 Return
Perth to Bangkok (1 May - 30 Nov) from $358 Return
Sydney to Bali (1 May - 30 Nov) from $536 Return
Melbourne to Bali (1 May - 30 Nov) from $554 Return
Brisbane to Bali (1 May - 30 Nov) from $508 Return
Perth to Bali (1 May - 30 Nov) from $286 Return
Sydney to Tokyo (1 May - 30 Nov) from $645 Return
Melbourne to Tokyo (1 May - 30 Nov) from $729 Return
Brisbane to Tokyo (1 May - 30 Nov) from $758 Return
Perth to Tokyo (1 May - 30 Nov) from $614 Return
Sydney to Seoul (1 May - 30 Nov) from $597 Return
Melbourne to Seoul (1 May - 30 Nov) from $659 Return
Brisbane to Seoul (1 May - 30 Nov) from $570 Return
Perth to Seoul (1 May - 30 Nov) from $490 Return
Sydney to Taipei (1 May - 30 Nov) from $570 Return
Melbourne to Taipei (1 May - 30 Nov) from $578 Return
Brisbane to Taipei (1 May - 30 Nov) from $761 Return
Perth to Taipei (1 May - 30 Nov) from $434 Return
Sydney to Kuala Lumpur on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $572 | 1 May to 11 May |
| $564 | 1 May to 20 May |
| $567 | 9 May to 19 May |
| $567 | 9 May to 28 May |
| $544 | 17 May to 5 Jun |
| $535 | 2 Jun to 21 Jun |
| $510 | 10 Jun to 20 Jun |
| $514 | 5 Aug to 24 Aug |
| $512 | 29 Aug to 17 Sep |
| $515 | 24 Oct to 21 Nov |
| $509 | 9 Nov to 19 Nov |
| $504 | 9 Nov to 28 Nov |
- Cheapest :$504 return
Melbourne to Kuala Lumpur on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $526 | 1 May to 11 May |
| $531 | 1 May to 29 May |
| $461 | 2 Jun to 21 Jun |
| $460 | 10 Jun to 20 Jun |
| $431 | 5 Aug to 2 Sep |
| $368 | 13 Aug to 23 Aug |
- Cheapest :$368 return
Brisbane to Kuala Lumpur on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $866 | 1 May to 11 May |
| $827 | 1 May to 20 May |
| $821 | 1 May to 29 May |
| $722 | 9 May to 19 May |
| $699 | 9 May to 28 May |
| $649 | 21 Aug to 9 Sep |
- Cheapest :$649 return
Perth to Kuala Lumpur on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $278 | 1 May to 11 May |
| $259 | 1 May to 29 May |
| $259 | 12 Jul to 22 Jul |
| $258 | 12 Jul to 9 Aug |
| $258 | 5 Aug to 15 Aug |
| $257 | 5 Aug to 2 Sep |
| $259 | 29 Aug to 26 Sep |
| $256 | 14 Sep to 12 Oct |
| $257 | 30 Sep to 28 Oct |
| $258 | 16 Oct to 26 Oct |
- Cheapest :$256 return
Sydney to Osaka on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $901 | 1 May to 11 May |
| $817 | 1 May to 20 May |
| $707 | 2 Jun to 12 Jun |
| $704 | 2 Jun to 21 Jun |
| $688 | 2 Jun to 30 Jun |
| $668 | 10 Jun to 8 Jul |
- Cheapest :$668 return
Melbourne to Osaka on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $925 | 1 May to 11 May |
| $929 | 1 May to 29 May |
| $893 | 9 May to 28 May |
| $882 | 9 May to 6 Jun |
| $863 | 17 May to 27 May |
| $863 | 2 Jun to 12 Jun |
| $861 | 2 Jun to 30 Jun |
| $840 | 10 Jun to 20 Jun |
| $840 | 10 Jun to 29 Jun |
| $768 | 18 Jun to 28 Jun |
| $769 | 13 Aug to 23 Aug |
| $735 | 13 Aug to 1 Sep |
| $730 | 13 Aug to 10 Sep |
| $730 | 16 Oct to 13 Nov |
| $733 | 1 Nov to 20 Nov |
| $733 | 1 Nov to 29 Nov |
- Cheapest :$730 return
Brisbane to Osaka on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $931 | 1 May to 11 May |
| $739 | 1 May to 20 May |
| $708 | 2 Jun to 12 Jun |
| $708 | 30 Sep to 28 Oct |
| $708 | 1 Nov to 11 Nov |
| $708 | 1 Nov to 29 Nov |
- Cheapest :$708 return
Perth to Osaka on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $643 | 1 May to 11 May |
| $643 | 1 May to 20 May |
| $646 | 2 Jun to 30 Jun |
| $649 | 10 Jun to 20 Jun |
| $649 | 10 Jun to 29 Jun |
| $648 | 5 Aug to 24 Aug |
- Cheapest :$643 return
Sydney to Delhi on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $748 | 1 May to 11 May |
| $669 | 1 May to 20 May |
| $666 | 1 May to 29 May |
| $670 | 2 Jun to 12 Jun |
| $669 | 2 Jun to 21 Jun |
| $665 | 5 Aug to 2 Sep |
| $669 | 21 Aug to 9 Sep |
- Cheapest :$665 return
Melbourne to Delhi on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $722 | 1 May to 11 May |
| $644 | 1 May to 20 May |
| $636 | 1 May to 29 May |
| $637 | 17 May to 5 Jun |
| $635 | 17 May to 14 Jun |
| $637 | 2 Jun to 12 Jun |
| $636 | 2 Jun to 21 Jun |
| $635 | 2 Jun to 30 Jun |
| $637 | 28 Jul to 16 Aug |
| $634 | 28 Jul to 25 Aug |
- Cheapest :$634 return
Brisbane to Delhi on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $980 | 1 May to 11 May |
| $960 | 1 May to 20 May |
| $944 | 9 May to 6 Jun |
| $934 | 17 May to 27 May |
| $887 | 4 Jul to 1 Aug |
- Cheapest :$887 return
Perth to Delhi on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $713 | 1 May to 11 May |
| $568 | 1 May to 20 May |
| $568 | 1 May to 29 May |
| $572 | 17 May to 27 May |
| $570 | 17 May to 5 Jun |
| $567 | 17 May to 14 Jun |
| $571 | 2 Jun to 12 Jun |
| $570 | 2 Jun to 21 Jun |
| $567 | 2 Jun to 30 Jun |
| $567 | 26 Jun to 24 Jul |
| $569 | 28 Jul to 7 Aug |
| $568 | 28 Jul to 16 Aug |
| $566 | 28 Jul to 25 Aug |
| $568 | 21 Aug to 9 Sep |
- Cheapest :$566 return
Sydney to Bangkok on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $612 | 1 May to 11 May |
| $482 | 1 May to 20 May |
| $477 | 1 May to 29 May |
| $480 | 9 May to 19 May |
| $469 | 9 May to 6 Jun |
| $464 | 25 May to 22 Jun |
| $467 | 2 Jun to 30 Jun |
| $468 | 12 Jul to 9 Aug |
| $463 | 5 Aug to 2 Sep |
- Cheapest :$463 return
Melbourne to Bangkok on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $552 | 1 May to 11 May |
| $546 | 1 May to 29 May |
| $550 | 9 May to 19 May |
| $546 | 9 May to 28 May |
| $538 | 9 May to 6 Jun |
| $513 | 25 May to 22 Jun |
| $518 | 2 Jun to 21 Jun |
- Cheapest :$513 return
Brisbane to Bangkok on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $859 | 1 May to 11 May |
| $826 | 1 May to 20 May |
| $753 | 1 May to 29 May |
| $760 | 13 Aug to 10 Sep |
| $752 | 21 Aug to 9 Sep |
| $741 | 21 Aug to 18 Sep |
| $742 | 30 Sep to 28 Oct |
| $678 | 1 Nov to 11 Nov |
| $678 | 1 Nov to 20 Nov |
| $678 | 1 Nov to 29 Nov |
- Cheapest :$678 return
Perth to Bangkok on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $425 | 1 May to 11 May |
| $417 | 1 May to 20 May |
| $421 | 1 May to 29 May |
| $415 | 9 May to 6 Jun |
| $412 | 17 May to 27 May |
| $412 | 17 May to 5 Jun |
| $412 | 17 May to 14 Jun |
| $407 | 25 May to 4 Jun |
| $407 | 25 May to 13 Jun |
| $407 | 25 May to 22 Jun |
| $376 | 10 Jun to 20 Jun |
| $373 | 14 Sep to 12 Oct |
| $364 | 30 Sep to 10 Oct |
| $358 | 8 Oct to 18 Oct |
- Cheapest :$358 return
Sydney to Bali on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $825 | 1 May to 11 May |
| $767 | 1 May to 20 May |
| $724 | 1 May to 29 May |
| $690 | 9 May to 28 May |
| $664 | 9 May to 6 Jun |
| $660 | 2 Jun to 12 Jun |
| $658 | 2 Jun to 21 Jun |
| $653 | 2 Jun to 30 Jun |
| $566 | 10 Jun to 20 Jun |
| $570 | 29 Aug to 17 Sep |
| $567 | 6 Sep to 25 Sep |
| $561 | 6 Sep to 4 Oct |
| $553 | 16 Oct to 26 Oct |
| $536 | 16 Oct to 13 Nov |
- Cheapest :$536 return
Melbourne to Bali on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $737 | 1 May to 11 May |
| $633 | 9 May to 28 May |
| $608 | 9 May to 6 Jun |
| $610 | 17 May to 5 Jun |
| $609 | 2 Jun to 21 Jun |
| $582 | 13 Aug to 1 Sep |
| $554 | 13 Aug to 10 Sep |
- Cheapest :$554 return
Brisbane to Bali on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $678 | 1 May to 11 May |
| $568 | 17 May to 27 May |
| $537 | 17 May to 5 Jun |
| $508 | 28 Jul to 7 Aug |
| $510 | 16 Oct to 26 Oct |
| $508 | 16 Oct to 13 Nov |
- Cheapest :$508 return
Perth to Bali on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $494 | 1 May to 11 May |
| $458 | 1 May to 20 May |
| $338 | 9 May to 19 May |
| $318 | 29 Aug to 8 Sep |
| $286 | 29 Aug to 17 Sep |
- Cheapest :$286 return
Sydney to Tokyo on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $859 | 1 May to 11 May |
| $853 | 1 May to 20 May |
| $645 | 9 May to 19 May |
- Cheapest :$645 return
Melbourne to Tokyo on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $840 | 1 May to 11 May |
| $800 | 9 May to 19 May |
| $733 | 6 Sep to 16 Sep |
| $729 | 8 Oct to 5 Nov |
- Cheapest :$729 return
Brisbane to Tokyo on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $1152 | 1 May to 11 May |
| $758 | 1 May to 20 May |
| $758 | 25 May to 13 Jun |
| $758 | 25 May to 22 Jun |
| $758 | 2 Jun to 21 Jun |
- Cheapest :$758 return
Perth to Tokyo on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $640 | 1 May to 11 May |
| $635 | 1 May to 20 May |
| $638 | 9 May to 19 May |
| $614 | 2 Jun to 30 Jun |
- Cheapest :$614 return
Sydney to Seoul on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $684 | 1 May to 11 May |
| $597 | 1 May to 20 May |
| $597 | 1 May to 29 May |
| $597 | 9 May to 19 May |
| $597 | 2 Jun to 12 Jun |
| $597 | 2 Jun to 21 Jun |
| $597 | 10 Jun to 20 Jun |
| $597 | 18 Jun to 28 Jun |
- Cheapest :$597 return
Melbourne to Seoul on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $830 | 1 May to 11 May |
| $827 | 1 May to 20 May |
| $758 | 9 May to 19 May |
| $758 | 9 May to 28 May |
| $765 | 4 Jul to 23 Jul |
| $665 | 4 Jul to 1 Aug |
| $659 | 5 Aug to 15 Aug |
- Cheapest :$659 return
Brisbane to Seoul on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $863 | 1 May to 11 May |
| $819 | 1 May to 20 May |
| $790 | 1 May to 29 May |
| $700 | 25 May to 4 Jun |
| $630 | 25 May to 13 Jun |
| $600 | 20 Jul to 17 Aug |
| $570 | 24 Oct to 12 Nov |
| $570 | 24 Oct to 21 Nov |
- Cheapest :$570 return
Perth to Seoul on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $497 | 1 May to 11 May |
| $498 | 1 May to 20 May |
| $492 | 1 May to 29 May |
| $492 | 2 Jun to 12 Jun |
| $492 | 2 Jun to 21 Jun |
| $490 | 26 Jun to 24 Jul |
- Cheapest :$490 return
Sydney to Taipei on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $644 | 1 May to 11 May |
| $580 | 1 May to 20 May |
| $574 | 1 May to 29 May |
| $579 | 2 Jun to 21 Jun |
| $577 | 12 Jul to 31 Jul |
| $575 | 12 Jul to 9 Aug |
| $577 | 20 Jul to 8 Aug |
| $576 | 20 Jul to 17 Aug |
| $570 | 5 Aug to 15 Aug |
- Cheapest :$570 return
Melbourne to Taipei on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $820 | 1 May to 11 May |
| $820 | 1 May to 20 May |
| $820 | 1 May to 29 May |
| $783 | 9 May to 19 May |
| $780 | 9 May to 28 May |
| $757 | 17 May to 27 May |
| $759 | 17 May to 5 Jun |
| $757 | 17 May to 14 Jun |
| $745 | 2 Jun to 12 Jun |
| $748 | 2 Jun to 21 Jun |
| $748 | 4 Jul to 23 Jul |
| $727 | 28 Jul to 7 Aug |
| $730 | 28 Jul to 16 Aug |
| $730 | 28 Jul to 25 Aug |
| $724 | 5 Aug to 15 Aug |
| $727 | 5 Aug to 24 Aug |
| $674 | 5 Aug to 2 Sep |
| $602 | 13 Aug to 23 Aug |
| $578 | 13 Aug to 10 Sep |
- Cheapest :$578 return
Brisbane to Taipei on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $882 | 1 May to 11 May |
| $882 | 1 May to 20 May |
| $885 | 1 May to 29 May |
| $890 | 9 May to 19 May |
| $890 | 9 May to 28 May |
| $839 | 25 May to 4 Jun |
| $831 | 28 Jul to 7 Aug |
| $806 | 28 Jul to 16 Aug |
| $761 | 13 Aug to 10 Sep |
| $761 | 21 Aug to 9 Sep |
| $761 | 21 Aug to 18 Sep |
| $761 | 16 Oct to 13 Nov |
- Cheapest :$761 return
Perth to Taipei on Air Asia
Dates: 1 May 24 - 30 Nov 24
| Return Price | Travel Dates |
|---|---|
| $473 | 1 May to 11 May |
| $477 | 1 May to 20 May |
| $471 | 1 May to 29 May |
| $475 | 9 May to 19 May |
| $436 | 9 May to 28 May |
| $436 | 9 May to 6 Jun |
| $436 | 4 Jul to 23 Jul |
| $434 | 12 Jul to 22 Jul |
| $436 | 5 Aug to 15 Aug |
| $435 | 5 Aug to 2 Sep |
- Cheapest :$434 return