Bali, Indonesia Return from Auckland $811 , Christchurch $815, Queenstown $892, Wellington $909, Hamilton $939, Dunedin $940 [various airlines]
Beat That Flight
14 December 2025
A variety of airlines are combining nicely that I can see sub $950 fares from every international airport in New Zealand to Bali next year!
Examples below:
Auckland - Bali (Denpasar) return
Dates: 20 Jan 26 - 29 Nov 26
- Cheapest :$811 return
Christchurch - Bali (Denpasar) return
Dates: 20 Jan 26 - 15 Sep 26
- Cheapest :$815 return
Dunedin - Bali (Denpasar) return
Dates: 29 Jan 26 - 19 Oct 26
| Return Price | Travel Dates |
|---|---|
| $944 | 29 Jan to 20 Feb |
| $955 | 13 Apr to 11 May |
| $974 | 20 Apr to 18 May |
| $953 | 27 Apr to 25 May |
| $981 | 4 May to 1 Jun |
| $985 | 11 May to 18 May |
| $968 | 25 May to 1 Jun |
| $981 | 18 Jul to 3 Aug |
| $940 | 20 Jul to 27 Jul |
| $940 | 27 Jul to 3 Aug |
| $980 | 3 Aug to 31 Aug |
| $1013 | 10 Aug to 17 Aug |
| $1013 | 17 Aug to 24 Aug |
| $1013 | 24 Aug to 31 Aug |
| $1028 | 12 Oct to 19 Oct |
- Cheapest :$940 return
Hamilton - Bali (Denpasar) return
Dates: 27 Jan 26 - 15 Sep 26
| Return Price | Travel Dates |
|---|---|
| $985 | 27 Jan to 18 Feb |
| $991 | 31 Jan to 17 Feb |
| $959 | 2 Feb to 24 Feb |
| $970 | 3 Feb to 25 Feb |
| $960 | 5 Feb to 17 Feb |
| $959 | 7 Feb to 17 Feb |
| $982 | 9 Feb to 25 Feb |
| $939 | 10 Feb to 10 Mar |
| $984 | 12 Feb to 24 Feb |
| $973 | 14 Feb to 24 Feb |
| $987 | 17 Feb to 24 Feb |
| $955 | 19 Feb to 10 Mar |
| $948 | 21 Feb to 10 Mar |
| $991 | 24 Feb to 3 Mar |
| $988 | 2 Mar to 24 Mar |
| $950 | 3 Mar to 10 Mar |
| $978 | 17 Aug to 8 Sep |
| $999 | 20 Aug to 8 Sep |
| $978 | 24 Aug to 15 Sep |
- Cheapest :$939 return
Queenstown - Bali (Denpasar) return
Dates: 21 Jan 26 - 15 Sep 26
| Return Price | Travel Dates |
|---|---|
| $1198 | 21 Jan to 17 Feb |
| $1197 | 23 Jan to 9 Feb |
| $1178 | 25 Jan to 6 Feb |
| $989 | 28 Jan to 24 Feb |
| $1129 | 29 Jan to 25 Feb |
| $1197 | 31 Jan to 27 Feb |
| $913 | 4 Feb to 23 Feb |
| $930 | 6 Feb to 25 Feb |
| $892 | 8 Feb to 24 Feb |
| $932 | 11 Feb to 24 Feb |
| $927 | 13 Feb to 25 Feb |
| $999 | 20 Apr to 12 May |
| $1003 | 27 Apr to 9 May |
| $996 | 11 May to 2 Jun |
| $980 | 15 May to 6 Jun |
| $964 | 20 May to 2 Jun |
| $928 | 24 May to 6 Jun |
| $946 | 27 May to 6 Jun |
| $1045 | 29 May to 20 Jun |
| $1000 | 1 Jun to 20 Jun |
| $972 | 2 Sep to 15 Sep |
- Cheapest :$892 return
Wellington - Bali (Denpasar) return
Dates: 20 Jan 26 - 3 Sep 26
| Return Price | Travel Dates |
|---|---|
| $1005 | 20 Jan to 16 Feb |
| $999 | 21 Jan to 17 Feb |
| $1137 | 22 Jan to 18 Feb |
| $944 | 23 Jan to 9 Feb |
| $1122 | 24 Jan to 10 Feb |
| $973 | 25 Jan to 16 Feb |
| $1058 | 26 Jan to 17 Feb |
| $1052 | 27 Jan to 18 Feb |
| $909 | 28 Jan to 9 Feb |
| $1049 | 29 Jan to 10 Feb |
| $967 | 30 Jan to 26 Feb |
| $933 | 1 Feb to 18 Feb |
| $1054 | 2 Feb to 24 Feb |
| $1072 | 3 Feb to 10 Feb |
| $953 | 4 Feb to 26 Feb |
| $959 | 6 Feb to 18 Feb |
| $1052 | 7 Feb to 24 Feb |
| $938 | 8 Feb to 18 Feb |
| $1029 | 10 Feb to 17 Feb |
| $998 | 11 Feb to 18 Feb |
| $939 | 13 Feb to 26 Feb |
| $973 | 18 Feb to 7 Mar |
| $1076 | 19 Feb to 26 Feb |
| $996 | 20 Feb to 2 Mar |
| $1034 | 24 Feb to 23 Mar |
| $967 | 25 Feb to 7 Mar |
| $991 | 27 Feb to 26 Mar |
| $979 | 4 Mar to 26 Mar |
| $1023 | 6 Mar to 23 Mar |
| $1042 | 8 Mar to 4 Apr |
| $1044 | 11 Mar to 23 Mar |
| $1089 | 18 May to 9 Jun |
| $1059 | 10 Aug to 27 Aug |
| $1087 | 22 Aug to 3 Sep |
- Cheapest :$909 return
Summary:
Auckland - Bali (Denpasar) return (20 Jan 26 - 29 Nov 26) from $811
return
Christchurch - Bali (Denpasar) return (20 Jan 26 - 15 Sep 26) from $815
return
Dunedin - Bali (Denpasar) return (29 Jan 26 - 19 Oct 26) from $940
return
Hamilton - Bali (Denpasar) return (27 Jan 26 - 15 Sep 26) from $939
return
Queenstown - Bali (Denpasar) return (21 Jan 26 - 15 Sep 26) from $892
return
Wellington - Bali (Denpasar) return (20 Jan 26 - 3 Sep 26) from $909
return