CHC AKL
China Southern to Japan Return: AKL to Tokyo $1128, Osaka $1131, CHC to Tokyo $1112, Osaka $1124 (Jan-Mar)
BTF
Beat That Flight
20 November 2025
The cherry blossom or sakura is never perfectly predictable, but some early predictions are below:
[A friend has a video series on the 10 Best Cherry Blossom Sakura Spots in Japan
- Tokyo, Yamanashi! [4K] (CC)](https://youtu.be/I8uHhv_r2M8)
| Destination | First bloom | Full bloom |
|---|---|---|
| Kochi | March 17 | March 25 |
| Kumamoto | March 19 | March 28 |
| Hiroshima | March 26 | April 3 |
| Kyoto | March 26 | April 4 |
| Nagoya | March 24 | April 1 |
| Kanazawa | March 31 | April 6 |
| Tokyo | March 19 | March 26 |
| Matsumoto | April 2 | April 11 |
| Fuji Five Lakes | April 2 | April 10 |
| Sendai | March 31 | April 6 |
| Hirosaki | April 20 | April 26 |
| Hakodate | April 26 | May 3 |
Accommodation, consider Top 5 Most Popular Tokyo Hotels for Under AU $120
Auckland - Osaka return on China Southern
Dates: 12 Jan 26 - 2 Apr 26
| Return Price | Travel Dates |
|---|---|
| $1619 | 12 Jan to 22 Jan |
| $1649 | 13 Jan to 7 Feb |
| $1646 | 18 Jan to 12 Feb |
| $1651 | 19 Jan to 13 Feb |
| $1651 | 21 Jan to 15 Feb |
| $1651 | 26 Jan to 20 Feb |
| $1646 | 27 Jan to 6 Feb |
| $1637 | 28 Jan to 7 Feb |
| $1645 | 29 Jan to 8 Feb |
| $1376 | 3 Feb to 28 Feb |
| $1376 | 4 Feb to 1 Mar |
| $1380 | 5 Feb to 27 Feb |
| $1380 | 6 Feb to 28 Feb |
| $1380 | 7 Feb to 1 Mar |
| $1380 | 8 Feb to 2 Mar |
| $1431 | 11 Feb to 8 Mar |
| $1378 | 12 Feb to 6 Mar |
| $1227 | 4 Mar to 26 Mar |
| $1338 | 5 Mar to 27 Mar |
| $1390 | 6 Mar to 27 Mar |
| $1238 | 7 Mar to 18 Mar |
| $1238 | 8 Mar to 19 Mar |
| $1179 | 9 Mar to 20 Mar |
| $1567 | 10 Mar to 20 Mar |
| $1131 | 11 Mar to 22 Mar |
| $1131 | 12 Mar to 22 Mar |
| $1131 | 13 Mar to 24 Mar |
| $1235 | 14 Mar to 24 Mar |
| $1338 | 15 Mar to 25 Mar |
| $1338 | 16 Mar to 26 Mar |
| $1338 | 18 Mar to 29 Mar |
| $1338 | 22 Mar to 2 Apr |
- Cheapest :$1131 return
Auckland - Tokyo return on China Southern
Dates: 18 Jan 26 - 4 Apr 26
| Return Price | Travel Dates |
|---|---|
| $1638 | 18 Jan to 12 Feb |
| $1799 | 19 Jan to 29 Jan |
| $1797 | 20 Jan to 14 Feb |
| $1797 | 21 Jan to 31 Jan |
| $1637 | 26 Jan to 5 Feb |
| $1637 | 27 Jan to 6 Feb |
| $1637 | 28 Jan to 7 Feb |
| $1637 | 29 Jan to 8 Feb |
| $1371 | 4 Feb to 1 Mar |
| $1474 | 6 Feb to 27 Feb |
| $1798 | 11 Feb to 21 Feb |
| $1732 | 14 Feb to 11 Mar |
| $1288 | 16 Feb to 10 Mar |
| $1638 | 1 Mar to 11 Mar |
| $1220 | 4 Mar to 26 Mar |
| $1323 | 5 Mar to 16 Mar |
| $1332 | 6 Mar to 17 Mar |
| $1128 | 7 Mar to 18 Mar |
| $1130 | 8 Mar to 18 Mar |
| $1174 | 9 Mar to 20 Mar |
| $1128 | 11 Mar to 22 Mar |
| $1130 | 12 Mar to 23 Mar |
| $1128 | 13 Mar to 23 Mar |
| $1130 | 14 Mar to 24 Mar |
| $1323 | 15 Mar to 25 Mar |
| $1229 | 16 Mar to 27 Mar |
| $1324 | 18 Mar to 29 Mar |
| $1324 | 19 Mar to 29 Mar |
| $1333 | 23 Mar to 2 Apr |
| $1333 | 25 Mar to 4 Apr |
- Cheapest :$1128 return
Christchurch - Osaka return on China Southern
Dates: 18 Jan 26 - 4 Mar 26
| Return Price | Travel Dates |
|---|---|
| $1628 | 18 Jan to 28 Jan |
| $1727 | 19 Jan to 29 Jan |
| $1630 | 21 Jan to 31 Jan |
| $1787 | 26 Jan to 20 Feb |
| $1787 | 28 Jan to 22 Feb |
| $1784 | 29 Jan to 23 Feb |
| $1733 | 3 Feb to 28 Feb |
| $1124 | 4 Feb to 4 Mar |
| $1362 | 5 Feb to 2 Mar |
| $1441 | 6 Feb to 3 Mar |
- Cheapest :$1124 return
Christchurch - Tokyo return on China Southern
Dates: 13 Jan 26 - 4 Mar 26
| Return Price | Travel Dates |
|---|---|
| $1869 | 13 Jan to 23 Jan |
| $1680 | 18 Jan to 28 Jan |
| $1722 | 19 Jan to 29 Jan |
| $1680 | 21 Jan to 31 Jan |
| $1822 | 26 Jan to 20 Feb |
| $1837 | 27 Jan to 21 Feb |
| $1779 | 28 Jan to 22 Feb |
| $1777 | 29 Jan to 8 Feb |
| $1405 | 3 Feb to 28 Feb |
| $1112 | 4 Feb to 4 Mar |
| $1378 | 5 Feb to 2 Mar |
| $1378 | 6 Feb to 3 Mar |
| $1455 | 10 Feb to 4 Mar |
- Cheapest :$1112 return