Etihad Business Class from Sydney and Melbourne: Amsterdam from $5807, Milan from $5795, Rome from $5796, London from $5798, Paris from $5799, Dublin from $5802!
Beat That Flight
16 January 2024
Etihad has some fantastic business class seats - one of the best in the world. This is by no means as cheap as Xiamen’s offer of $4464 Return, but it’s VERY good for Etihad!
Sydney to London (1 Feb - 30 Jun) from $5799
Melbourne to London (1 Feb - 30 Jun) from $5798
Sydney to Paris (1 Feb - 30 Jun) from $5808
Melbourne to Paris (1 Feb - 30 Jun) from $5799
Sydney to Dublin (1 Feb - 30 Jun) from $5804
Melbourne to Dublin (1 Feb - 30 Jun) from $5802
Sydney to Rome (1 Feb - 30 Jun) from $5798
Melbourne to Rome (1 Feb - 30 Jun) from $5796
Sydney to Amsterdam (1 Feb - 30 Jun) from $5792
Melbourne to Amsterdam (1 Feb - 30 Jun) from $5807
Sydney to Madrid (1 Feb - 30 Jun) from $5798
Melbourne to Madrid (1 Feb - 30 Jun) from $5796
Sydney to Milan (1 Feb - 30 Jun) from $5798
Melbourne to Milan (1 Feb - 30 Jun) from $5795
Sydney to Amsterdam on Etihad
Dates: 1 Feb 24 - 30 Jun 24
| Return Price | Travel Dates |
|---|---|
| $5798 | 1 Feb to 15 Feb |
| $5792 | 1 Feb to 21 Feb |
| $5794 | 1 Feb to 27 Feb |
| $5797 | 1 Feb to 4 Mar |
| $5796 | 1 Feb to 10 Mar |
| $5800 | 6 Feb to 20 Feb |
| $5797 | 6 Feb to 3 Mar |
| $5799 | 6 Feb to 9 Mar |
| $5810 | 11 Feb to 25 Feb |
| $5810 | 11 Feb to 2 Mar |
| $5811 | 11 Feb to 8 Mar |
| $5810 | 16 Feb to 1 Mar |
| $5810 | 16 Feb to 7 Mar |
| $5811 | 16 Feb to 13 Mar |
| $5809 | 26 Feb to 11 Mar |
| $5820 | 7 Mar to 20 Apr |
| $5820 | 12 Mar to 19 Apr |
| $5820 | 12 Mar to 25 Apr |
| $5813 | 16 Apr to 30 Apr |
| $5813 | 16 Apr to 6 May |
| $5814 | 16 Apr to 12 May |
| $5814 | 16 Apr to 18 May |
| $5815 | 16 Apr to 30 May |
| $5813 | 6 May to 20 May |
| $5814 | 6 May to 1 Jun |
| $5814 | 6 May to 7 Jun |
| $5813 | 11 May to 25 May |
| $5813 | 11 May to 31 May |
| $5814 | 11 May to 6 Jun |
| $5814 | 11 May to 12 Jun |
| $5813 | 16 May to 30 May |
| $5813 | 16 May to 5 Jun |
- Cheapest :$5792 return
Melbourne to Amsterdam on Etihad
Dates: 1 Feb 24 - 30 Jun 24
| Return Price | Travel Dates |
|---|---|
| $8287 | 1 Feb to 15 Feb |
| $5810 | 1 Feb to 21 Feb |
| $5811 | 1 Feb to 27 Feb |
| $5811 | 1 Feb to 4 Mar |
| $5811 | 1 Feb to 10 Mar |
| $5809 | 6 Feb to 26 Feb |
| $5810 | 6 Feb to 3 Mar |
| $5810 | 6 Feb to 9 Mar |
| $5807 | 11 Feb to 25 Feb |
| $5807 | 11 Feb to 2 Mar |
| $5808 | 11 Feb to 8 Mar |
| $5830 | 16 Feb to 1 Mar |
| $5807 | 16 Feb to 7 Mar |
| $5808 | 16 Feb to 13 Mar |
| $5807 | 21 Feb to 6 Mar |
| $5807 | 21 Feb to 12 Mar |
| $5832 | 16 May to 11 Jun |
| $5812 | 16 May to 17 Jun |
| $5819 | 16 May to 29 Jun |
| $5817 | 21 May to 4 Jun |
| $5817 | 21 May to 10 Jun |
| $5818 | 21 May to 16 Jun |
| $5819 | 21 May to 28 Jun |
| $5810 | 26 May to 9 Jun |
| $5812 | 26 May to 27 Jun |
| $5810 | 31 May to 14 Jun |
| $5811 | 31 May to 20 Jun |
| $5812 | 31 May to 26 Jun |
- Cheapest :$5807 return
Sydney to Madrid on Etihad
Dates: 1 Feb 24 - 30 Jun 24
| Return Price | Travel Dates |
|---|---|
| $5807 | 1 Feb to 15 Feb |
| $5807 | 1 Feb to 21 Feb |
| $5808 | 1 Feb to 27 Feb |
| $5808 | 1 Feb to 4 Mar |
| $5808 | 1 Feb to 10 Mar |
| $5806 | 6 Feb to 20 Feb |
| $5806 | 6 Feb to 26 Feb |
| $5807 | 6 Feb to 3 Mar |
| $5807 | 6 Feb to 9 Mar |
| $5804 | 11 Feb to 25 Feb |
| $5831 | 11 Feb to 2 Mar |
| $5806 | 11 Feb to 8 Mar |
| $5804 | 16 Feb to 1 Mar |
| $5805 | 16 Feb to 7 Mar |
| $5829 | 16 Feb to 13 Mar |
| $5804 | 26 Feb to 11 Mar |
| $5805 | 7 Mar to 20 Apr |
| $5805 | 12 Mar to 19 Apr |
| $5799 | 16 Apr to 30 Apr |
| $5799 | 16 Apr to 6 May |
| $5800 | 16 Apr to 12 May |
| $5800 | 16 Apr to 18 May |
| $5800 | 16 Apr to 30 May |
| $5799 | 21 Apr to 5 May |
| $5799 | 21 Apr to 11 May |
| $5800 | 21 Apr to 17 May |
| $5800 | 21 Apr to 29 May |
| $5800 | 21 Apr to 4 Jun |
| $5798 | 26 Apr to 10 May |
- Cheapest :$5798 return
Melbourne to Madrid on Etihad
Dates: 1 Feb 24 - 30 Jun 24
| Return Price | Travel Dates |
|---|---|
| $8289 | 12 Mar to 26 Mar |
| $8301 | 12 Mar to 7 Apr |
| $5803 | 12 Mar to 25 Apr |
| $5796 | 21 Apr to 5 May |
| $5797 | 21 Apr to 11 May |
| $5798 | 21 Apr to 23 May |
| $5798 | 21 Apr to 4 Jun |
| $5796 | 26 Apr to 16 May |
| $5797 | 26 Apr to 28 May |
| $5798 | 26 Apr to 9 Jun |
| $5796 | 1 May to 21 May |
| $5798 | 1 May to 2 Jun |
| $5798 | 1 May to 8 Jun |
| $5796 | 11 May to 25 May |
| $5797 | 11 May to 6 Jun |
| $5798 | 11 May to 18 Jun |
| $5796 | 16 May to 30 May |
| $5797 | 16 May to 11 Jun |
| $5798 | 16 May to 29 Jun |
| $5796 | 21 May to 4 Jun |
| $5798 | 21 May to 16 Jun |
| $5796 | 26 May to 9 Jun |
| $5796 | 26 May to 15 Jun |
| $5798 | 26 May to 27 Jun |
| $5796 | 31 May to 20 Jun |
- Cheapest :$5796 return
Sydney to Milan on Etihad
Dates: 1 Feb 24 - 30 Jun 24
| Return Price | Travel Dates |
|---|---|
| $7717 | 1 Feb to 15 Feb |
| $5806 | 1 Feb to 21 Feb |
| $5808 | 1 Feb to 4 Mar |
| $5806 | 6 Feb to 26 Feb |
| $5806 | 6 Feb to 3 Mar |
| $5804 | 11 Feb to 25 Feb |
| $5805 | 11 Feb to 8 Mar |
| $5804 | 26 Feb to 11 Mar |
| $5805 | 12 Mar to 19 Apr |
| $5798 | 16 Apr to 6 May |
| $5799 | 16 Apr to 12 May |
| $5798 | 21 Apr to 5 May |
| $5799 | 21 Apr to 17 May |
| $5800 | 21 Apr to 29 May |
| $5798 | 6 May to 20 May |
| $5798 | 6 May to 26 May |
| $5799 | 6 May to 7 Jun |
| $5798 | 11 May to 31 May |
| $5798 | 26 May to 9 Jun |
- Cheapest :$5798 return
Melbourne to Milan on Etihad
Dates: 1 Feb 24 - 30 Jun 24
| Return Price | Travel Dates |
|---|---|
| $8097 | 1 Feb to 15 Feb |
| $8098 | 1 Feb to 21 Feb |
| $8102 | 1 Feb to 27 Feb |
| $8102 | 1 Feb to 4 Mar |
| $8102 | 1 Feb to 10 Mar |
| $5803 | 6 Feb to 20 Feb |
| $5803 | 6 Feb to 26 Feb |
| $5804 | 6 Feb to 3 Mar |
| $5804 | 6 Feb to 9 Mar |
| $5801 | 11 Feb to 25 Feb |
| $5802 | 11 Feb to 2 Mar |
| $5803 | 11 Feb to 8 Mar |
| $5803 | 11 Feb to 14 Mar |
| $5801 | 21 Feb to 6 Mar |
| $5802 | 21 Feb to 12 Mar |
| $5802 | 26 Feb to 11 Mar |
| $5802 | 12 Mar to 19 Apr |
| $5795 | 21 Apr to 5 May |
| $5796 | 21 Apr to 11 May |
| $5797 | 21 Apr to 17 May |
| $5797 | 21 Apr to 23 May |
| $5797 | 21 Apr to 4 Jun |
| $5795 | 26 Apr to 10 May |
| $5796 | 26 Apr to 16 May |
| $5797 | 26 Apr to 3 Jun |
| $5797 | 26 Apr to 9 Jun |
| $5796 | 1 May to 21 May |
| $5797 | 1 May to 27 May |
| $5797 | 1 May to 2 Jun |
| $5797 | 1 May to 8 Jun |
| $5797 | 1 May to 14 Jun |
| $5795 | 11 May to 25 May |
| $5796 | 11 May to 31 May |
| $5803 | 11 May to 6 Jun |
| $5796 | 16 May to 30 May |
| $5797 | 16 May to 11 Jun |
| $5795 | 21 May to 4 Jun |
| $5796 | 21 May to 10 Jun |
| $5797 | 21 May to 28 Jun |
| $5795 | 26 May to 9 Jun |
| $5796 | 26 May to 15 Jun |
| $5816 | 26 May to 27 Jun |
| $5795 | 31 May to 14 Jun |
- Cheapest :$5795 return
Sydney to London on Etihad
Dates: 1 Feb 24 - 30 Jun 24
| Return Price | Travel Dates |
|---|---|
| $5806 | 1 Feb to 15 Feb |
| $5800 | 1 Feb to 21 Feb |
| $5802 | 1 Feb to 27 Feb |
| $5804 | 1 Feb to 4 Mar |
| $5803 | 1 Feb to 10 Mar |
| $5808 | 6 Feb to 20 Feb |
| $5802 | 6 Feb to 26 Feb |
| $5804 | 6 Feb to 3 Mar |
| $5806 | 6 Feb to 9 Mar |
| $5808 | 11 Feb to 25 Feb |
| $5802 | 11 Feb to 2 Mar |
| $5804 | 11 Feb to 8 Mar |
| $5805 | 26 Feb to 11 Mar |
| $5805 | 7 Mar to 20 Apr |
| $5805 | 12 Mar to 19 Apr |
| $5805 | 12 Mar to 25 Apr |
| $5807 | 21 Apr to 5 May |
| $5801 | 21 Apr to 11 May |
| $5804 | 21 Apr to 17 May |
| $5804 | 21 Apr to 29 May |
| $5804 | 21 Apr to 4 Jun |
| $5805 | 6 May to 20 May |
| $5799 | 6 May to 26 May |
| $5803 | 6 May to 1 Jun |
| $5805 | 6 May to 7 Jun |
| $5805 | 11 May to 25 May |
| $5799 | 11 May to 31 May |
| $5803 | 11 May to 6 Jun |
| $5805 | 16 May to 30 May |
| $5799 | 16 May to 5 Jun |
- Cheapest :$5799 return
Melbourne to London on Etihad
Dates: 1 Feb 24 - 30 Jun 24
- Cheapest :$5798 return
Sydney to Paris on Etihad
Dates: 1 Feb 24 - 30 Jun 24
| Return Price | Travel Dates |
|---|---|
| $7912 | 1 Feb to 15 Feb |
| $5810 | 1 Feb to 21 Feb |
| $5811 | 1 Feb to 4 Mar |
| $5831 | 26 Feb to 11 Mar |
| $5808 | 12 Mar to 19 Apr |
- Cheapest :$5808 return
Melbourne to Paris on Etihad
Dates: 1 Feb 24 - 30 Jun 24
| Return Price | Travel Dates |
|---|---|
| $8040 | 16 Feb to 31 Mar |
| $8102 | 21 Feb to 12 Mar |
| $7130 | 17 Mar to 18 Apr |
| $7131 | 17 Mar to 30 Apr |
| $5799 | 26 Apr to 16 May |
| $5801 | 26 Apr to 28 May |
- Cheapest :$5799 return
Sydney to Dublin on Etihad
Dates: 1 Feb 24 - 30 Jun 24
| Return Price | Travel Dates |
|---|---|
| $5805 | 16 Apr to 6 May |
| $5806 | 16 Apr to 12 May |
| $5804 | 21 Apr to 5 May |
| $5806 | 21 Apr to 17 May |
| $5806 | 21 Apr to 29 May |
| $5804 | 26 Apr to 10 May |
| $5805 | 26 Apr to 22 May |
| $5806 | 26 Apr to 3 Jun |
| $5806 | 26 Apr to 9 Jun |
| $5804 | 6 May to 20 May |
| $5805 | 6 May to 26 May |
| $5806 | 6 May to 7 Jun |
| $5806 | 6 May to 19 Jun |
| $5805 | 11 May to 31 May |
| $5806 | 11 May to 12 Jun |
| $5805 | 16 May to 5 Jun |
| $5806 | 16 May to 17 Jun |
| $5804 | 26 May to 9 Jun |
| $5804 | 31 May to 14 Jun |
- Cheapest :$5804 return
Melbourne to Dublin on Etihad
Dates: 1 Feb 24 - 30 Jun 24
| Return Price | Travel Dates |
|---|---|
| $5804 | 1 Feb to 15 Feb |
| $5805 | 1 Feb to 27 Feb |
| $5806 | 1 Feb to 10 Mar |
| $5803 | 6 Feb to 20 Feb |
| $5805 | 6 Feb to 3 Mar |
| $5804 | 6 Feb to 9 Mar |
| $5802 | 11 Feb to 25 Feb |
| $5802 | 11 Feb to 2 Mar |
| $5803 | 11 Feb to 14 Mar |
| $5802 | 16 Feb to 7 Mar |
| $5802 | 21 Feb to 12 Mar |
| $5809 | 12 Mar to 25 Apr |
| $5803 | 21 Apr to 11 May |
| $5804 | 21 Apr to 23 May |
| $5804 | 21 Apr to 4 Jun |
| $5803 | 26 Apr to 16 May |
| $5804 | 26 Apr to 28 May |
| $5803 | 1 May to 21 May |
| $5804 | 1 May to 8 Jun |
| $5802 | 11 May to 25 May |
| $5804 | 11 May to 18 Jun |
| $5804 | 16 May to 11 Jun |
| $5804 | 16 May to 29 Jun |
| $5802 | 21 May to 4 Jun |
| $5804 | 21 May to 16 Jun |
| $5803 | 26 May to 15 Jun |
| $5804 | 26 May to 27 Jun |
- Cheapest :$5802 return
Sydney to Rome on Etihad
Dates: 1 Feb 24 - 30 Jun 24
| Return Price | Travel Dates |
|---|---|
| $5806 | 1 Feb to 15 Feb |
| $5807 | 1 Feb to 21 Feb |
| $5808 | 1 Feb to 27 Feb |
| $5808 | 1 Feb to 4 Mar |
| $5808 | 1 Feb to 10 Mar |
| $5805 | 6 Feb to 20 Feb |
| $5806 | 6 Feb to 26 Feb |
| $5807 | 6 Feb to 3 Mar |
| $5807 | 6 Feb to 9 Mar |
| $5804 | 11 Feb to 2 Mar |
| $5805 | 11 Feb to 8 Mar |
| $5804 | 16 Feb to 1 Mar |
| $5804 | 16 Feb to 7 Mar |
| $5805 | 16 Feb to 13 Mar |
| $5804 | 26 Feb to 11 Mar |
| $5798 | 26 May to 9 Jun |
- Cheapest :$5798 return
Melbourne to Rome on Etihad
Dates: 1 Feb 24 - 30 Jun 24
| Return Price | Travel Dates |
|---|---|
| $5805 | 1 Feb to 15 Feb |
| $5806 | 1 Feb to 27 Feb |
| $5806 | 1 Feb to 4 Mar |
| $5807 | 1 Feb to 10 Mar |
| $5804 | 6 Feb to 20 Feb |
| $5804 | 6 Feb to 26 Feb |
| $5806 | 6 Feb to 3 Mar |
| $5805 | 6 Feb to 9 Mar |
| $5803 | 11 Feb to 25 Feb |
| $5803 | 11 Feb to 2 Mar |
| $5804 | 11 Feb to 14 Mar |
| $5803 | 16 Feb to 7 Mar |
| $5803 | 21 Feb to 12 Mar |
| $5797 | 21 Apr to 5 May |
| $5797 | 21 Apr to 11 May |
| $5798 | 21 Apr to 17 May |
| $5798 | 21 Apr to 23 May |
| $5798 | 21 Apr to 4 Jun |
| $5796 | 26 Apr to 10 May |
| $5797 | 26 Apr to 16 May |
| $5798 | 26 Apr to 22 May |
| $5798 | 26 Apr to 28 May |
| $5798 | 26 Apr to 3 Jun |
| $5798 | 26 Apr to 9 Jun |
| $5796 | 1 May to 15 May |
| $5797 | 1 May to 21 May |
| $5798 | 1 May to 27 May |
| $5798 | 1 May to 2 Jun |
| $5798 | 1 May to 8 Jun |
| $5798 | 1 May to 14 Jun |
| $5796 | 11 May to 25 May |
| $5797 | 11 May to 31 May |
| $5798 | 11 May to 6 Jun |
| $5798 | 11 May to 12 Jun |
| $5797 | 16 May to 30 May |
| $5798 | 16 May to 11 Jun |
| $5798 | 16 May to 17 Jun |
| $5798 | 16 May to 29 Jun |
| $5796 | 21 May to 4 Jun |
| $5798 | 21 May to 16 Jun |
| $5798 | 21 May to 28 Jun |
| $5796 | 26 May to 9 Jun |
| $5797 | 26 May to 15 Jun |
| $5798 | 26 May to 27 Jun |
| $5796 | 31 May to 14 Jun |
| $5797 | 31 May to 20 Jun |
- Cheapest :$5796 return