AKL CHC WLG ZQN
Kuala Lumpur Return Ex Auckland $797, Christchurch $955, Queenstown $958, Wellington $1131
BTF
Beat That Flight
13 April 2024
Great prices to Kuala Lumpur. Sichuan Airlines comes up a lot, and sometimes Jetstar and others.
Auckland to Kuala Lumpur
| Return Price | Travel Dates |
|---|---|
| $1299 | 19 Apr to 7 May |
| $1343 | 22 Apr to 2 May |
| $1139 | 25 Apr to 9 May |
| $1149 | 28 Apr to 16 May |
| $1053 | 1 May to 19 May |
| $1026 | 7 May to 21 May |
| $1026 | 13 May to 31 May |
| $1075 | 16 May to 30 May |
| $984 | 19 May to 2 Jun |
| $797 | 19 May to 6 Jun |
| $797 | 26 May to 13 Jun |
- Cheapest :$797 return
Christchurch to Kuala Lumpur
| Return Price | Travel Dates |
|---|---|
| $1426 | 19 Apr to 7 May |
| $1325 | 25 Apr to 9 May |
| $1217 | 1 May to 11 May |
| $1221 | 4 May to 18 May |
| $1187 | 7 May to 21 May |
| $984 | 10 May to 28 May |
| $996 | 21 Jul to 8 Aug |
| $955 | 6 Aug to 20 Aug |
| $983 | 18 Aug to 5 Sep |
- Cheapest :$955 return
Wellington to Kuala Lumpur
| Return Price | Travel Dates |
|---|---|
| $1625 | 19 Apr to 7 May |
| $1439 | 22 Apr to 10 May |
| $1437 | 28 Apr to 8 May |
| $1378 | 1 May to 19 May |
| $1344 | 4 May to 14 May |
| $1162 | 7 May to 21 May |
| $1164 | 13 May to 23 May |
| $1219 | 24 Jul to 3 Aug |
| $1151 | 27 Jul to 6 Aug |
| $1163 | 30 Jul to 13 Aug |
| $1148 | 2 Aug to 12 Aug |
| $1131 | 5 Aug to 19 Aug |
| $1163 | 11 Aug to 29 Aug |
| $1180 | 14 Aug to 24 Aug |
| $1161 | 17 Aug to 27 Aug |
| $1161 | 20 Aug to 3 Sep |
| $1148 | 23 Aug to 2 Sep |
| $1161 | 26 Aug to 5 Sep |
| $1178 | 29 Aug to 8 Sep |
| $1161 | 19 Oct to 6 Nov |
| $1163 | 22 Oct to 1 Nov |
| $1161 | 25 Oct to 8 Nov |
| $1161 | 28 Oct to 7 Nov |
- Cheapest :$1131 return
Queenstown to Kuala Lumpur
| Return Price | Travel Dates |
|---|---|
| $1180 | 19 Apr to 3 May |
| $1216 | 4 May to 14 May |
| $1209 | 7 May to 21 May |
| $1058 | 10 May to 28 May |
| $958 | 18 Jul to 5 Aug |
| $986 | 25 Jul to 12 Aug |
| $981 | 27 Jul to 6 Aug |
| $995 | 3 Aug to 13 Aug |
| $997 | 6 Aug to 20 Aug |
| $995 | 9 Aug to 19 Aug |
| $995 | 9 Aug to 27 Aug |
| $1002 | 27 Aug to 10 Sep |
- Cheapest :$958 return