New Route: Auckland to Brisbane $218 One Way, $527 Return on Solomon Airlines
Beat That Flight
19 January 2025
New route launching Feb 21st, including checked luggage, this is arguably the cheapest full service fare across the Tasman to Australia.
Solomon Airlines will fly the Friday route with an Airbus A320, with 12 business class seats in a 2-2 configuration and 138 economy seats in a 3-3 configuration. The flight time is 3 hours 45 minutes. Flight IE 725 will depart Auckland on Fridays at 6.30am, arriving in Brisbane at 7.15am. The return service departs Brisbane at 6.50pm, arriving into Auckland at 12:55am Saturday morning.
I’ve done a search of the year and found that technically you can also fly on a Tuesday … via the Solomons(!), so obviously a lot more expensive, but anyway, there it is.
I also searched some return dates to find the best fares that I could.
The N/A dates are N/A for Solomon AIrlines, but clicking the link will still find you the cheapest fares on those dates. Currently the route is serviced by Air New Zealand, Qantas, Jetstar and China Airlines. Until tonight, there’s also the big Jetstar sale on.
Auckland - Brisbane on Solomon Airlines
Dates: 21 Feb 25 - 25 Oct 25
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
| $236 | n/a | n/a | n/a | $779 | n/a | n/a |
| 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
| $218 | n/a | n/a | n/a | $779 | n/a | n/a |
| 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
| $218 | n/a | n/a | n/a | $779 | n/a | n/a |
| 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
| $218 | n/a | n/a | n/a | $779 | n/a | n/a |
| 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
| $218 | n/a | n/a | n/a | $779 | n/a | n/a |
| 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr |
| $218 | n/a | n/a | n/a | $825 | n/a | n/a |
| 4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr |
| $237 | n/a | n/a | n/a | $825 | n/a | n/a |
| 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr |
| $237 | n/a | n/a | n/a | $1230 | n/a | n/a |
| 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr |
| $254 | n/a | n/a | n/a | $985 | n/a | n/a |
| 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May |
| $236 | n/a | n/a | n/a | $1061 | n/a | n/a |
| 2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
| $219 | n/a | n/a | n/a | $618 | n/a | n/a |
| 9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
| $219 | n/a | n/a | n/a | $619 | n/a | n/a |
| 16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
| $218 | n/a | n/a | n/a | $617 | n/a | n/a |
| 23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
| $218 | n/a | n/a | n/a | $617 | n/a | n/a |
| 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
| $218 | n/a | n/a | n/a | $929 | n/a | n/a |
| 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
| $218 | n/a | n/a | n/a | $825 | n/a | n/a |
| 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
| $218 | n/a | n/a | n/a | $873 | n/a | n/a |
| 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
| $218 | n/a | n/a | n/a | $825 | n/a | n/a |
| 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul |
| $218 | n/a | n/a | n/a | $932 | n/a | n/a |
| 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul |
| $221 | n/a | n/a | n/a | $828 | n/a | n/a |
| 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
| $221 | n/a | n/a | n/a | $828 | n/a | n/a |
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $221 | n/a | n/a | n/a | $828 | n/a | n/a |
| 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
| $221 | n/a | n/a | n/a | $932 | n/a | n/a |
| 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
| $221 | n/a | n/a | n/a | $622 | n/a | n/a |
| 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
| $221 | n/a | n/a | n/a | $622 | n/a | n/a |
| 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
| $221 | n/a | n/a | n/a | $622 | n/a | n/a |
| 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
| $221 | n/a | n/a | n/a | $622 | n/a | n/a |
| 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
| $221 | n/a | n/a | n/a | $622 | n/a | n/a |
| 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
| $221 | n/a | n/a | n/a | $622 | n/a | n/a |
| 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
| $221 | n/a | n/a | n/a | $622 | n/a | n/a |
| 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
| $221 | n/a | n/a | n/a | $622 | n/a | n/a |
| 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 1 Oct | 2 Oct |
| $221 | n/a | n/a | n/a | $622 | n/a | n/a |
| 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct |
| $220 | n/a | n/a | n/a | $622 | n/a | n/a |
| 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
| $220 | n/a | n/a | n/a | $622 | n/a | n/a |
| 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
| $221 | n/a | n/a | n/a | $622 | n/a | n/a |
| 24 Oct | 25 Oct | |||||
| $221 | n/a |
- Cheapest :$218 one way
Auckland - Brisbane on Solomon Airlines return
Dates: 21 Feb 25 - 25 Oct 25
| Return Price | Travel Dates |
|---|---|
| $600 | 21 Feb to 25 Apr |
| $589 | 28 Feb to 25 Apr |
| $589 | 7 Mar to 25 Apr |
| $589 | 14 Mar to 25 Apr |
| $589 | 21 Mar to 25 Apr |
| $589 | 28 Mar to 25 Apr |
| $530 | 28 Mar to 27 Jun |
| $535 | 16 May to 27 Jun |
| $535 | 23 May to 27 Jun |
| $530 | 30 May to 27 Jun |
| $527 | 6 Jun to 27 Jun |
| $531 | 13 Jun to 27 Jun |
| $530 | 13 Jun to 4 Jul |
| $530 | 20 Jun to 11 Jul |
- Cheapest :$527 return