Singapore Airlines to London, UK from $1211 Return!
Beat That Flight
22 June 2025
Londonโs turn on the fantastic Singapore Airlines with the lowest prices seen in a long time, hot on the heels of:
- India from $709 Return
- Singapore from $523 return
- Seoul, South Korea from $$618 Return
- Tokyo, Japan from $766 Return
- Hong Kong from $577 return
- Vietnam from $582 return
- London from $1450 return
- Airline : Singapore Airlines
- Alliance: Star Alliance
- Cheapest Dates: varies by route
- Included: 25kg checked luggage, meals, wifi (where available) and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings and is a 5-star airline
Summary:
Adelaide - London (6 Sep 25 - 19 May 26) from $1303
Brisbane - London (4 Oct 25 - 19 Mar 26) from $1327
Cairns - London (8 Oct 25 - 18 May 26) from $1292
Canberra - London (30 Oct 25 - 14 Mar 26) from $1780
Darwin - London (8 Sep 25 - 25 May 26) from $1262
Gold Coast - London (30 Oct 25 - 13 Mar 26) from $1791
Hobart - London (28 Oct 25 - 19 Mar 26) from $1767
Melbourne (Tullamarine) - London (20 Oct 25 - 18 Mar 26) from $1262
Perth - London (8 Sep 25 - 19 May 26) from $1211
Sydney - London (5 Oct 25 - 15 Mar 26) from $1274
Adelaide - London on Singapore Airlines return
Dates: 6 Sep 25 - 19 May 26
| Return Price | Travel Dates |
|---|---|
| $1745 | 6 Sep to 25 Sep |
| $1740 | 10 Sep to 24 Sep |
| $1696 | 11 Sep to 25 Sep |
| $1652 | 5 Oct to 3 Nov |
| $1714 | 7 Oct to 26 Oct |
| $1571 | 8 Oct to 6 Nov |
| $1497 | 9 Oct to 7 Nov |
| $1737 | 10 Oct to 8 Nov |
| $1687 | 11 Oct to 4 Nov |
| $1482 | 12 Oct to 4 Nov |
| $1619 | 13 Oct to 5 Nov |
| $1691 | 14 Oct to 12 Nov |
| $1542 | 15 Oct to 10 Nov |
| $1573 | 16 Oct to 4 Nov |
| $1609 | 18 Oct to 13 Nov |
| $1490 | 19 Oct to 7 Nov |
| $1362 | 20 Oct to 18 Nov |
| $1360 | 21 Oct to 19 Nov |
| $1307 | 22 Oct to 20 Nov |
| $1307 | 23 Oct to 21 Nov |
| $1359 | 24 Oct to 19 Nov |
| $1358 | 25 Oct to 20 Nov |
| $1303 | 26 Oct to 19 Nov |
| $1494 | 28 Oct to 11 Nov |
| $1478 | 29 Oct to 17 Nov |
| $1537 | 30 Oct to 13 Nov |
| $1972 | 31 Oct to 14 Nov |
| $1439 | 6 Nov to 25 Nov |
| $1658 | 9 Nov to 23 Nov |
| $1793 | 20 Nov to 4 Dec |
| $1872 | 19 Jan to 2 Feb |
| $1536 | 3 Feb to 27 Feb |
| $1514 | 5 Feb to 1 Mar |
| $1437 | 8 Feb to 9 Mar |
| $1729 | 10 Feb to 24 Feb |
| $1711 | 11 Feb to 25 Feb |
| $1497 | 12 Feb to 3 Mar |
| $1760 | 13 Feb to 27 Feb |
| $1689 | 14 Feb to 28 Feb |
| $1444 | 17 Feb to 13 Mar |
| $1411 | 19 Feb to 10 Mar |
| $1415 | 24 Feb to 15 Mar |
| $1411 | 26 Feb to 17 Mar |
| $1832 | 28 Feb to 14 Mar |
| $1411 | 1 Mar to 15 Mar |
| $1708 | 3 May to 17 May |
| $1587 | 5 May to 19 May |
- Cheapest :$1303 return
Brisbane - London on Singapore Airlines return
Dates: 4 Oct 25 - 19 Mar 26
- Cheapest :$1327 return
Cairns - London on Singapore Airlines return
Dates: 8 Oct 25 - 18 May 26
| Return Price | Travel Dates |
|---|---|
| $1571 | 8 Oct to 1 Nov |
| $1672 | 10 Oct to 3 Nov |
| $1525 | 12 Oct to 5 Nov |
| $1582 | 13 Oct to 1 Nov |
| $1460 | 15 Oct to 8 Nov |
| $1689 | 17 Oct to 5 Nov |
| $1470 | 19 Oct to 12 Nov |
| $1606 | 20 Oct to 3 Nov |
| $1460 | 22 Oct to 15 Nov |
| $1292 | 26 Oct to 19 Nov |
| $1461 | 27 Oct to 15 Nov |
| $1524 | 29 Oct to 17 Nov |
| $2025 | 31 Oct to 14 Nov |
| $1460 | 2 Nov to 26 Nov |
| $1460 | 5 Nov to 19 Nov |
| $1582 | 9 Nov to 23 Nov |
| $1639 | 18 Jan to 1 Feb |
| $1630 | 19 Jan to 2 Feb |
| $1460 | 21 Jan to 14 Feb |
| $1497 | 28 Jan to 16 Feb |
| $1451 | 4 Feb to 23 Feb |
| $1528 | 8 Feb to 22 Feb |
| $1454 | 9 Feb to 23 Feb |
| $1450 | 11 Feb to 2 Mar |
| $1578 | 13 Feb to 27 Feb |
| $1592 | 15 Feb to 1 Mar |
| $1617 | 16 Feb to 2 Mar |
| $1450 | 18 Feb to 9 Mar |
| $1560 | 20 Feb to 6 Mar |
| $1450 | 25 Feb to 16 Mar |
| $1656 | 3 May to 17 May |
| $1550 | 4 May to 18 May |
- Cheapest :$1292 return
Canberra - London on Singapore Airlines return
Dates: 30 Oct 25 - 14 Mar 26
| Return Price | Travel Dates |
|---|---|
| $1952 | 30 Oct to 13 Nov |
| $2376 | 17 Jan to 31 Jan |
| $2163 | 19 Jan to 2 Feb |
| $1780 | 26 Feb to 12 Mar |
| $1964 | 28 Feb to 14 Mar |
- Cheapest :$1780 return
Darwin - London on Singapore Airlines return
Dates: 8 Sep 25 - 25 May 26
| Return Price | Travel Dates |
|---|---|
| $1740 | 8 Sep to 22 Sep |
| $1623 | 9 Sep to 23 Sep |
| $1747 | 29 Sep to 23 Oct |
| $1748 | 30 Sep to 14 Oct |
| $1689 | 2 Oct to 26 Oct |
| $1689 | 4 Oct to 28 Oct |
| $1763 | 6 Oct to 30 Oct |
| $1692 | 7 Oct to 26 Oct |
| $1526 | 9 Oct to 2 Nov |
| $1463 | 11 Oct to 4 Nov |
| $1487 | 13 Oct to 6 Nov |
| $1487 | 14 Oct to 2 Nov |
| $1494 | 16 Oct to 4 Nov |
| $1459 | 18 Oct to 11 Nov |
| $1488 | 20 Oct to 13 Nov |
| $1487 | 23 Oct to 6 Nov |
| $1262 | 25 Oct to 18 Nov |
| $1460 | 28 Oct to 11 Nov |
| $1459 | 30 Oct to 13 Nov |
| $1487 | 6 Nov to 20 Nov |
| $1462 | 8 Nov to 22 Nov |
| $1679 | 20 Nov to 4 Dec |
| $1889 | 17 Jan to 31 Jan |
| $1883 | 19 Jan to 2 Feb |
| $1458 | 26 Jan to 19 Feb |
| $1461 | 27 Jan to 20 Feb |
| $1430 | 2 Feb to 26 Feb |
| $1429 | 3 Feb to 22 Feb |
| $1428 | 5 Feb to 19 Feb |
| $1679 | 7 Feb to 21 Feb |
| $1428 | 9 Feb to 23 Feb |
| $1428 | 10 Feb to 1 Mar |
| $1429 | 12 Feb to 26 Feb |
| $1433 | 14 Feb to 28 Feb |
| $1428 | 16 Feb to 2 Mar |
| $1428 | 17 Feb to 8 Mar |
| $1428 | 19 Feb to 5 Mar |
| $1428 | 23 Feb to 9 Mar |
| $1592 | 26 Feb to 12 Mar |
| $1697 | 28 Feb to 14 Mar |
| $1428 | 3 Mar to 17 Mar |
| $1697 | 9 Apr to 23 Apr |
| $1694 | 2 May to 16 May |
| $1530 | 4 May to 18 May |
| $1596 | 9 May to 23 May |
| $1529 | 11 May to 25 May |
- Cheapest :$1262 return
Gold Coast - London on Singapore Airlines return
Dates: 30 Oct 25 - 13 Mar 26
| Return Price | Travel Dates |
|---|---|
| $1889 | 30 Oct to 13 Nov |
| $1791 | 18 Feb to 4 Mar |
| $1836 | 26 Feb to 12 Mar |
| $1856 | 27 Feb to 13 Mar |
- Cheapest :$1791 return
Hobart - London on Singapore Airlines return
Dates: 28 Oct 25 - 19 Mar 26
| Return Price | Travel Dates |
|---|---|
| $1771 | 28 Oct to 11 Nov |
| $1773 | 30 Oct to 23 Nov |
| $1792 | 4 Nov to 23 Nov |
| $1771 | 5 Nov to 24 Nov |
| $1774 | 9 Nov to 23 Nov |
| $1770 | 11 Nov to 30 Nov |
| $2114 | 19 Jan to 2 Feb |
| $1769 | 12 Feb to 3 Mar |
| $1768 | 16 Feb to 12 Mar |
| $1767 | 19 Feb to 15 Mar |
| $1768 | 23 Feb to 19 Mar |
| $1772 | 26 Feb to 12 Mar |
| $1962 | 28 Feb to 14 Mar |
| $1768 | 2 Mar to 16 Mar |
| $1768 | 3 Mar to 17 Mar |
| $1770 | 5 Mar to 19 Mar |
- Cheapest :$1767 return
Melbourne (Tullamarine) - London on Singapore Airlines return
Dates: 20 Oct 25 - 18 Mar 26
| Return Price | Travel Dates |
|---|---|
| $1303 | 20 Oct to 18 Nov |
| $1262 | 21 Oct to 19 Nov |
| $1262 | 22 Oct to 20 Nov |
| $1303 | 23 Oct to 18 Nov |
| $1303 | 24 Oct to 22 Nov |
| $1262 | 25 Oct to 20 Nov |
| $1295 | 26 Oct to 19 Nov |
| $1704 | 27 Oct to 22 Nov |
| $1585 | 29 Oct to 17 Nov |
| $1766 | 30 Oct to 13 Nov |
| $2067 | 31 Oct to 14 Nov |
| $1768 | 8 Nov to 2 Dec |
| $1696 | 16 Nov to 30 Nov |
| $1748 | 16 Jan to 9 Feb |
| $1979 | 19 Jan to 2 Feb |
| $1668 | 26 Jan to 9 Feb |
| $1585 | 27 Jan to 20 Feb |
| $1587 | 28 Jan to 21 Feb |
| $1589 | 31 Jan to 17 Feb |
| $1697 | 8 Feb to 27 Feb |
| $1585 | 9 Feb to 5 Mar |
| $1647 | 11 Feb to 2 Mar |
| $1741 | 12 Feb to 26 Feb |
| $1584 | 13 Feb to 4 Mar |
| $1702 | 14 Feb to 28 Feb |
| $1647 | 16 Feb to 7 Mar |
| $1697 | 17 Feb to 3 Mar |
| $1700 | 18 Feb to 4 Mar |
| $1701 | 19 Feb to 5 Mar |
| $1772 | 20 Feb to 6 Mar |
| $1588 | 27 Feb to 18 Mar |
| $1774 | 28 Feb to 14 Mar |
- Cheapest :$1262 return
Perth - London on Singapore Airlines return
Dates: 8 Sep 25 - 19 May 26
- Cheapest :$1211 return
Sydney - London on Singapore Airlines return
Dates: 5 Oct 25 - 15 Mar 26
| Return Price | Travel Dates |
|---|---|
| $1791 | 5 Oct to 3 Nov |
| $1389 | 20 Oct to 18 Nov |
| $1389 | 21 Oct to 19 Nov |
| $1291 | 22 Oct to 20 Nov |
| $1274 | 23 Oct to 21 Nov |
| $1465 | 24 Oct to 19 Nov |
| $1459 | 25 Oct to 18 Nov |
| $1274 | 26 Oct to 21 Nov |
| $1712 | 27 Oct to 20 Nov |
| $1663 | 29 Oct to 12 Nov |
| $1712 | 30 Oct to 18 Nov |
| $1781 | 13 Nov to 2 Dec |
| $1761 | 19 Jan to 2 Feb |
| $1688 | 23 Jan to 15 Feb |
| $1680 | 26 Jan to 9 Feb |
| $1682 | 27 Jan to 15 Feb |
| $1714 | 28 Jan to 21 Feb |
| $1683 | 29 Jan to 15 Feb |
| $1681 | 1 Feb to 20 Feb |
| $1680 | 4 Feb to 18 Feb |
| $1712 | 5 Feb to 24 Feb |
| $1597 | 8 Feb to 22 Feb |
| $1712 | 13 Feb to 9 Mar |
| $1761 | 14 Feb to 28 Feb |
| $1717 | 19 Feb to 5 Mar |
| $1715 | 26 Feb to 12 Mar |
| $1756 | 27 Feb to 13 Mar |
| $1712 | 1 Mar to 15 Mar |
- Cheapest :$1274 return