'China Airlines: Auckland Return to Tokyo $1060, Osaka $1101 (2x 23kg Bags) (Feb-Jun) Incl Cherry Blossom Season!'
One of the best airlines to fly out of NZ on, this is NOT Air China (mainland Chinese airline) but China Airlines - Taiwan based.
As a result, all flights connect in Taipei.
Also consider: China Southern: Auckland to Tokyo/Osaka from $1103/ $1109 Rtn, Christchurch to Tokyo/Osaka from $1098/ $1175 Rtn [Oct-Mar]
The cherry blossom or sakura is never perfectly predictable, but some early predictions are below:
[A friend has a video series on the 10 Best Cherry Blossom Sakura Spots in Japan
- Tokyo, Yamanashi! [4K] (CC)](https://youtu.be/I8uHhv_r2M8)
| Destination | First bloom | Full bloom |
|---|---|---|
| Kochi | March 17 | March 25 |
| Kumamoto | March 19 | March 28 |
| Hiroshima | March 26 | April 3 |
| Kyoto | March 26 | April 4 |
| Nagoya | March 24 | April 1 |
| Kanazawa | March 31 | April 6 |
| Tokyo | March 19 | March 26 |
| Matsumoto | April 2 | April 11 |
| Fuji Five Lakes | April 2 | April 10 |
| Sendai | March 31 | April 6 |
| Hirosaki | April 20 | April 26 |
| Hakodate | April 26 | May 3 |
Accommodation, consider Top 5 Most Popular Tokyo Hotels for Under AU $120
Summary:
Auckland - Osaka return (8 Feb 26 - 24 Jun 26) from $1101
return
Auckland - Tokyo return (3 Feb 26 - 24 Jun 26) from $1060
return
Auckland - Osaka return on China Airlines
Dates: 8 Feb 26 - 24 Jun 26
- Cheapest :$1101 return
Auckland - Tokyo return on China Airlines
Dates: 3 Feb 26 - 24 Jun 26
| Return Price | Travel Dates |
|---|---|
| $1145 | 3 Feb to 25 Feb |
| $1145 | 5 Feb to 27 Feb |
| $1161 | 6 Feb to 28 Feb |
| $1172 | 8 Feb to 2 Mar |
| $1197 | 10 Feb to 4 Mar |
| $1143 | 6 Mar to 13 Mar |
| $1143 | 7 Mar to 14 Mar |
| $1142 | 12 Mar to 19 Mar |
| $1142 | 14 Mar to 21 Mar |
| $1171 | 15 Mar to 6 Apr |
| $1142 | 19 Mar to 26 Mar |
| $1148 | 20 Mar to 27 Mar |
| $1165 | 16 Apr to 8 May |
| $1069 | 19 Apr to 11 May |
| $1063 | 21 Apr to 13 May |
| $1165 | 23 Apr to 30 Apr |
| $1063 | 24 Apr to 16 May |
| $1063 | 26 Apr to 18 May |
| $1063 | 28 Apr to 20 May |
| $1063 | 1 May to 8 May |
| $1063 | 2 May to 9 May |
| $1063 | 5 May to 27 May |
| $1063 | 7 May to 14 May |
| $1069 | 9 May to 16 May |
| $1078 | 10 May to 1 Jun |
| $1063 | 12 May to 3 Jun |
| $1063 | 14 May to 21 May |
| $1063 | 15 May to 22 May |
| $1063 | 17 May to 8 Jun |
| $1063 | 21 May to 12 Jun |
| $1063 | 22 May to 29 May |
| $1063 | 23 May to 30 May |
| $1060 | 28 May to 4 Jun |
| $1060 | 29 May to 20 Jun |
| $1066 | 30 May to 6 Jun |
| $1060 | 31 May to 22 Jun |
| $1066 | 2 Jun to 24 Jun |
| $1060 | 5 Jun to 12 Jun |
| $1066 | 6 Jun to 13 Jun |
| $1066 | 13 Jun to 20 Jun |
- Cheapest :$1060 return
Beat That Flight Team
Helping you fly for less since 2018.
Disclosure, as per section 47A of the Fair Trading Act 1987: as a free service, our revenue comes from adverts and affiliate links on this website.