Hainan Airlines Melbourne Sydney Return To Shenzhen 426 Guangzhou 426 Shanghai 437 Xiamen 449 Beijing 457 More Via Haikou
- 5-star Hainan Airlines to most major mainland China cities!
- 5 star Hainan Airlines, top 10 in world.
- Via Haikou to MANY Chinese cities.
- Most of which can be found for $300s-$400s.
- Across a period of most of the remainder of 2024.
I’ve gone through some example cities and routes below, but anywhere that Hainan sells/flies, appears to be similarly priced. If you find any dates cheaper than I’ve found, please add in comments for others :)
Accommodation is also available on sale in these cities
Summary: Melbourne to Shanghai (1 Apr - 31 Oct) from $437 Melbourne to Beijing (1 Apr - 31 Oct) from $457 Melbourne to Haikou (1 Apr - 31 Oct) from $451 Melbourne to Guangzhou (1 Apr - 31 Oct) from $377 Melbourne to Wuhan (1 Apr - 31 Oct) from $390 Melbourne to Xiamen (1 Apr - 31 Oct) from $404 Melbourne to Fuzhou (1 Apr - 31 Oct) from $390 Melbourne to Nanking (1 Apr - 31 Oct) from $390 Melbourne to Shenzhen (1 Apr - 31 Oct) from $377 Melbourne to Chengdu (1 Apr - 31 Oct) from $419 Melbourne to Kunming (1 Apr - 31 Oct) from $419 Melbourne to Changsha (1 Apr - 31 Oct) from $417 Sydney to Shanghai (1 Apr - 31 Oct) from $460 Sydney to Beijing (1 Apr - 31 Oct) from $459 Sydney to Haikou (1 Apr - 31 Oct) from $475 Sydney to Guangzhou (1 Apr - 31 Oct) from $448 Sydney to Wuhan (1 Apr - 31 Oct) from $471 Sydney to Xiamen (1 Apr - 31 Oct) from $471 Sydney to Fuzhou (1 Apr - 31 Oct) from $471 Sydney to Nanking (1 Apr - 31 Oct) from $471 Sydney to Shenzhen (1 Apr - 31 Oct) from $448 Sydney to Chengdu (1 Apr - 31 Oct) from $471 Sydney to Kunming (1 Apr - 31 Oct) from $487 Sydney to Changsha (1 Apr - 31 Oct) from $473
Melbourne to Shanghai
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $461 | [16 Apr to 11 May](https://book.beatthatflight.com.au/ |
- 5-star Hainan Airlines to most major mainland China cities!
- 5 star Hainan Airlines, top 10 in world.
- Via Haikou to MANY Chinese cities.
- Most of which can be found for $300s-$400s.
- Across a period of most of the remainder of 2024.
I’ve gone through some example cities and routes below, but anywhere that Hainan sells/flies, appears to be similarly priced. If you find any dates cheaper than I’ve found, please add in comments for others :)
Accommodation is also available on sale in these cities
Summary: Melbourne to Shanghai (1 Apr - 31 Oct) from $437 Melbourne to Beijing (1 Apr - 31 Oct) from $457 Melbourne to Haikou (1 Apr - 31 Oct) from $451 Melbourne to Guangzhou (1 Apr - 31 Oct) from $377 Melbourne to Wuhan (1 Apr - 31 Oct) from $390 Melbourne to Xiamen (1 Apr - 31 Oct) from $404 Melbourne to Fuzhou (1 Apr - 31 Oct) from $390 Melbourne to Nanking (1 Apr - 31 Oct) from $390 Melbourne to Shenzhen (1 Apr - 31 Oct) from $377 Melbourne to Chengdu (1 Apr - 31 Oct) from $419 Melbourne to Kunming (1 Apr - 31 Oct) from $419 Melbourne to Changsha (1 Apr - 31 Oct) from $417 Sydney to Shanghai (1 Apr - 31 Oct) from $460 Sydney to Beijing (1 Apr - 31 Oct) from $459 Sydney to Haikou (1 Apr - 31 Oct) from $475 Sydney to Guangzhou (1 Apr - 31 Oct) from $448 Sydney to Wuhan (1 Apr - 31 Oct) from $471 Sydney to Xiamen (1 Apr - 31 Oct) from $471 Sydney to Fuzhou (1 Apr - 31 Oct) from $471 Sydney to Nanking (1 Apr - 31 Oct) from $471 Sydney to Shenzhen (1 Apr - 31 Oct) from $448 Sydney to Chengdu (1 Apr - 31 Oct) from $471 Sydney to Kunming (1 Apr - 31 Oct) from $487 Sydney to Changsha (1 Apr - 31 Oct) from $473
Melbourne to Shanghai
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $461 | 16 Apr to 11 May |
| $461 | 21 Apr to 16 May |
| $462 | 26 Apr to 9 May |
| $462 | 21 May to 3 Jun |
| $476 | 26 May to 20 Jun |
| $462 | 31 May to 13 Jun |
| $460 | 30 Jul to 24 Aug |
| $460 | 4 Aug to 29 Aug |
| $461 | 9 Aug to 22 Aug |
| $437 | 3 Sep to 16 Sep |
| $458 | 8 Sep to 21 Sep |
- Cheapest :$437 return
Melbourne to Beijing
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $461 | 16 Apr to 11 May |
| $461 | 21 Apr to 16 May |
| $462 | 26 Apr to 9 May |
| $480 | 21 May to 15 Jun |
| $460 | 26 May to 20 Jun |
| $462 | 31 May to 13 Jun |
| $462 | 30 Jul to 24 Aug |
| $461 | 4 Aug to 17 Aug |
| $461 | 9 Aug to 22 Aug |
| $457 | 3 Sep to 16 Sep |
| $458 | 8 Sep to 21 Sep |
- Cheapest :$457 return
Melbourne to Haikou
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $467 | 16 Apr to 5 May |
| $467 | 21 Apr to 10 May |
| $467 | 26 Apr to 21 May |
| $467 | 21 May to 9 Jun |
| $467 | 26 May to 14 Jun |
| $467 | 31 May to 25 Jun |
| $468 | 30 Jul to 18 Aug |
| $467 | 4 Aug to 23 Aug |
| $466 | 9 Aug to 3 Sep |
| $452 | 3 Sep to 10 Sep |
| $451 | 8 Sep to 15 Sep |
| $451 | 13 Sep to 20 Sep |
- Cheapest :$451 return
Melbourne to Guangzhou
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $449 | 16 Apr to 11 May |
| $448 | 21 Apr to 16 May |
| $466 | 26 Apr to 9 May |
| $449 | 21 May to 3 Jun |
| $449 | 31 May to 13 Jun |
| $447 | 30 Jul to 24 Aug |
| $447 | 4 Aug to 29 Aug |
| $449 | 9 Aug to 22 Aug |
| $399 | 1 Sep to 12 Sep |
| $377 | 3 Sep to 14 Sep |
| $426 | 3 Sep to 16 Sep |
| $445 | 8 Sep to 21 Sep |
- Cheapest :$377 return
Melbourne to Wuhan
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $471 | 16 Apr to 11 May |
| $471 | 21 Apr to 16 May |
| $472 | 26 Apr to 9 May |
| $471 | 21 May to 3 Jun |
| $470 | 26 May to 20 Jun |
| $471 | 31 May to 13 Jun |
| $470 | 30 Jul to 24 Aug |
| $470 | 4 Aug to 29 Aug |
| $471 | 9 Aug to 22 Aug |
| $390 | 3 Sep to 14 Sep |
| $488 | 3 Sep to 16 Sep |
| $488 | 8 Sep to 21 Sep |
- Cheapest :$390 return
Melbourne to Xiamen
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $471 | 16 Apr to 11 May |
| $471 | 21 Apr to 16 May |
| $472 | 26 Apr to 9 May |
| $470 | 21 May to 15 Jun |
| $470 | 26 May to 20 Jun |
| $471 | 31 May to 13 Jun |
| $470 | 30 Jul to 24 Aug |
| $470 | 4 Aug to 29 Aug |
| $471 | 9 Aug to 22 Aug |
| $412 | 1 Sep to 9 Sep |
| $412 | 1 Sep to 12 Sep |
| $404 | 3 Sep to 14 Sep |
- Cheapest :$404 return
Melbourne to Fuzhou
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $511 | 16 Apr to 11 May |
| $471 | 21 Apr to 16 May |
| $472 | 26 Apr to 9 May |
| $471 | 21 May to 3 Jun |
| $470 | 26 May to 20 Jun |
| $471 | 31 May to 13 Jun |
| $470 | 30 Jul to 24 Aug |
| $470 | 4 Aug to 29 Aug |
| $471 | 9 Aug to 22 Aug |
| $412 | 1 Sep to 9 Sep |
| $412 | 1 Sep to 12 Sep |
| $390 | 3 Sep to 14 Sep |
- Cheapest :$390 return
Melbourne to Nanking
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $471 | 16 Apr to 11 May |
| $471 | 21 Apr to 16 May |
| $488 | 26 Apr to 9 May |
| $471 | 21 May to 3 Jun |
| $486 | 26 May to 20 Jun |
| $487 | 31 May to 13 Jun |
| $470 | 30 Jul to 24 Aug |
| $470 | 4 Aug to 29 Aug |
| $471 | 9 Aug to 22 Aug |
| $412 | 1 Sep to 9 Sep |
| $412 | 1 Sep to 12 Sep |
| $390 | 3 Sep to 14 Sep |
- Cheapest :$390 return
Melbourne to Shenzhen
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $468 | 16 Apr to 11 May |
| $451 | 21 Apr to 16 May |
| $465 | 26 Apr to 9 May |
| $449 | 21 May to 3 Jun |
| $463 | 26 May to 20 Jun |
| $449 | 31 May to 13 Jun |
| $447 | 30 Jul to 24 Aug |
| $447 | 4 Aug to 29 Aug |
| $449 | 9 Aug to 22 Aug |
| $399 | 1 Sep to 9 Sep |
| $399 | 1 Sep to 12 Sep |
| $377 | 3 Sep to 14 Sep |
- Cheapest :$377 return
Melbourne to Chengdu
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $511 | 16 Apr to 11 May |
| $471 | 21 Apr to 16 May |
| $472 | 26 Apr to 9 May |
| $471 | 21 May to 3 Jun |
| $470 | 26 May to 20 Jun |
| $471 | 31 May to 13 Jun |
| $470 | 30 Jul to 24 Aug |
| $470 | 4 Aug to 29 Aug |
| $471 | 9 Aug to 22 Aug |
| $442 | 1 Sep to 9 Sep |
| $442 | 1 Sep to 12 Sep |
| $419 | 3 Sep to 14 Sep |
- Cheapest :$419 return
Melbourne to Kunming
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $511 | 16 Apr to 11 May |
| $471 | 21 Apr to 16 May |
| $472 | 26 Apr to 9 May |
| $471 | 21 May to 3 Jun |
| $470 | 26 May to 20 Jun |
| $487 | 31 May to 13 Jun |
| $469 | 30 Jul to 24 Aug |
| $469 | 4 Aug to 29 Aug |
| $471 | 9 Aug to 22 Aug |
| $442 | 1 Sep to 9 Sep |
| $442 | 1 Sep to 12 Sep |
| $419 | 3 Sep to 14 Sep |
- Cheapest :$419 return
Melbourne to Changsha
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $471 | 16 Apr to 11 May |
| $470 | 21 Apr to 16 May |
| $472 | 26 Apr to 9 May |
| $471 | 21 May to 3 Jun |
| $470 | 26 May to 20 Jun |
| $471 | 31 May to 13 Jun |
| $471 | 9 Aug to 22 Aug |
| $442 | 1 Sep to 9 Sep |
| $442 | 1 Sep to 12 Sep |
| $417 | 3 Sep to 14 Sep |
- Cheapest :$417 return
Sydney to Shanghai
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $483 | 16 May to 10 Jun |
| $484 | 21 May to 3 Jun |
| $484 | 15 Jun to 28 Jun |
| $483 | 20 Jul to 14 Aug |
| $501 | 25 Jul to 7 Aug |
| $503 | 30 Jul to 12 Aug |
| $502 | 24 Aug to 18 Sep |
| $461 | 3 Sep to 16 Sep |
| $460 | 7 Sep to 16 Sep |
- Cheapest :$460 return
Sydney to Beijing
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $483 | 16 May to 10 Jun |
| $484 | 21 May to 3 Jun |
| $484 | 15 Jun to 28 Jun |
| $483 | 20 Jul to 14 Aug |
| $483 | 25 Jul to 19 Aug |
| $502 | 24 Aug to 18 Sep |
| $484 | 29 Aug to 11 Sep |
| $483 | 3 Sep to 16 Sep |
| $459 | 7 Sep to 18 Sep |
- Cheapest :$459 return
Sydney to Haikou
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $838 | 11 Apr to 18 Apr |
| $488 | 11 May to 30 May |
| $487 | 16 May to 23 May |
| $487 | 21 May to 28 May |
| $489 | 30 Jul to 24 Aug |
| $475 | 3 Sep to 10 Sep |
| $475 | 28 Sep to 17 Oct |
| $475 | 3 Oct to 22 Oct |
- Cheapest :$475 return
Sydney to Guangzhou
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $470 | 16 May to 10 Jun |
| $472 | 21 May to 3 Jun |
| $472 | 15 Jun to 28 Jun |
| $492 | 20 Jun to 3 Jul |
| $492 | 25 Jul to 19 Aug |
| $491 | 30 Jul to 12 Aug |
| $490 | 24 Aug to 18 Sep |
| $471 | 29 Aug to 11 Sep |
| $485 | 3 Sep to 16 Sep |
| $448 | 7 Sep to 18 Sep |
- Cheapest :$470 return
Sydney to Wuhan
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $493 | 16 May to 10 Jun |
| $494 | 21 May to 3 Jun |
| $493 | 20 Jul to 14 Aug |
| $494 | 25 Jul to 7 Aug |
| $494 | 29 Aug to 11 Sep |
| $511 | 3 Sep to 16 Sep |
| $471 | 7 Sep to 18 Sep |
- Cheapest :$471 return
Sydney to Xiamen
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $882 | 11 Apr to 6 May |
| $758 | 11 May to 24 May |
| $493 | 16 May to 10 Jun |
| $510 | 21 May to 3 Jun |
| $493 | 20 Jul to 14 Aug |
| $494 | 25 Jul to 7 Aug |
| $494 | 30 Jul to 12 Aug |
| $492 | 29 Aug to 23 Sep |
| $511 | 3 Sep to 16 Sep |
| $471 | 7 Sep to 18 Sep |
- Cheapest :$471 return
Sydney to Fuzhou
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $493 | 16 May to 10 Jun |
| $510 | 21 May to 3 Jun |
| $493 | 20 Jul to 14 Aug |
| $494 | 25 Jul to 7 Aug |
| $494 | 30 Jul to 12 Aug |
| $494 | 29 Aug to 11 Sep |
| $511 | 3 Sep to 16 Sep |
| $471 | 7 Sep to 18 Sep |
- Cheapest :$471 return
Sydney to Nanking
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $495 | 16 May to 10 Jun |
| $494 | 21 May to 3 Jun |
| $493 | 20 Jul to 14 Aug |
| $494 | 25 Jul to 7 Aug |
| $494 | 30 Jul to 12 Aug |
| $511 | 3 Sep to 16 Sep |
| $471 | 7 Sep to 18 Sep |
- Cheapest :$471 return
Sydney to Shenzhen
Dates: 1 Sep 24 - 20 Sep 24
| Return Price | Travel Dates |
|---|---|
| $666 | 3 Sep to 8 Sep |
| $485 | 3 Sep to 11 Sep |
| $467 | 5 Sep to 13 Sep |
| $448 | 7 Sep to 18 Sep |
- Cheapest :$448 return
Sydney to Chengdu
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $493 | 16 May to 10 Jun |
| $494 | 21 May to 3 Jun |
| $493 | 15 Jun to 10 Jul |
| $492 | 24 Aug to 18 Sep |
| $496 | 29 Aug to 11 Sep |
| $471 | 3 Sep to 16 Sep |
- Cheapest :$471 return
Sydney to Kunming
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $493 | 15 Jun to 10 Jul |
| $494 | 20 Jun to 3 Jul |
| $510 | 3 Sep to 16 Sep |
| $487 | 7 Sep to 18 Sep |
- Cheapest :$487 return
Sydney to Changsha
Dates: 1 Apr 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $493 | 16 May to 10 Jun |
| $494 | 21 May to 3 Jun |
| $493 | 15 Jun to 10 Jul |
| $493 | 20 Jul to 14 Aug |
| $494 | 29 Aug to 11 Sep |
| $510 | 3 Sep to 16 Sep |
| $473 | 7 Sep to 18 Sep |
- Cheapest :$473 return
Beat That Flight Team
Helping you fly for less since 2018.
Related Flight Deals
Hainan Airlines Akl Rtn To Beijing 630 Chengdu 631 Guangzhou 631 Shanghai 640 Hangzhou 640 Xian 640 More
Hainan Airlines: Auckland to Bangkok, Thailand from $924 Return (May-Jun)
Hainan Airlines: Auckland to Bangkok, Thailand from $959 Return ($791 Combining with other airline) [Jan-Mar]
Hainan Airlines: Auckland to Beijing from $535 Return, Shanghai $551 Return
Hainan Airlines: Auckland to Beijing from $972 Return, Shanghai from $974 Return (2x Bags) via Shenzhen
Hainan Airlines: Auckland to Hong Kong from $689 Return (Oct-Dec)
Disclosure, as per section 47A of the Fair Trading Act 1987: as a free service, our revenue comes from adverts and affiliate links on this website.