Jetstar Canberra Sale: Flights to/from Melbourne $53, Gold Coast $69, Brisbane $79
Sale ends Sunday!
Summary:
Brisbane - Canberra (9 Apr - 19 Jun) from $79
Brisbane - Canberra (17 Jul - 11 Sep) from $79
Melbourne - Canberra (9 Apr - 20 Jun) from $53
Melbourne - Canberra (10 Jul - 18 Sep) from $53
Gold Coast - Canberra (10 Apr - 19 Jun) from $69
Gold Coast - Canberra (24 Jul - 11 Sep) from $69
Brisbane - Canberra
Dates: 9 Apr 24 - 19 Jun 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
| $79 | $79 | $79 | $136 | $79 | $168 | $125 |
| 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
| $79 | $79 | $79 | $125 | $136 | $205 | $168 |
| 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
| $136 | $136 | $168 | $168 | $168 | $229 | $168 |
| 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
| $79 | $79 | $79 | $136 | $136 | $168 | $136 |
| 7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
| $79 | $79 | $79 | $125 | $79 | $147 | $79 |
| 14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
| $79 | $79 | $79 | $79 | $79 | $281 | $264 |
| 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
| $79 | $79 | $79 | $125 | $79 | $147 | $168 |
| 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
| $79 | $79 | $79 | $79 | $79 | $168 | $168 |
| 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
| $79 | $79 | $79 | $125 | $79 | $147 | $168 |
| 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
| $100 | $79 | $79 | $125 | $79 | $168 | $79 |
| 18 Jun | 19 Jun | |||||
| $79 | $79 |
- Cheapest :$79 one way
Brisbane - Canberra
Dates: 17 Jul 24 - 11 Sep 24
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
| $79 | $147 | $168 | $79 | $182 | $136 | $79 |
| 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
| $79 | $79 | $125 | $79 | $147 | $79 | $79 |
| 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
| $79 | $79 | $79 | $79 | $136 | $79 | $79 |
| 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
| $79 | $79 | $125 | $79 | $168 | $79 | $79 |
| 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
| $79 | $79 | $79 | $79 | $168 | $79 | $79 |
| 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
| $79 | $79 | $79 | $79 | $147 | $79 | $79 |
| 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
| $79 | $79 | $79 | $79 | $136 | $79 | $79 |
| 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
| $79 | $79 | $79 | $79 | $79 | $136 | $79 |
| 11 Sep | ||||||
| $79 |
- Cheapest :$79 one way
Melbourne - Canberra
Dates: 9 Apr 24 - 20 Jun 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
| $60 | $88 | $60 | $138 | $138 | $172 | $158 |
| 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
| $58 | $58 | $88 | $118 | $127 | $140 | $111 |
| 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
| $101 | $61 | $135 | $143 | $143 | $185 | $179 |
| 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
| $112 | $105 | $101 | $111 | $61 | $151 | $140 |
| 7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
| $112 | $105 | $110 | $58 | $53 | $139 | $139 |
| 14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
| $112 | $112 | $59 | $59 | $59 | $153 | $139 |
| 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
| $112 | $112 | $58 | $100 | $110 | $139 | $139 |
| 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
| $153 | $112 | $60 | $138 | $58 | $135 | $60 |
| 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
| $112 | $112 | $60 | $59 | $58 | $138 | $155 |
| 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
| $143 | $112 | $59 | $59 | $58 | $138 | $125 |
| 18 Jun | 19 Jun | 20 Jun | ||||
| $105 | $105 | $57 |
- Cheapest :$53 one way
Melbourne - Canberra
Dates: 10 Jul 24 - 18 Sep 24
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
| $57 | $57 | $57 | $123 | $155 | $155 | $57 |
| 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
| $57 | $57 | $57 | $123 | $178 | $153 | $57 |
| 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
| $57 | $57 | $57 | $57 | $137 | $123 | $57 |
| 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
| $57 | $57 | $137 | $57 | $137 | $123 | $57 |
| 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
| $57 | $57 | $57 | $57 | $137 | $123 | $57 |
| 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
| $57 | $57 | $137 | $57 | $137 | $123 | $57 |
| 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
| $57 | $57 | $57 | $57 | $137 | $123 | $57 |
| 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
| $57 | $57 | $57 | $57 | $137 | $123 | $57 |
| 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
| $57 | $55 | $55 | $55 | $150 | $121 | $53 |
| 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
| $53 | $53 | $53 | $53 | $146 | $129 | $53 |
| 18 Sep | ||||||
| $53 |
- Cheapest :$53 one way
Gold Coast - Canberra
Dates: 10 Apr 24 - 19 Jun 24
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr |
| $69 | $69 | $73 | $69 | $69 | $112 | $136 |
| 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr |
| $69 | $69 | $69 | $75 | $174 | $138 | $205 |
| 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
| $136 | $154 | $136 | $136 | $268 | $136 | $126 |
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $69 | $178 | $69 | $69 | $126 | $69 | $126 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $69 | $178 | $69 | $69 | $69 | $126 | $126 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $69 | $178 | $69 | $69 | $69 | $80 | $126 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $69 | $178 | $69 | $69 | $69 | $222 | $228 |
| 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
| $69 | $178 | $69 | $69 | $69 | $112 | $212 |
| 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
| $69 | $195 | $69 | $69 | $69 | $154 | $126 |
| 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
| $69 | $195 | $69 | $69 | $69 | $69 | $126 |
| 19 Jun | ||||||
| $69 |
- Cheapest :$69 one way
Gold Coast - Canberra
Dates: 24 Jul 24 - 11 Sep 24
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
| $69 | $160 | $69 | $196 | $126 | $154 | $126 |
| 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
| $69 | $160 | $69 | $126 | $178 | $69 | $126 |
| 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
| $69 | $178 | $69 | $126 | $286 | $125 | $126 |
| 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
| $69 | $178 | $69 | $126 | $228 | $69 | $126 |
| 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
| $69 | $160 | $69 | $126 | $164 | $125 | $126 |
| 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
| $69 | $126 | $69 | $126 | $163 | $138 | $126 |
| 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
| $69 | $128 | $69 | $279 | $300 | $199 | $220 |
| 11 Sep | ||||||
| $69 |
- Cheapest :$69 one way
Beat That Flight Team
Helping you fly for less since 2018.
Disclosure, as per section 47A of the Fair Trading Act 1987: as a free service, our revenue comes from adverts and affiliate links on this website.