Jetstar Taste Of Asia Sale Perth To Singapore 150 Melbourne To Bangkok 245 Sydney To Tokyo 392 Brisbane To Seoul 269 And More
Posted 1 January 2024
categories: [] tags:
- Adelaide
- Brisbane
- Cairns
- Melbourne
- Perth
- Sydney $245, Sydney to Tokyo $392, Brisbane to Seoul $269 and Moreβ
Jetstar is running a Taste of Asia sale. All fares one way and include 7kg carry on luggage.
As usual several OTAs will use this sale to offer even lower fares.
If the links have higher prices, itβs generally because there may only be a few on each day at that price, so do try some other dates in the specified ranges.
| Route | Travel Dates | Examples |
|---|---|---|
| Adelaide to Osaka (Kansai) | 09 October 2024 - 10 November 2024 | from $424 |
| Adelaide to Osaka (Kansai) | 17 January 2025 - 05 March 2025 | from $424 |
| Adelaide to Osaka (Kansai) | 22 April 2025 - 31 July 2025 | from $424 |
| Adelaide to Osaka (Kansai) | 23 January 2025 - 13 March 2025 | from $424 |
| Adelaide to Osaka (Kansai) | 30 April 2025 - 25 June 2025 | from $424 |
| Adelaide to Tokyo (Narita) | 09 October 2024 - 28 November 2024 | from $431 |
| Adelaide to Tokyo (Narita) | 20 January 2025 - 07 March 2025 | from $431 |
| Adelaide to Tokyo (Narita) | 30 April 2025 - 25 June 2025 | from $431 |
| Brisbane to Bangkok | 30 May 2025 - 18 June 2025 | from $265 |
| Brisbane to Seoul (Incheon) | 01 October 2024 - 28 November 2024 | from $269 |
| Brisbane to Seoul (Incheon) | 07 January 2025 - 29 March 2025 | from $269 |
| Brisbane to Seoul (Incheon) | 14 January 2025 - 13 March 2025 | from $699 |
| Brisbane to Seoul (Incheon) | 22 April 2025 - 31 July 2025 | from $269 |
| Brisbane to Seoul (Incheon) | 22 April 2025 - 31 July 2025 | from $699 |
| Brisbane to Osaka (Kansai) | 02 October 2024 - 13 November 2024 | from $869 |
| Brisbane to Osaka (Kansai) | 02 October 2024 - 20 November 2024 | from $292 |
| Brisbane to Osaka (Kansai) | 13 January 2025 - 05 March 2025 | from $869 |
| Brisbane to Osaka (Kansai) | 15 January 2025 - 05 March 2025 | from $292 |
| Brisbane to Osaka (Kansai) | 20 April 2025 - 30 July 2025 | from $292 |
| Brisbane to Osaka (Kansai) | 20 April 2025 - 31 July 2025 | from $869 |
| Brisbane to Tokyo (Narita) | 01 October 2024 - 15 November 2024 | from $299 |
| Brisbane to Tokyo (Narita) | 05 October 2024 - 30 October 2024 | from $999 |
| Brisbane to Tokyo (Narita) | 13 January 2025 - 06 March 2025 | from $999 |
| Brisbane to Tokyo (Narita) | 19 April 2025 - 31 July 2025 | from $999 |
| Brisbane to Tokyo (Narita) | 22 April 2025 - 31 July 2025 | from $299 |
| Cairns to Osaka (Kansai) | 04 October 2024 - 10 November 2024 | from $245 |
| Cairns to Osaka (Kansai) | 06 October 2024 - 29 November 2024 | from $749 |
| Cairns to Osaka (Kansai) | 17 January 2025 - 05 March 2025 | from $245 |
| Cairns to Osaka (Kansai) | 19 January 2025 - 05 March 2025 | from $749 |
| Cairns to Osaka (Kansai) | 20 April 2025 - 30 July 2025 | from $245 |
| Cairns to Osaka (Kansai) | 21 April 2025 - 30 July 2025 | from $749 |
| Cairns to Tokyo (Narita) | 01 October 2024 - 28 November 2024 | from $252 |
| Cairns to Tokyo (Narita) | 05 October 2024 - 05 December 2024 | from $879 |
| Cairns to Tokyo (Narita) | 14 January 2025 - 26 March 2025 | from $879 |
| Cairns to Tokyo (Narita) | 20 January 2025 - 07 March 2025 | from $252 |
| Cairns to Tokyo (Narita) | 20 April 2025 - 31 July 2025 | from $252 |
| Cairns to Tokyo (Narita) | 20 April 2025 - 31 July 2025 | from $879 |
| Melbourne (Tullamarine) to Bangkok | 03 October 2024 - 24 October 2024 | from $245 |
| Melbourne (Tullamarine) to Bangkok | 20 January 2025 - 20 March 2025 | from $245 |
| Melbourne (Tullamarine) to Bangkok | 22 April 2025 - 03 June 2025 | from $245 |
| Melbourne (Tullamarine) to Colombo | 18 January 2025 - 24 March 2025 | from $325 |
| Melbourne (Tullamarine) to Colombo | 21 April 2025 - 02 June 2025 | from $325 |
| Melbourne (Tullamarine) to Phuket | 20 October 2024 - 21 November 2024 | from $285 |
| Melbourne (Tullamarine) to Phuket | 23 January 2025 - 27 March 2025 | from $285 |
| Melbourne (Tullamarine) to Phuket | 24 April 2025 - 01 June 2025 | from $285 |
| Melbourne (Tullamarine) to Krabi | 02 October 2024 - 29 November 2024 | from $239 |
| Melbourne (Tullamarine) to Krabi | 05 May 2025 - 05 June 2025 | from $239 |
| Melbourne (Tullamarine) to Krabi | 10 February 2025 - 27 March 2025 | from $239 |
| Melbourne (Tullamarine) to Osaka (Kansai) | 06 October 2024 - 10 November 2024 | from $390 |
| Melbourne (Tullamarine) to Osaka (Kansai) | 15 January 2025 - 05 March 2025 | from $407 |
| Melbourne (Tullamarine) to Osaka (Kansai) | 17 January 2025 - 05 March 2025 | from $390 |
| Melbourne (Tullamarine) to Osaka (Kansai) | 22 April 2025 - 19 June 2025 | from $390 |
| Melbourne (Tullamarine) to Osaka (Kansai) | 22 April 2025 - 30 July 2025 | from $407 |
| Melbourne (Tullamarine) to Kuala Lumpur | 02 October 2024 - 29 November 2024 | from $233 |
| Melbourne (Tullamarine) to Kuala Lumpur | 11 May 2025 - 25 May 2025 | from $233 |
| Melbourne (Tullamarine) to Kuala Lumpur | 15 February 2025 - 23 March 2025 | from $233 |
| Melbourne (Tullamarine) to Tokyo (Narita) | 06 October 2024 - 28 November 2024 | from $397 |
| Melbourne (Tullamarine) to Tokyo (Narita) | 20 January 2025 - 07 March 2025 | from $397 |
| Melbourne (Tullamarine) to Tokyo (Narita) | 22 April 2025 - 19 June 2025 | from $397 |
| Melbourne (Tullamarine) to Tokyo (Narita) | 22 April 2025 - 30 July 2025 | from $414 |
| Melbourne (Tullamarine) to Ho Chi Minh City | 10 February 2025 - 31 March 2025 | from $176 |
| Melbourne (Tullamarine) to Ho Chi Minh City | 23 April 2025 - 31 May 2025 | from $176 |
| Melbourne (Tullamarine) to Singapore | 02 October 2024 - 29 November 2024 | from $199 |
| Melbourne (Tullamarine) to Singapore | 17 January 2025 - 27 March 2025 | from $199 |
| Melbourne (Tullamarine) to Singapore | 20 April 2025 - 05 June 2025 | from $199 |
| Perth to Bangkok | 23 February 2025 - 02 April 2025 | from $185 |
| Perth to Bangkok | 27 April 2025 - 30 June 2025 | from $185 |
| Perth to Phuket | 27 April 2025 - 27 May 2025 | from $199 |
| Perth to Krabi | 03 October 2024 - 28 November 2024 | from $190 |
| Perth to Krabi | 05 May 2025 - 05 June 2025 | from $190 |
| Perth to Krabi | 10 February 2025 - 27 March 2025 | from $190 |
| Perth to Manila | 08 October 2024 - 17 November 2024 | from $226 |
| Perth to Manila | 16 February 2025 - 01 April 2025 | from $226 |
| Perth to Manila | 29 April 2025 - 08 June 2025 | from $226 |
| Perth to Singapore | 03 October 2024 - 28 November 2024 | from $150 |
| Perth to Singapore | 14 January 2025 - 01 April 2025 | from $150 |
| Perth to Singapore | 29 April 2025 - 12 June 2025 | from $150 |
| Sydney to Phuket | 21 January 2025 - 31 March 2025 | from $275 |
| Sydney to Phuket | 28 April 2025 - 02 June 2025 | from $275 |
| Sydney to Seoul (Incheon) | 13 January 2025 - 12 March 2025 | from $299 |
| Sydney to Seoul (Incheon) | 13 January 2025 - 12 March 2025 | from $739 |
| Sydney to Seoul (Incheon) | 21 April 2025 - 11 June 2025 | from $299 |
| Sydney to Seoul (Incheon) | 25 June 2025 - 30 July 2025 | from $739 |
| Sydney to Osaka (Kansai) | 02 October 2024 - 14 November 2024 | from $385 |
| Sydney to Osaka (Kansai) | 09 October 2024 - 10 November 2024 | from $384 |
| Sydney to Osaka (Kansai) | 15 January 2025 - 05 March 2025 | from $385 |
| Sydney to Osaka (Kansai) | 17 January 2025 - 05 March 2025 | from $384 |
| Sydney to Osaka (Kansai) | 21 January 2025 - 06 March 2025 | from $979 |
| Sydney to Osaka (Kansai) | 22 April 2025 - 25 June 2025 | from $384 |
| Sydney to Osaka (Kansai) | 22 April 2025 - 30 July 2025 | from $385 |
| Sydney to Osaka (Kansai) | 22 April 2025 - 31 July 2025 | from $305 |
| Sydney to Osaka (Kansai) | 22 April 2025 - 31 July 2025 | from $979 |
| Sydney to Osaka (Kansai) | 23 January 2025 - 13 March 2025 | from $305 |
| Sydney to Osaka (Kansai) | 29 October 2024 - 05 December 2024 | from $979 |
| Sydney to Tokyo (Narita) | 01 October 2024 - 14 November 2024 | from $392 |
| Sydney to Tokyo (Narita) | 09 October 2024 - 28 November 2024 | from $391 |
| Sydney to Tokyo (Narita) | 20 January 2025 - 07 March 2025 | from $391 |
| Sydney to Tokyo (Narita) | 22 April 2025 - 25 June 2025 | from $391 |
| Sydney to Tokyo (Narita) | 22 April 2025 - 30 July 2025 | from $392 |
| Sydney to Ho Chi Minh City | 09 February 2025 - 03 April 2025 | from $176 |
| Sydney to Ho Chi Minh City | 27 April 2025 - 03 June 2025 | from $176 |
| categories: [] | ||
| tags: |
- Adelaide
- Brisbane
- Cairns
- Melbourne
- Perth
- Sydney $245, Sydney to Tokyo $392, Brisbane to Seoul $269 and Moreβ
B
Beat That Flight Team
Helping you fly for less since 2018.
Related Flight Deals
11 June Adelaide, Brisbane, Gold Coast, Hobart, Melbourne, Sydney
Jetstar to Ho Chi Minh City from $470 return β deals from six Australian cities
View Adelaide, Brisbane, Gold Coast, Hobart, Melbourne, Sydney to Ho Chi Minh City deal from $470
10 June Adelaide, Uluru, Brisbane, Ballina Byron, Busselton, Canberra, Cairns, Darwin, Hobart, Hervey Bay, Launceston, Sunshine Coast, Newcastle, Gold Coast, Perth, Proserpine, Sydney, Townsville
Jetstar Melbourne Sale: One-way fares from $39, ending Sunday
View Adelaide, Uluru, Brisbane, Ballina Byron, Busselton, Canberra, Cairns, Darwin, Hobart, Hervey Bay, Launceston, Sunshine Coast, Newcastle, Gold Coast, Perth, Proserpine, Sydney, Townsville to Melbourne deal from $39
9 June Auckland, Christchurch, Dunedin, Hamilton, Wellington, Queenstown
Jetstar NZ Birthday Sale: One-way fares from $49, ending Sunday
View Auckland, Christchurch, Dunedin, Hamilton, Wellington, Queenstown to Auckland, Bangkok, Brisbane, Christchurch, Colombo, Dunedin, Gold Coast, Hamilton, Melbourne, Osaka, Perth, Phuket, Queenstown, Rarotonga, Seoul, Singapore, Sunshine Coast, Sydney, Tokyo, Wellington deal from $49
5 June Adelaide, Auckland, Brisbane, Cairns, Canberra, Darwin, Dunedin, Hobart, Melbourne, Newcastle, Perth, Sydney, Townsville, Gold Coast
Jetstar Weekend Frenzy - Domestic from $57, International from $179 - Ending Monday!
View Adelaide, Auckland, Brisbane, Cairns, Canberra, Darwin, Dunedin, Hobart, Melbourne, Newcastle, Perth, Sydney, Townsville, Gold Coast to Brisbane, Darwin, Melbourne, Sydney, Auckland, Cairns, Hobart, Newcastle, Townsville, Phuket, Nadi, Rarotonga, Gold Coast deal from $57
27 May Adelaide, Brisbane, Cairns, Melbourne, Gold Coast, Sydney
Jetstar Sale: West Coast Australia - Perth from $163, Busselton Margaret River from $155
View Adelaide, Brisbane, Cairns, Melbourne, Gold Coast, Sydney to Perth, Busselton Margaret River deal from $155
11 Oct Western
Jetstar: Flights to/from Western Australia from $94 One Way!
View Western to Various destinations deal from $94
Disclosure, as per section 47A of the Fair Trading Act 1987: as a free service, our revenue comes from adverts and affiliate links on this website.