Jetstar Weekend Sale: Flights from $34 one way!
Sale ends Monday night! All fares are one way and include 7kg carry-on luggage.
Summary:
Adelaide - Brisbane (28 Nov - 13 Dec) from $99
Adelaide - Hobart (29 Nov - 18 Dec) from $69
Brisbane - Adelaide (28 Nov - 13 Dec) from $99
Brisbane - Canberra (12 Jan - 31 Jan) from $79
Brisbane - Canberra (29 Nov - 29 Dec) from $79
Ballina (Byron Bay) - Sydney (6 Dec - 19 Dec) from $34
Canberra - Brisbane (8 Jan - 24 Jan) from $79
Canberra - Brisbane (28 Nov - 12 Dec) from $79
Canberra - Melbourne (11 Dec - 20 Dec) from $69
Canberra - Melbourne (12 Jan - 31 Jan) from $69
Canberra - Gold Coast (12 Jan - 31 Jan) from $64
Canberra - Gold Coast (27 Nov - 6 Dec) from $64
Cairns - Darwin (1 Dec - 19 Dec) from $129
Hobart - Adelaide (29 Nov - 25 Dec) from $69
Hobart - Melbourne (5 Dec - 19 Dec) from $48
Hobart - Gold Coast (1 Dec - 13 Dec) from $59
Sunshine Coast - Melbourne (5 Dec - 19 Dec) from $80
Melbourne - Canberra (6 Jan - 17 Jan) from $69
Melbourne - Canberra (12 Dec - 25 Dec) from $69
Melbourne - Sunshine Coast (28 Nov - 14 Dec) from $68
Melbourne - Newcastle (30 Nov - 19 Dec) from $64
Melbourne - Townsville (7 Dec - 15 Dec) from $111
Newcastle - Melbourne (27 Nov - 14 Dec) from $64
Newcastle - Gold Coast (28 Nov - 14 Dec) from $34
Gold Coast - Canberra (7 Jan - 29 Jan) from $64
Sydney - Brisbane (29 Nov - 19 Dec) from $54
Sydney - Ballina (Byron Bay) (6 Dec - 19 Dec) from $34
Townsville - Melbourne (5 Dec - 14 Dec) from $111
Adelaide - Brisbane
Dates: 28 Nov 23 - 13 Dec 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
| $99 | $99 | $174 | $182 | $215 | $223 | $182 |
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
| $99 | $99 | $150 | $163 | $174 | $182 | $174 |
| 12 Dec | 13 Dec | |||||
| $99 | $143 |
- Cheapest :$99 one way
Adelaide - Hobart
Dates: 29 Nov 23 - 18 Dec 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
| $69 | $102 | $97 | $258 | $69 | $69 | $192 |
| 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec |
| $69 | $69 | $78 | $193 | $97 | $69 | $180 |
| 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | |
| $69 | $112 | $78 | $193 | $69 | $88 |
- Cheapest :$69 one way
Brisbane - Adelaide
Dates: 28 Nov 23 - 13 Dec 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
| $99 | $99 | $174 | $215 | $153 | $174 | $184 |
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
| $99 | $99 | $150 | $194 | $179 | $262 | $184 |
| 12 Dec | 13 Dec | |||||
| $153 | $150 |
- Cheapest :$99 one way
Brisbane - Canberra
Dates: 12 Jan 24 - 31 Jan 24
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
| $79 | $87 | $168 | $79 | $79 | $79 | $79 |
| 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
| $79 | $156 | $147 | $79 | $79 | $79 | $79 |
| 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | |
| $79 | $79 | $177 | $167 | $79 | $79 |
- Cheapest :$79 one way
Brisbane - Canberra
Dates: 29 Nov 23 - 29 Dec 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
| $79 | $177 | $167 | $79 | $79 | $79 | $79 |
| 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec |
| $79 | $79 | $167 | $177 | $205 | $219 | $79 |
| 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
| $79 | $79 | $167 | $167 | $181 | $167 | $79 |
| 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec |
| $79 | $87 | $279 | $336 | $229 | $79 | $255 |
| 27 Dec | 28 Dec | 29 Dec | ||||
| $323 | $261 | $180 |
- Cheapest :$79 one way
Ballina (Byron Bay) - Sydney
Dates: 6 Dec 23 - 19 Dec 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec |
| $34 | $34 | $34 | $34 | $152 | $123 | $34 |
| 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
| $34 | $34 | $42 | $34 | $82 | $34 | $34 |
- Cheapest :$34 one way
Canberra - Brisbane
Dates: 8 Jan 24 - 24 Jan 24
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 8 Jan | 9 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan |
| $79 | $79 | $79 | $167 | $168 | $79 | $168 |
| 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
| $168 | $79 | $79 | $147 | $147 | $79 | $79 |
| 22 Jan | 23 Jan | 24 Jan | ||||
| $79 | $79 | $79 |
- Cheapest :$79 one way
Canberra - Brisbane
Dates: 28 Nov 23 - 12 Dec 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
| $79 | $79 | $177 | $236 | $79 | $182 | $79 |
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
| $79 | $79 | $167 | $225 | $177 | $257 | $79 |
| 12 Dec | ||||||
| $79 |
- Cheapest :$79 one way
Canberra - Melbourne
Dates: 11 Dec 23 - 20 Dec 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec |
| $69 | $69 | $69 | $98 | $164 | $154 | $142 |
| 18 Dec | 19 Dec | 20 Dec | ||||
| $110 | $83 | $108 |
- Cheapest :$69 one way
Canberra - Melbourne
Dates: 12 Jan 24 - 31 Jan 24
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
| $99 | $99 | $99 | $69 | $69 | $93 | $99 |
| 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
| $99 | $99 | $99 | $69 | $69 | $69 | $69 |
| 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | |
| $99 | $73 | $69 | $69 | $69 | $69 |
- Cheapest :$69 one way
Canberra - Gold Coast
Dates: 12 Jan 24 - 31 Jan 24
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
| $105 | $136 | $136 | $199 | $64 | $64 | $208 |
| 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
| $199 | $203 | $199 | $164 | $64 | $105 | $211 |
| 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | |
| $153 | $98 | $64 | $64 | $153 | $64 |
- Cheapest :$64 one way
Canberra - Gold Coast
Dates: 27 Nov 23 - 6 Dec 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
| $125 | $136 | $112 | $157 | $244 | $138 | $64 |
| 4 Dec | 5 Dec | 6 Dec | ||||
| $64 | $136 | $64 |
- Cheapest :$64 one way
Cairns - Darwin
Dates: 1 Dec 23 - 19 Dec 23
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
| $129 | $415 | $129 | $571 | $425 | $129 | $409 |
| 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
| $194 | $415 | $129 | $415 | $395 | $129 | $369 |
| 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | ||
| $194 | $365 | $129 | $369 | $129 |
- Cheapest :$129 one way
Hobart - Adelaide
Dates: 29 Nov 23 - 25 Dec 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
| $69 | $69 | $88 | $227 | $137 | $78 | $166 |
| 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec |
| $69 | $69 | $78 | $165 | $117 | $78 | $152 |
| 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
| $69 | $69 | $69 | $183 | $137 | $69 | $165 |
| 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | |
| $69 | $69 | $176 | $324 | $69 | $69 |
- Cheapest :$69 one way
Hobart - Melbourne
Dates: 5 Dec 23 - 19 Dec 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
| $48 | $48 | $48 | $48 | $48 | $48 | $48 |
| 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec |
| $48 | $48 | $48 | $53 | $48 | $48 | $48 |
| 19 Dec | ||||||
| $48 |
- Cheapest :$48 one way
Hobart - Gold Coast
Dates: 1 Dec 23 - 13 Dec 23
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
| $59 | $59 | $59 | $182 | $131 | $59 | $165 |
| 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | |
| $59 | $59 | $59 | $154 | $154 | $59 |
- Cheapest :$59 one way
Sunshine Coast - Melbourne
Dates: 5 Dec 23 - 19 Dec 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
| $99 | $80 | $88 | $90 | $80 | $131 | $90 |
| 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec |
| $90 | $90 | $80 | $90 | $90 | $131 | $90 |
| 19 Dec | ||||||
| $90 |
- Cheapest :$80 one way
Melbourne - Canberra
Dates: 6 Jan 24 - 17 Jan 24
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan | 12 Jan |
| $99 | $99 | $99 | $69 | $69 | $69 | $69 |
| 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | ||
| $97 | $99 | $99 | $93 | $69 |
- Cheapest :$69 one way
Melbourne - Canberra
Dates: 12 Dec 23 - 25 Dec 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec |
| $69 | $69 | $69 | $69 | $108 | $123 | $108 |
| 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec |
| $94 | $94 | $130 | $150 | $164 | $134 | $123 |
- Cheapest :$69 one way
Melbourne - Sunshine Coast
Dates: 28 Nov 23 - 14 Dec 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
| $90 | $80 | $90 | $68 | $80 | $90 | $90 |
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
| $90 | $80 | $90 | $68 | $99 | $90 | $121 |
| 12 Dec | 13 Dec | 14 Dec | ||||
| $90 | $80 | $90 |
- Cheapest :$68 one way
Melbourne - Newcastle
Dates: 30 Nov 23 - 19 Dec 23
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
| $64 | $64 | $64 | $110 | $64 | $64 | $64 |
| 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec |
| $64 | $95 | $64 | $126 | $136 | $64 | $64 |
| 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | |
| $64 | $84 | $93 | $64 | $64 | $64 |
- Cheapest :$64 one way
Melbourne - Townsville
Dates: 7 Dec 23 - 15 Dec 23
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec |
| $111 | $112 | $111 | $361 | $281 | $120 | $111 |
| 14 Dec | 15 Dec | |||||
| $111 | $111 |
- Cheapest :$111 one way
Newcastle - Melbourne
Dates: 27 Nov 23 - 14 Dec 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
| $64 | $64 | $64 | $64 | $141 | $64 | $122 |
| 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec |
| $109 | $64 | $64 | $64 | $219 | $64 | $122 |
| 11 Dec | 12 Dec | 13 Dec | 14 Dec | |||
| $64 | $64 | $64 | $64 |
- Cheapest :$64 one way
Newcastle - Gold Coast
Dates: 28 Nov 23 - 14 Dec 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
| $34 | $34 | $88 | $133 | $78 | $88 | $63 |
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
| $34 | $34 | $99 | $149 | $112 | $123 | $78 |
| 12 Dec | 13 Dec | 14 Dec | ||||
| $34 | $88 | $99 |
- Cheapest :$34 one way
Gold Coast - Canberra
Dates: 7 Jan 24 - 29 Jan 24
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan |
| $138 | $226 | $64 | $64 | $188 | $105 | $136 |
| 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan |
| $153 | $228 | $64 | $64 | $208 | $64 | $154 |
| 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan |
| $105 | $208 | $64 | $64 | $174 | $154 | $138 |
| 28 Jan | 29 Jan | |||||
| $199 | $64 |
- Cheapest :$64 one way
Sydney - Brisbane
Dates: 29 Nov 23 - 19 Dec 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
| $54 | $71 | $123 | $102 | $112 | $102 | $54 |
| 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec |
| $54 | $71 | $112 | $102 | $112 | $102 | $54 |
| 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
| $54 | $92 | $112 | $133 | $123 | $123 | $54 |
- Cheapest :$54 one way
Sydney - Ballina (Byron Bay)
Dates: 6 Dec 23 - 19 Dec 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec |
| $34 | $34 | $175 | $144 | $34 | $34 | $34 |
| 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
| $34 | $34 | $123 | $34 | $34 | $34 | $34 |
- Cheapest :$34 one way
Townsville - Melbourne
Dates: 5 Dec 23 - 14 Dec 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
| $111 | $111 | $232 | $387 | $131 | $111 | $111 |
| 12 Dec | 13 Dec | 14 Dec | ||||
| $111 | $111 | $111 |
- Cheapest :$111 one way
Beat That Flight Team
Helping you fly for less since 2018.
Disclosure, as per section 47A of the Fair Trading Act 1987: as a free service, our revenue comes from adverts and affiliate links on this website.