Megapost: Jetstar Weekend Frenzy: Gold Coast <-> Sydney from $50, Melbourne <-> Townsville $97, Sydney <-> Margaret River $166, Perth - Gold Coast $186 and more!
Adelaide - Cairns (26 Aug - 23 Sep) from $157
Adelaide - Melbourne (Tullamarine) (1 Sep - 19 Sep) from $64
Brisbane - Darwin (28 Aug - 14 Sep) from $151
Busselton Margaret River - Sydney (28 Aug - 7 Oct) from $170
Cairns - Adelaide (26 Aug - 27 Sep) from $157
Cairns - Melbourne (Tullamarine) (1 Sep - 22 Sep) from $106
Cairns - Sydney (2 Sep - 18 Sep) from $95
Darwin - Brisbane (27 Aug - 17 Sep) from $146
Darwin - Gold Coast (27 Aug - 12 Oct) from $151
Hobart - Gold Coast (29 Aug - 22 Sep) from $102
Sunshine Coast - Sydney (28 Aug - 27 Sep) from $51
Melbourne (Tullamarine) - Adelaide (2 Sep - 17 Sep) from $66
Melbourne (Tullamarine) - Cairns (30 Aug - 17 Sep) from $105
Melbourne (Tullamarine) - Townsville (30 Aug - 16 Sep) from $97
Gold Coast - Darwin (28 Aug - 13 Oct) from $151
Gold Coast - Perth (13 Sep - 28 Sep) from $185
Gold Coast - Sydney (26 Aug - 30 Sep) from $50
Perth - Gold Coast (13 Sep - 22 Sep) from $186
Sydney - Busselton Margaret River (28 Aug - 20 Sep) from $166
Sydney - Cairns (5 Sep - 22 Sep) from $94
Sydney - Sunshine Coast (28 Aug - 24 Sep) from $51
Sydney - Gold Coast (26 Aug - 23 Sep) from $52
Townsville - Melbourne (Tullamarine) (30 Aug - 13 Sep) from $97
Adelaide - Cairns on Jetstar Airways
Dates: 26 Aug 25 - 23 Sep 25
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
| $163 | $171 | $198 | $165 | $165 | $161 | $187 |
| 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
| $161 | $182 | $218 | $174 | $157 | $168 | $182 |
| 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
| $161 | $182 | $197 | $215 | $165 | $160 | $182 |
| 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
| $165 | $182 | $160 | $165 | $165 | $165 | $172 |
| 23 Sep | ||||||
| $171 |
- Cheapest :$157 one way
Adelaide - Melbourne (Tullamarine) on Jetstar Airways
Dates: 1 Sep 25 - 19 Sep 25
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
| $65 | $66 | $67 | $74 | $137 | $77 | $74 |
| 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
| $64 | $67 | $64 | $67 | $101 | $70 | $74 |
| 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | ||
| $65 | $71 | $64 | $64 | $65 |
- Cheapest :$64 one way
Brisbane - Darwin on Jetstar Airways
Dates: 28 Aug 25 - 14 Sep 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
| $163 | $163 | $163 | $163 | $171 | $163 | $171 |
| 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
| $163 | $171 | $171 | $151 | $163 | $160 | $154 |
| 11 Sep | 12 Sep | 13 Sep | 14 Sep | |||
| $163 | $161 | $162 | $161 |
- Cheapest :$151 one way
Busselton Margaret River - Sydney on Jetstar Airways
Dates: 28 Aug 25 - 7 Oct 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
| $211 | $336 | $178 | $271 | $453 | $204 | $306 |
| 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
| $178 | $241 | $178 | $325 | $499 | $201 | $310 |
| 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
| $201 | $300 | $170 | $300 | $495 | $175 | $346 |
| 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
| $201 | $376 | $201 | $376 | $376 | $211 | $997 |
| 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 1 Oct |
| $257 | $560 | $285 | $466 | $600 | $211 | $575 |
| 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | |
| $201 | $495 | $211 | $505 | $608 | $194 |
- Cheapest :$170 one way
Cairns - Adelaide on Jetstar Airways
Dates: 26 Aug 25 - 27 Sep 25
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
| $165 | $215 | $165 | $219 | $165 | $218 | $182 |
| 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
| $165 | $191 | $157 | $207 | $161 | $161 | $182 |
| 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
| $160 | $164 | $165 | $169 | $165 | $160 | $182 |
| 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
| $197 | $209 | $157 | $224 | $168 | $165 | $165 |
| 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | ||
| $165 | $227 | $165 | $165 | $160 |
- Cheapest :$157 one way
Cairns - Melbourne (Tullamarine) on Jetstar Airways
Dates: 1 Sep 25 - 22 Sep 25
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
| $106 | $106 | $113 | $115 | $108 | $115 | $136 |
| 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
| $115 | $113 | $115 | $114 | $115 | $108 | $106 |
| 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
| $113 | $106 | $115 | $115 | $106 | $115 | $117 |
| 22 Sep | ||||||
| $116 |
- Cheapest :$106 one way
Cairns - Sydney on Jetstar Airways
Dates: 2 Sep 25 - 18 Sep 25
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
| $110 | $110 | $109 | $122 | $110 | $109 | $95 |
| 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
| $109 | $110 | $110 | $110 | $110 | $140 | $109 |
| 16 Sep | 17 Sep | 18 Sep | ||||
| $109 | $109 | $109 |
- Cheapest :$95 one way
Darwin - Brisbane on Jetstar Airways
Dates: 27 Aug 25 - 17 Sep 25
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
| $161 | $163 | $163 | $210 | $163 | $316 | $168 |
| 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
| $167 | $148 | $163 | $154 | $146 | $167 | $157 |
| 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep |
| $168 | $167 | $160 | $157 | $161 | $161 | $157 |
| 17 Sep | ||||||
| $161 |
- Cheapest :$146 one way
Darwin - Gold Coast on Jetstar Airways
Dates: 27 Aug 25 - 12 Oct 25
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
| $162 | $403 | $159 | $374 | $154 | $277 | $152 |
| 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
| $159 | $314 | $154 | $283 | $151 | $287 | $151 |
| 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep |
| $159 | $239 | $162 | $314 | $159 | $329 | $159 |
| 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep |
| $184 | $430 | $211 | $431 | $259 | $382 | $347 |
| 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep |
| $191 | $539 | $249 | $425 | $249 | $317 | $250 |
| 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
| $249 | $392 | $227 | $487 | $250 | $556 | $206 |
| 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | ||
| $191 | $335 | $227 | $305 | $206 |
- Cheapest :$151 one way
Hobart - Gold Coast on Jetstar Airways
Dates: 29 Aug 25 - 22 Sep 25
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
| $120 | $190 | $179 | $114 | $143 | $123 | $181 |
| 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
| $102 | $143 | $103 | $114 | $157 | $115 | $148 |
| 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
| $112 | $143 | $114 | $114 | $148 | $102 | $185 |
| 19 Sep | 20 Sep | 21 Sep | 22 Sep | |||
| $116 | $145 | $114 | $109 |
- Cheapest :$102 one way
Sunshine Coast - Sydney on Jetstar Airways
Dates: 28 Aug 25 - 27 Sep 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
| $51 | $99 | $60 | $178 | $64 | $61 | $57 |
| 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
| $51 | $52 | $58 | $127 | $60 | $59 | $64 |
| 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
| $57 | $57 | $58 | $133 | $78 | $72 | $61 |
| 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
| $60 | $59 | $61 | $63 | $60 | $59 | $52 |
| 25 Sep | 26 Sep | 27 Sep | ||||
| $58 | $59 | $59 |
- Cheapest :$51 one way
Melbourne (Tullamarine) - Adelaide on Jetstar Airways
Dates: 2 Sep 25 - 17 Sep 25
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
| $80 | $80 | $80 | $81 | $92 | $81 | $82 |
| 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
| $80 | $80 | $80 | $92 | $81 | $81 | $66 |
| 16 Sep | 17 Sep | |||||
| $81 | $80 |
- Cheapest :$66 one way
Melbourne (Tullamarine) - Cairns on Jetstar Airways
Dates: 30 Aug 25 - 17 Sep 25
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
| $120 | $112 | $105 | $108 | $105 | $136 | $120 |
| 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
| $115 | $112 | $112 | $112 | $112 | $113 | $115 |
| 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | ||
| $114 | $106 | $108 | $112 | $106 |
- Cheapest :$105 one way
Melbourne (Tullamarine) - Townsville on Jetstar Airways
Dates: 30 Aug 25 - 16 Sep 25
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
| $110 | $290 | $174 | $98 | $201 | $104 | $162 |
| 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
| $104 | $193 | $161 | $104 | $110 | $104 | $104 |
| 13 Sep | 14 Sep | 15 Sep | 16 Sep | |||
| $119 | $165 | $98 | $97 |
- Cheapest :$97 one way
Gold Coast - Darwin on Jetstar Airways
Dates: 28 Aug 25 - 13 Oct 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
| $152 | $419 | $151 | $358 | $159 | $154 | $310 |
| 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
| $152 | $335 | $162 | $310 | $159 | $154 | $251 |
| 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
| $162 | $237 | $159 | $265 | $151 | $159 | $361 |
| 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
| $191 | $301 | $189 | $268 | $159 | $159 | $294 |
| 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 1 Oct |
| $205 | $375 | $191 | $415 | $213 | $209 | $376 |
| 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct |
| $259 | $457 | $259 | $451 | $292 | $193 | $284 |
| 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | ||
| $169 | $299 | $191 | $305 | $169 |
- Cheapest :$151 one way
Gold Coast - Perth on Jetstar Airways
Dates: 13 Sep 25 - 28 Sep 25
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
| $193 | $188 | $186 | $198 | $282 | $254 | $189 |
| 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep |
| $202 | $260 | $257 | $296 | $340 | $207 | $207 |
| 27 Sep | 28 Sep | |||||
| $185 | $206 |
- Cheapest :$185 one way
Gold Coast - Sydney on Jetstar Airways
Dates: 26 Aug 25 - 30 Sep 25
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
| $53 | $55 | $70 | $116 | $53 | $92 | $99 |
| 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
| $56 | $56 | $51 | $68 | $56 | $53 | $53 |
| 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
| $56 | $53 | $59 | $50 | $51 | $53 | $66 |
| 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
| $52 | $58 | $53 | $70 | $60 | $74 | $53 |
| 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
| $58 | $53 | $63 | $60 | $58 | $63 | $63 |
| 30 Sep | ||||||
| $63 |
- Cheapest :$50 one way
Perth - Gold Coast on Jetstar Airways
Dates: 13 Sep 25 - 22 Sep 25
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
| $223 | $186 | $189 | $189 | $325 | $296 | $202 |
| 20 Sep | 21 Sep | 22 Sep | ||||
| $196 | $196 | $206 |
- Cheapest :$186 one way
Sydney - Busselton Margaret River on Jetstar Airways
Dates: 28 Aug 25 - 20 Sep 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
| $166 | $478 | $194 | $607 | $538 | $258 | $397 |
| 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
| $184 | $485 | $172 | $456 | $508 | $197 | $373 |
| 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
| $166 | $444 | $174 | $396 | $661 | $186 | $554 |
| 18 Sep | 19 Sep | 20 Sep | ||||
| $184 | $515 | $174 |
- Cheapest :$166 one way
Sydney - Cairns on Jetstar Airways
Dates: 5 Sep 25 - 22 Sep 25
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
| $113 | $107 | $102 | $95 | $99 | $100 | $102 |
| 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
| $94 | $105 | $104 | $103 | $103 | $109 | $109 |
| 19 Sep | 20 Sep | 21 Sep | 22 Sep | |||
| $132 | $94 | $102 | $95 |
- Cheapest :$94 one way
Sydney - Sunshine Coast on Jetstar Airways
Dates: 28 Aug 25 - 24 Sep 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
| $52 | $159 | $64 | $58 | $99 | $58 | $58 |
| 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
| $51 | $64 | $57 | $64 | $64 | $58 | $57 |
| 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
| $60 | $52 | $64 | $54 | $60 | $58 | $52 |
| 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
| $60 | $142 | $103 | $59 | $59 | $54 | $51 |
- Cheapest :$51 one way
Sydney - Gold Coast on Jetstar Airways
Dates: 26 Aug 25 - 23 Sep 25
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
| $53 | $53 | $52 | $104 | $58 | $59 | $90 |
| 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
| $58 | $53 | $58 | $90 | $63 | $52 | $53 |
| 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
| $58 | $53 | $60 | $66 | $53 | $53 | $58 |
| 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
| $53 | $58 | $59 | $53 | $53 | $53 | $53 |
| 23 Sep | ||||||
| $58 |
- Cheapest :$52 one way
Townsville - Melbourne (Tullamarine) on Jetstar Airways
Dates: 30 Aug 25 - 13 Sep 25
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
| $113 | $104 | $97 | $110 | $104 | $104 | $98 |
| 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
| $114 | $98 | $99 | $104 | $104 | $110 | $122 |
| 13 Sep | ||||||
| $97 |
- Cheapest :$97 one way
Beat That Flight Team
Helping you fly for less since 2018.
Disclosure, as per section 47A of the Fair Trading Act 1987: as a free service, our revenue comes from adverts and affiliate links on this website.