One Way Flights from $34 eg Wellington to Christchurch, Australia from $135, Rarotonga from $189 on Jetstar
I was playing with the Jetstar website this afternoon and getting frustrated - the big ‘fares’ are often Club Jetstar ones, and sometimes the prices advertised are only on limited dates within the specified range.
So stuff it, I pointed some python code at the dates and routes, and tada, below are the prices for all the date ranges and routes currently on sale at on their sale page.
Note: I haven’t done a side by side of every date because as I mentioned, their site is painful, but at the least, the tables below should help find the ‘low’ points in the prices.
Auckland - Christchurch (1 May - 10 Jun) from $55 Auckland - Dunedin (1 Nov - 20 Nov) from $64 Auckland - Melbourne (20 Jan - 10 Feb) from $145 Auckland - Gold Coast (20 Jan - 28 Feb) from $143 Auckland - Rarotonga (20 Feb - 31 Mar) from $189 Auckland - Sydney (20 Oct - 10 Nov) from $151 Auckland - Wellington (10 Oct - 10 Nov) from $42 Auckland - Queenstown (1 Mar - 31 Mar) from $71 Christchurch - Auckland (1 May - 10 Jun) from $55 Christchurch - Melbourne (10 Feb - 20 Mar) from $200 Christchurch - Gold Coast (20 Nov - 10 Dec) from $174 Christchurch - Wellington (10 Oct - 31 Oct) from $34 Dunedin - Auckland (20 Mar - 20 Apr) from $69 Wellington - Christchurch (10 Oct - 31 Oct) from $34 Wellington - Gold Coast (20 Nov - 10 Dec) from $135
Auckland - Christchurch Dates: 1 May 24 - 10 Jun 24
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $55 | $62 | $62 | $62 | $62 | $55 | $55 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $55 | $62 | $62 | $62 | $62 | $55 | $55 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $55 | $62 | $62 | $62 | $62 | $55 | $55 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $55 | $62 | $62 | $62 | $62 | $55 | $55 |
| 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
| n/a | n/a | $63 | $63 | $63 | $63 | $79 |
| 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | |
| $55 | $62 | $62 | $62 | $62 | $55 |
- Cheapest :$55 one way
Auckland - Dunedin Dates: 1 Nov 23 - 20 Nov 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
| $105 | $105 | $105 | $93 | $125 | $105 | $64 |
| 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
| $105 | $64 | $119 | $89 | $119 | $125 | $82 |
| 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | |
| $64 | $105 | $137 | $105 | $179 | $125 |
- Cheapest :$64 one way
Auckland - Melbourne Dates: 20 Jan 24 - 10 Feb 24
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
| $209 | $188 | $231 | $188 | $174 | $188 | $188 |
| 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb |
| $174 | $155 | $246 | $231 | $251 | $145 | $145 |
| 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb |
| $152 | $145 | $145 | $145 | $145 | $240 | $145 |
| 10 Feb | ||||||
| $145 |
- Cheapest :$145 one way
Auckland - Gold Coast Dates: 20 Jan 24 - 28 Feb 24
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
| $180 | $180 | $172 | $172 | $180 | $180 | $187 |
| 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb |
| $172 | $169 | $172 | $233 | $270 | $151 | $151 |
| 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb |
| $151 | $165 | $172 | $176 | $151 | $151 | $151 |
| 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
| $151 | $143 | $176 | $190 | $169 | $165 | $165 |
| 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
| $162 | $162 | $162 | $190 | $162 | $165 | $165 |
| 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | ||
| $158 | $158 | $162 | $162 | $165 |
- Cheapest :$143 one way
Auckland - Rarotonga Dates: 20 Feb 24 - 31 Mar 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
| $239 | $377 | $219 | $399 | $219 | $391 | $377 |
| 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
| $269 | $360 | $635 | $464 | $189 | $376 | $444 |
| 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
| $269 | $325 | $235 | $349 | $189 | $325 | $444 |
| 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
| $199 | $381 | $239 | $349 | $189 | $325 | $444 |
| 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
| $189 | $517 | $269 | $349 | $199 | $448 | $518 |
| 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | |
| $195 | $454 | $199 | $518 | $199 | $444 |
- Cheapest :$189 one way
Auckland - Sydney Dates: 20 Oct 23 - 10 Nov 23
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
| $223 | $194 | $194 | $194 | $194 | $160 | $194 |
| 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
| $194 | $160 | $194 | $194 | $160 | $160 | $151 |
| 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
| $160 | $160 | $151 | $160 | $151 | $160 | $160 |
| 10 Nov | ||||||
| $160 |
- Cheapest :$151 one way
Auckland - Wellington Dates: 10 Oct 23 - 10 Nov 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
| n/a | $69 | $61 | $119 | $243 | $69 | $79 |
| 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
| $42 | $42 | $61 | $89 | $89 | $42 | $69 |
| 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
| $56 | $46 | $51 | $42 | $56 | $69 | $56 |
| 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
| $42 | $42 | $46 | $89 | $63 | $89 | $89 |
| 7 Nov | 8 Nov | 9 Nov | 10 Nov | |||
| $51 | $61 | $61 | n/a |
- Cheapest :$42 one way
Auckland - Queenstown Dates: 1 Mar 24 - 31 Mar 24
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| $85 | $77 | $85 | $84 | $71 | $77 | $85 |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| $85 | $77 | $85 | $93 | $71 | $77 | $93 |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| $85 | $77 | $85 | $85 | $71 | $77 | $85 |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
| $85 | $85 | $85 | $77 | $71 | $77 | $179 |
| 29 Mar | 30 Mar | 31 Mar | ||||
| $155 | $85 | $85 |
- Cheapest :$71 one way
Christchurch - Auckland Dates: 1 May 24 - 10 Jun 24
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $55 | $55 | $62 | $62 | $62 | $62 | $55 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $55 | $55 | $62 | $62 | $62 | $62 | $55 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $55 | $55 | $62 | $62 | $62 | $62 | $55 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $55 | $55 | $62 | $62 | $62 | $62 | $55 |
| 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
| $55 | $69 | $63 | $69 | $69 | $89 | $63 |
| 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | |
| $55 | $55 | $62 | $62 | $62 | $62 |
- Cheapest :$55 one way
Christchurch - Melbourne Dates: 10 Feb 24 - 20 Mar 24
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
| $249 | $243 | $251 | $255 | $255 | $319 | $301 |
| 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
| $260 | $246 | $239 | $211 | $254 | $239 | $211 |
| 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar |
| $239 | $233 | $251 | $211 | $233 | $283 | $211 |
| 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
| $249 | $211 | $251 | $200 | $218 | $227 | $239 |
| 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
| $250 | $233 | $251 | $218 | $218 | $260 | $239 |
| 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | ||
| $249 | $233 | $289 | $298 | $298 |
- Cheapest :$200 one way
Christchurch - Gold Coast Dates: 20 Nov 23 - 10 Dec 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
| $239 | $266 | $200 | $232 | $282 | $202 | $324 |
| 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
| $232 | $308 | $299 | $174 | $258 | $174 | $231 |
| 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec |
| $174 | $207 | $231 | $210 | $332 | $299 | n/a |
- Cheapest :$174 one way
Christchurch - Wellington Dates: 10 Oct 23 - 31 Oct 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
| n/a | $53 | $47 | $59 | $53 | $53 | $171 |
| 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
| $53 | $34 | $34 | $67 | $47 | $34 | $99 |
| 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
| $135 | $47 | $47 | $47 | $34 | $34 | $59 |
| 31 Oct | ||||||
| $38 |
- Cheapest :$34 one way
Dunedin - Auckland Dates: 20 Mar 24 - 20 Apr 24
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar |
| $105 | $105 | $105 | $93 | $132 | $119 | $93 |
| 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr |
| $105 | $122 | $122 | $120 | $119 | $135 | $69 |
| 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr |
| $69 | $69 | $69 | $69 | $105 | $75 | $69 |
| 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr |
| $69 | $69 | $82 | $82 | $105 | $82 | $105 |
| 17 Apr | 18 Apr | 19 Apr | 20 Apr | |||
| $132 | $119 | $122 | $129 |
- Cheapest :$69 one way
Wellington - Christchurch Dates: 10 Oct 23 - 31 Oct 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
| n/a | $47 | $47 | $88 | $75 | $199 | $75 |
| 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
| $38 | $38 | $85 | $155 | $75 | $53 | $115 |
| 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
| $67 | $34 | $53 | $59 | $53 | $75 | $59 |
| 31 Oct | ||||||
| $34 |
- Cheapest :$34 one way
Wellington - Gold Coast Dates: 20 Nov 23 - 10 Dec 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
| $287 | $255 | $135 | $240 | $157 | $246 | $200 |
| 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
| $260 | $272 | $247 | $252 | $138 | $265 | $138 |
| 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec |
| $255 | $298 | $138 | $321 | $247 | $257 | $287 |
Beat That Flight Team
Helping you fly for less since 2018.
Related Flight Deals
Domestic Flights From 34 One Way Eg Wlg To Chc 34 Akl To Wlg 42 March Early April
Jetstar: WLG to/from CHC $35, Hamilton to Gold Coast $139, AKL to Seoul $262, CHC to Vietnam $254, AKL to Tokyo $312 & More
8 Hour sale with Jetstar NZ: Domestic Fares from $30 one way!
New Zealand Domestic Flights June 2026 - from $87
Perth → Bali $231 | Mel → Vietnam $338 | Syd → Hamilton $366 | Gold Coast → Dunedin $367 Return
Domestic Flights Christmas New Year Eg Akl To Chc From 45 Wlg To Zqn 49 And More
More Deals from Wellington
Disclosure, as per section 47A of the Fair Trading Act 1987: as a free service, our revenue comes from adverts and affiliate links on this website.