AirAsia: Osaka, Japan from Sydney $269 ($514 Return), Melbourne $347, Perth $350 (Mar-Jul)
If you didn’t see the ones to Tokyo and Seoul, my favourite low cost carrier also has cheap flights to Osaka, Japan, cheaper than many domestic Aussie flights!
All these below are one way, but again, don’t think they’re pinging you hugely on the return leg, because, for example from Sydney (at time of posting, some dates may sell out with limited seats):
Sydney to Osaka $521 Return in March
Sydney to Osaka $514 Return in June
Just takes a bit of searching, so hopefully the tables below help!
Accommodation:
Summary:
Sydney - Osaka (1 Mar - 31 Jul) from $269
Melbourne - Osaka (1 Mar - 31 Jul) from $347
Perth - Osaka (1 Mar - 31 Jul) from $350
Sydney - Osaka on Air Asia
Dates: 1 Mar 25 - 31 Jul 25
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| $475 | $389 | $416 | n/a | $383 | $510 | n/a |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| n/a | $396 | $402 | n/a | $408 | $361 | n/a |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| n/a | $397 | $392 | n/a | $419 | $380 | n/a |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
| $620 | $270 | $270 | $764 | $458 | $836 | n/a |
| 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
| n/a | $809 | n/a | $465 | $442 | $832 | $880 |
| 5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr |
| $537 | $880 | n/a | $954 | $1416 | $954 | $785 |
| 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
| $876 | $925 | n/a | $918 | $1172 | $1125 | $900 |
| 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
| $837 | $416 | n/a | $373 | $723 | $533 | $533 |
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $379 | $419 | n/a | $377 | $686 | $536 | $570 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $534 | $606 | $745 | n/a | $686 | $340 | $686 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $530 | $687 | n/a | n/a | $743 | $556 | $552 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $556 | $318 | n/a | n/a | $675 | $556 | $533 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $556 | $774 | n/a | n/a | $686 | $858 | $689 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $801 | $686 | $621 | $745 | $269 | $630 | $271 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $803 | $271 | n/a | $550 | $627 | $556 | $539 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $553 | $270 | n/a | $517 | $269 | $358 | $565 |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| $341 | $269 | n/a | $554 | $269 | $492 | $764 |
| 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
| $925 | $682 | n/a | $925 | $764 | $858 | $768 |
| 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
| $774 | $786 | $764 | $758 | $758 | $650 | $758 |
| 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
| $839 | $840 | $384 | $528 | $416 | $552 | $700 |
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| $527 | $493 | $554 | $527 | $427 | $407 | $699 |
| 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | |
| $552 | $407 | $555 | $552 | $553 | $565 |
- Cheapest :$269 one way
Melbourne - Osaka on Air Asia
Dates: 1 Mar 25 - 31 Jul 25
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| n/a | $430 | $682 | $430 | $453 | n/a | $423 |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| n/a | $442 | $464 | $457 | $476 | $748 | $450 |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| n/a | $461 | n/a | $1070 | $502 | $693 | $518 |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
| $439 | $347 | $360 | $548 | $600 | $1094 | $607 |
| 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
| n/a | $584 | $537 | $632 | $544 | $518 | $548 |
| 5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr |
| $652 | $765 | $620 | n/a | $566 | $655 | $448 |
| 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
| $709 | $566 | $594 | n/a | $591 | $865 | $773 |
| 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
| $816 | $552 | $586 | $757 | $713 | $799 | $504 |
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $483 | $515 | $515 | $430 | $515 | $484 | $600 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $574 | $620 | $600 | $600 | $560 | $347 | $600 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $588 | $599 | $600 | $588 | $582 | $585 | $582 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $588 | $347 | $600 | $582 | $575 | $582 | $582 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $590 | $592 | $600 | $582 | $565 | $600 | $600 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $600 | $600 | $583 | $600 | $347 | $601 | $350 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $599 | $347 | $600 | $583 | $601 | $600 | $580 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $597 | $347 | $598 | $581 | $349 | $360 | $581 |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| $350 | $347 | $601 | $599 | $347 | $500 | $768 |
| 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
| $767 | $754 | $767 | $753 | $767 | $767 | $791 |
| 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
| $799 | $777 | $768 | $773 | $773 | $773 | $773 |
| 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
| $766 | $766 | $421 | $573 | $439 | $589 | $766 |
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| $544 | $544 | $567 | $568 | $425 | $425 | $766 |
| 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | |
| $584 | $425 | $584 | $584 | $600 | $598 |
- Cheapest :$347 one way
Perth - Osaka on Air Asia
Dates: 1 Mar 25 - 31 Jul 25
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| n/a | $444 | n/a | n/a | $481 | n/a | n/a |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| n/a | $447 | n/a | n/a | $475 | n/a | n/a |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| n/a | $470 | n/a | n/a | $493 | n/a | n/a |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
| n/a | $350 | n/a | n/a | $591 | n/a | n/a |
| 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
| n/a | $593 | n/a | n/a | $540 | n/a | n/a |
| 5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr |
| n/a | $540 | n/a | n/a | $547 | n/a | n/a |
| 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
| n/a | $559 | n/a | n/a | $583 | n/a | n/a |
| 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
| n/a | $567 | n/a | n/a | $549 | n/a | n/a |
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| n/a | $529 | n/a | n/a | $529 | n/a | n/a |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| n/a | $575 | n/a | n/a | $551 | n/a | n/a |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| n/a | $554 | n/a | n/a | $554 | n/a | n/a |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| n/a | $351 | n/a | n/a | $555 | n/a | n/a |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| n/a | $555 | n/a | n/a | $555 | n/a | n/a |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| n/a | $555 | n/a | n/a | $352 | n/a | n/a |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| n/a | $351 | n/a | n/a | $555 | n/a | n/a |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| n/a | $350 | n/a | n/a | $353 | n/a | n/a |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| n/a | $352 | n/a | n/a | $353 | n/a | n/a |
| 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
| n/a | $615 | n/a | n/a | $580 | n/a | n/a |
| 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
| n/a | $615 | n/a | n/a | $615 | n/a | n/a |
| 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
| n/a | $600 | n/a | n/a | $448 | n/a | n/a |
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| n/a | $482 | n/a | n/a | $487 | n/a | n/a |
| 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | |
| $477 | $482 | $500 | $487 | $482 | $353 |
- Cheapest :$350 one way
Beat That Flight Team
Helping you fly for less since 2018.
More Deals from Sydney
Disclosure, as per section 47A of the Fair Trading Act 1987: as a free service, our revenue comes from adverts and affiliate links on this website.