AirAsia: Tokyo Ex SYD $205 ($509 Rtn), MEL $350,PER $292, Seoul Ex SYD $259 ($461 Rtn),MEL $334, PER $337
AirAsia with a stunner! My favourite low cost carrier with dirt cheap flights to Japan, cheaper than many domestic Aussie flights!
All these below are one way, but don’t think they’re pinging you hugely on the return leg, because, for example from Sydney (at time of posting, some dates may sell out with limited seats):
- Sydney to Seoul Return: $461 return
- Sydney to Tokyo Return: $509 return
Just takes a bit of searching, so hopefully the tables below help!
Accommodation:
Sydney - Tokyo
Dates: 1 Mar 25 - 31 Jul 25
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| $400 | $412 | $400 | $400 | $407 | $400 | $407 |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| $400 | $452 | $398 | $400 | $386 | $400 | $407 |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| $400 | $392 | $400 | $400 | $397 | $265 | $482 |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
| $590 | $423 | $403 | $480 | $480 | $480 | $576 |
| 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
| $578 | $578 | $480 | $480 | $480 | $480 | $569 |
| 5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr |
| $644 | $612 | $542 | $545 | $566 | $585 | $662 |
| 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
| $661 | $644 | $542 | $544 | $596 | $661 | $718 |
| 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
| $474 | $464 | $429 | $431 | $407 | $421 | $438 |
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $421 | $421 | $421 | $429 | $484 | $484 | $464 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $484 | $569 | $551 | $502 | $407 | $443 | $407 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $468 | $421 | $407 | $244 | $407 | $421 | $436 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $405 | $421 | $205 | $430 | $421 | $421 | $421 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $405 | $421 | $405 | $421 | $421 | $438 | $421 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $405 | $431 | $403 | $421 | $403 | $421 | $421 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $431 | $441 | $429 | $421 | $421 | $265 | $431 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $265 | $431 | $421 | $265 | $421 | $265 | $421 |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| $265 | $421 | $421 | $265 | $460 | $265 | $431 |
| 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
| $421 | $421 | $265 | $551 | $551 | $551 | $537 |
| 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
| $551 | $551 | $551 | $551 | $551 | $551 | $546 |
| 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
| $551 | $551 | $429 | $429 | $438 | $421 | $438 |
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| $421 | $421 | $421 | $421 | $421 | $421 | $421 |
| 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | |
| $421 | $421 | $421 | $438 | $421 | $421 |
- Cheapest :$205 one way
Melbourne - Tokyo
Dates: 1 Mar 25 - 31 Jul 25
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| $454 | $470 | $454 | $451 | $454 | n/a | $476 |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| $463 | $467 | $464 | $467 | $470 | $716 | $476 |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| $462 | $464 | n/a | $1062 | $486 | $350 | $608 |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
| $431 | $431 | $448 | $580 | $576 | $592 | $613 |
| 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
| $603 | $612 | $585 | $616 | $589 | $589 | $589 |
| 5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr |
| $651 | $651 | $651 | n/a | $651 | $651 | $448 |
| 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
| $651 | $663 | $647 | n/a | $647 | $766 | $726 |
| 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
| $558 | $551 | $478 | $734 | $454 | $498 | $498 |
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $466 | $478 | $485 | $493 | $486 | $486 | $486 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $486 | $486 | $486 | $486 | $451 | $350 | $451 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $465 | $470 | $478 | $350 | $451 | $478 | $478 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $451 | $350 | $350 | $478 | $478 | $478 | $478 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $451 | $478 | $478 | $478 | $478 | $478 | $478 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $451 | $489 | $478 | $478 | $350 | $478 | $350 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $478 | $350 | $478 | $478 | $478 | $350 | $478 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $351 | $350 | $478 | $352 | $478 | $352 | $478 |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| $352 | $350 | $478 | $352 | $478 | $352 | $492 |
| 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
| $490 | $478 | $352 | $579 | $579 | $579 | $590 |
| 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
| $579 | $579 | $579 | $579 | $579 | $579 | $579 |
| 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
| $579 | $579 | $492 | $492 | $492 | $492 | $492 |
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| $478 | $478 | $478 | $478 | $478 | $478 | $478 |
| 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | |
| $478 | $478 | $478 | $492 | $478 | $478 |
- Cheapest :$350 one way
Perth - Tokyo
Dates: 1 Mar 25 - 31 Jul 25
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| n/a | $500 | n/a | n/a | $500 | n/a | n/a |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| n/a | $499 | n/a | n/a | $500 | n/a | n/a |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| n/a | $484 | n/a | n/a | $412 | n/a | n/a |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
| n/a | $346 | n/a | n/a | $565 | n/a | n/a |
| 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
| n/a | $572 | n/a | n/a | $540 | n/a | n/a |
| 5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr |
| n/a | $551 | n/a | n/a | $542 | n/a | n/a |
| 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
| n/a | $554 | n/a | n/a | $537 | n/a | n/a |
| 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
| n/a | $537 | n/a | n/a | $402 | n/a | n/a |
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| n/a | $387 | n/a | n/a | $402 | n/a | n/a |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| n/a | $410 | n/a | n/a | $295 | n/a | n/a |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| n/a | $403 | n/a | n/a | $295 | n/a | n/a |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| n/a | $292 | n/a | n/a | $403 | n/a | n/a |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| n/a | $403 | n/a | n/a | $403 | n/a | n/a |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| n/a | $410 | n/a | n/a | $293 | n/a | n/a |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| n/a | $293 | n/a | n/a | $403 | n/a | n/a |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| n/a | $292 | n/a | n/a | $403 | n/a | n/a |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| n/a | $292 | n/a | n/a | $403 | n/a | n/a |
| 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
| n/a | $449 | n/a | n/a | $449 | n/a | n/a |
| 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
| n/a | $449 | n/a | n/a | $449 | n/a | n/a |
| 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
| n/a | $449 | n/a | n/a | $403 | n/a | n/a |
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| n/a | $403 | n/a | n/a | $403 | n/a | n/a |
| 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | |
| $410 | $403 | $413 | $403 | $403 | $295 |
- Cheapest :$292 one way
Sydney - Seoul
Dates: 1 Mar 25 - 31 Jul 25
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| $359 | $348 | $344 | $342 | $355 | $342 | $357 |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| $344 | $348 | $344 | $342 | $328 | $259 | $357 |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| $344 | $348 | $344 | $342 | $355 | $342 | $350 |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
| $342 | $348 | $344 | $342 | $355 | $342 | $357 |
| 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
| $344 | $348 | $344 | $259 | $349 | $342 | $357 |
| 5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr |
| $344 | $347 | $342 | $542 | $540 | $527 | $553 |
| 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
| $537 | $542 | $537 | $514 | $523 | $572 | $592 |
| 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
| $354 | $357 | $353 | $354 | $355 | $354 | $359 |
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $353 | $357 | $342 | $354 | $355 | $354 | $367 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $353 | $357 | $353 | $354 | $355 | $354 | $358 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $354 | $357 | $342 | $354 | $355 | $354 | $358 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $354 | $357 | $353 | $354 | $355 | $354 | $358 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $354 | $357 | $353 | $354 | $355 | $354 | $358 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $354 | $357 | $353 | $354 | $259 | $354 | $358 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $354 | $357 | $353 | $354 | $355 | $354 | $358 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $354 | $357 | $353 | $259 | $355 | $354 | $358 |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| $259 | $357 | $353 | $354 | $355 | $259 | $358 |
| 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
| $354 | $357 | $259 | $490 | $490 | $490 | $493 |
| 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
| $489 | $490 | $489 | $490 | $490 | $490 | $493 |
| 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
| $489 | $490 | $357 | $354 | $355 | $354 | $368 |
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| $354 | $357 | $353 | $354 | $355 | $354 | $358 |
| 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | |
| $354 | $357 | $353 | $354 | $355 | $354 |
- Cheapest :$259 one way
Melbourne - Seoul
Dates: 1 Mar 25 - 31 Jul 25
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| $405 | $405 | $387 | $387 | $387 | n/a | $405 |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| $386 | $405 | $387 | $387 | $387 | $618 | $405 |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| $386 | $405 | n/a | $953 | $405 | $334 | $405 |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
| $386 | $386 | $387 | $386 | $405 | $387 | $405 |
| 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
| $386 | $405 | $387 | $334 | $405 | $387 | $405 |
| 5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr |
| $386 | $405 | $387 | n/a | $564 | $549 | $405 |
| 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
| $549 | $548 | $548 | n/a | $548 | $662 | $618 |
| 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
| $405 | $405 | $387 | $633 | $387 | $405 | $405 |
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $387 | $405 | $387 | $387 | $387 | $387 | $405 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $387 | $405 | $387 | $387 | $387 | $334 | $387 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $387 | $405 | $387 | $334 | $387 | $405 | $387 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $387 | $334 | $334 | $387 | $387 | $405 | $387 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $387 | $405 | $387 | $387 | $387 | $405 | $387 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $387 | $405 | $387 | $387 | $334 | $405 | $334 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $387 | $334 | $387 | $387 | $387 | $334 | $387 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $336 | $334 | $387 | $336 | $387 | $336 | $387 |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| $336 | $334 | $387 | $336 | $387 | $336 | $405 |
| 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
| $404 | $387 | $336 | $517 | $517 | $517 | $517 |
| 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
| $517 | $517 | $517 | $517 | $517 | $517 | $517 |
| 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
| $517 | $517 | $405 | $405 | $405 | $405 | $405 |
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| $387 | $387 | $387 | $387 | $387 | $387 | $387 |
| 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | |
| $387 | $387 | $387 | $405 | $387 | $387 |
- Cheapest :$334 one way
Perth - Seoul
Dates: 1 Mar 25 - 31 Jul 25
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| n/a | $341 | n/a | n/a | $341 | n/a | n/a |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| n/a | $341 | n/a | n/a | $341 | n/a | n/a |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| n/a | $341 | n/a | n/a | $341 | n/a | n/a |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
| n/a | $337 | n/a | n/a | $341 | n/a | n/a |
| 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
| n/a | $341 | n/a | n/a | $338 | n/a | n/a |
| 5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr |
| n/a | $341 | n/a | n/a | $440 | n/a | n/a |
| 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
| n/a | $451 | n/a | n/a | $435 | n/a | n/a |
| 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
| n/a | $341 | n/a | n/a | $341 | n/a | n/a |
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| n/a | $341 | n/a | n/a | $341 | n/a | n/a |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| n/a | $341 | n/a | n/a | $338 | n/a | n/a |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| n/a | $341 | n/a | n/a | $338 | n/a | n/a |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| n/a | $338 | n/a | n/a | $341 | n/a | n/a |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| n/a | $341 | n/a | n/a | $341 | n/a | n/a |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| n/a | $341 | n/a | n/a | $339 | n/a | n/a |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| n/a | $339 | n/a | n/a | $341 | n/a | n/a |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| n/a | $339 | n/a | n/a | $341 | n/a | n/a |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| n/a | $339 | n/a | n/a | $341 | n/a | n/a |
| 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
| n/a | $387 | n/a | n/a | $387 | n/a | n/a |
| 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
| n/a | $387 | n/a | n/a | $387 | n/a | n/a |
| 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
| n/a | $387 | n/a | n/a | $341 | n/a | n/a |
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| n/a | $341 | n/a | n/a | $341 | n/a | n/a |
| 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | |
| $341 | $341 | $344 | $341 | $341 | $341 |
- Cheapest :$337 one way
Beat That Flight Team
Helping you fly for less since 2018.
More Deals from Melbourne, Perth, Sydney
Disclosure, as per section 47A of the Fair Trading Act 1987: as a free service, our revenue comes from adverts and affiliate links on this website.