Skip to main content

Search for your next flight

Compare live fares across airlines and booking sites.

Loading flight search...

Perth → Bali $231 | Mel → Vietnam $338 | Syd → Hamilton $366 | Gold Coast → Dunedin $367 Return

Posted8 May 2026
Cheapest Found$231
OriginAdelaide, Brisbane, Cairns, Darwin, Gold Coast, Hamilton, Melbourne, Perth, Sydney, Auckland, Christchurch, Dunedin, Queenstown, Wellington
DestinationBali, Auckland, Bangkok, Cebu, Christchurch, Colombo, Dunedin, Hamilton, Ho Chi Minh City, Manila, Nadi, Osaka, Perth, Phuket, Port Vila, Queenstown, Rarotonga, Seoul, Singapore, Tokyo, Wellington, Gold Coast
Travel DatesMay 2026 - June 2027
Perth → Bali $231 | Mel → Vietnam $338 | Syd → Hamilton $366 | Gold Coast → Dunedin $367 Return

Jetstar’s birthday sale and other deals from various airlines have meant we have sales on with great deals to Asia, New Zealand and the Pacific.

Important Notes

  • Prices shown are return fares
  • Travel dates vary by route - check each link for specific availability
  • Fares may be on various airlines including Jetstar, Scoot, AirAsia, Cebu Pacific, and VietJet

Deal Highlights

Best Value Deals:

  • Perth to Bali from $231 return
  • Melbourne to Ho Chi Minh City from $338 return
  • Sydney to Hamilton from $366 return
  • Gold Coast to Dunedin from $367 return

All Sale Fares

From Adelaide

From Brisbane

From Cairns

From Darwin

From Gold Coast

From Hamilton (NZ)

From Melbourne (Avalon)

From Melbourne (Tullamarine)

From Perth

From Sunshine Coast

From Sydney

Adelaide - Bali (Denpasar) return

Dates: 3 Aug 26 - 13 Mar 27

Return Price Travel Dates
$557 3 Aug to 11 Aug
$538 4 Aug to 12 Aug
$526 5 Aug to 13 Aug
$522 6 Aug to 27 Aug
$519 7 Aug to 28 Aug
$584 8 Aug to 15 Aug
$551 9 Aug to 16 Aug
$602 10 Aug to 17 Aug
$485 15 Aug to 23 Aug
$531 16 Aug to 24 Aug
$489 17 Aug to 25 Aug
$448 18 Aug to 26 Aug
$457 19 Aug to 27 Aug
$466 20 Aug to 27 Aug
$542 21 Aug to 28 Aug
$480 22 Aug to 29 Aug
$448 23 Aug to 30 Aug
$469 24 Aug to 31 Aug
$582 27 Feb to 6 Mar
$610 28 Feb to 7 Mar
$533 1 Mar to 9 Mar
$392 2 Mar to 10 Mar
$557 3 Mar to 10 Mar
$581 4 Mar to 11 Mar
$592 5 Mar to 12 Mar
$615 6 Mar to 13 Mar

Brisbane - Auckland return

Dates: 26 May 26 - 3 Sep 26

Return Price Travel Dates
$489 26 May to 3 Jun
$507 27 May to 4 Jun
$479 28 May to 5 Jun
$511 29 May to 5 Jun
$479 30 May to 7 Jun
$486 31 May to 7 Jun
$496 1 Jun to 8 Jun
$497 2 Jun to 9 Jun
$479 7 Jun to 15 Jun
$507 8 Jun to 16 Jun
$479 9 Jun to 17 Jun
$479 10 Jun to 18 Jun
$479 11 Jun to 19 Jun
$519 12 Jun to 19 Jun
$511 13 Jun to 20 Jun
$486 14 Jun to 21 Jun
$486 15 Jun to 22 Jun
$496 16 Jun to 23 Jun
$518 17 Jun to 24 Jun
$519 19 Jun to 27 Jun
$516 20 Jun to 28 Jun
$516 21 Jun to 29 Jun
$516 22 Jun to 30 Jun
$517 25 Jul to 15 Aug
$513 26 Jul to 16 Aug
$527 27 Jul to 4 Aug
$517 28 Jul to 5 Aug
$517 29 Jul to 6 Aug
$522 30 Jul to 6 Aug
$532 31 Jul to 7 Aug
$522 1 Aug to 8 Aug
$517 6 Aug to 27 Aug
$517 7 Aug to 28 Aug
$517 8 Aug to 16 Aug
$517 9 Aug to 30 Aug
$517 10 Aug to 18 Aug
$568 11 Aug to 18 Aug
$522 13 Aug to 20 Aug
$522 14 Aug to 21 Aug
$522 15 Aug to 22 Aug
$522 16 Aug to 23 Aug
$517 18 Aug to 26 Aug
$517 19 Aug to 27 Aug
$517 20 Aug to 28 Aug
$520 21 Aug to 29 Aug
$517 22 Aug to 30 Aug
$568 24 Aug to 31 Aug
$568 25 Aug to 1 Sep
$568 26 Aug to 2 Sep
$568 27 Aug to 3 Sep

Brisbane - Bali (Denpasar) return

Dates: 12 Jul 26 - 29 Nov 26

Return Price Travel Dates
$594 12 Jul to 2 Aug
$647 13 Jul to 21 Jul
$536 14 Jul to 4 Aug
$481 15 Jul to 5 Aug
$641 16 Jul to 6 Aug
$773 17 Jul to 24 Jul
$640 18 Jul to 25 Jul
$595 19 Jul to 26 Jul
$627 24 Jul to 1 Aug
$594 25 Jul to 2 Aug
$589 26 Jul to 3 Aug
$607 27 Jul to 3 Aug
$481 28 Jul to 5 Aug
$500 29 Jul to 5 Aug
$542 30 Jul to 6 Aug
$573 31 Jul to 7 Aug
$776 1 Aug to 8 Aug
$662 2 Aug to 9 Aug
$573 3 Aug to 10 Aug
$562 5 Aug to 13 Aug
$599 6 Aug to 27 Aug
$530 11 Aug to 18 Aug
$538 12 Aug to 19 Aug
$611 16 Aug to 23 Aug
$565 17 Aug to 25 Aug
$563 18 Aug to 25 Aug
$542 19 Aug to 27 Aug
$526 21 Oct to 11 Nov
$596 22 Oct to 12 Nov
$527 23 Oct to 13 Nov
$620 24 Oct to 14 Nov
$527 25 Oct to 15 Nov
$587 26 Oct to 2 Nov
$554 27 Oct to 3 Nov
$558 28 Oct to 4 Nov
$499 2 Nov to 10 Nov
$521 3 Nov to 24 Nov
$516 4 Nov to 12 Nov
$620 5 Nov to 26 Nov
$579 6 Nov to 14 Nov
$628 7 Nov to 14 Nov
$571 8 Nov to 15 Nov
$578 9 Nov to 16 Nov
$571 10 Nov to 17 Nov
$602 11 Nov to 18 Nov
$500 16 Nov to 24 Nov
$571 17 Nov to 25 Nov
$512 18 Nov to 26 Nov
$662 21 Nov to 28 Nov
$633 22 Nov to 29 Nov

Brisbane - Bangkok return

Dates: 10 Jul 26 - 14 Mar 27

Return Price Travel Dates
$739 10 Jul to 31 Jul
$748 11 Jul to 1 Aug
$743 12 Jul to 2 Aug
$741 13 Jul to 21 Jul
$786 14 Jul to 4 Aug
$868 15 Jul to 22 Jul
$847 16 Jul to 23 Jul
$847 17 Jul to 24 Jul
$730 22 Jul to 30 Jul
$730 23 Jul to 31 Jul
$730 24 Jul to 14 Aug
$729 25 Jul to 2 Aug
$743 26 Jul to 16 Aug
$768 27 Jul to 3 Aug
$751 28 Jul to 4 Aug
$731 29 Jul to 5 Aug
$731 30 Jul to 6 Aug
$753 31 Jul to 7 Aug
$750 1 Aug to 8 Aug
$668 3 Aug to 11 Aug
$768 4 Aug to 12 Aug
$730 5 Aug to 13 Aug
$730 6 Aug to 14 Aug
$751 7 Aug to 28 Aug
$750 9 Aug to 16 Aug
$764 11 Aug to 18 Aug
$731 12 Aug to 19 Aug
$731 13 Aug to 20 Aug
$731 14 Aug to 21 Aug
$729 15 Aug to 23 Aug
$730 16 Aug to 6 Sep
$670 17 Aug to 25 Aug
$774 18 Aug to 8 Sep
$730 19 Aug to 27 Aug
$791 24 Aug to 31 Aug
$764 25 Aug to 1 Sep
$770 26 Aug to 2 Sep
$698 27 Aug to 4 Sep
$704 28 Aug to 4 Sep
$698 29 Aug to 6 Sep
$731 30 Aug to 6 Sep
$698 31 Aug to 8 Sep
$851 21 Jan to 11 Feb
$885 29 Jan to 19 Feb
$809 31 Jan to 21 Feb
$864 1 Feb to 22 Feb
$886 2 Feb to 23 Feb
$887 4 Feb to 11 Feb
$806 10 Feb to 3 Mar
$823 11 Feb to 4 Mar
$809 12 Feb to 5 Mar
$871 14 Feb to 7 Mar
$886 17 Feb to 24 Feb
$825 18 Feb to 25 Feb
$856 21 Feb to 28 Feb
$784 22 Feb to 2 Mar
$784 24 Feb to 4 Mar
$794 25 Feb to 5 Mar
$804 26 Feb to 6 Mar
$801 3 Mar to 10 Mar
$763 4 Mar to 11 Mar
$801 5 Mar to 12 Mar
$806 6 Mar to 14 Mar
$856 7 Mar to 14 Mar

Brisbane - Cebu return

Dates: 7 Nov 26 - 10 Feb 27

Return Price Travel Dates
$577 7 Nov to 14 Nov
$577 9 Nov to 16 Nov
$896 10 Nov to 18 Nov
$804 11 Nov to 19 Nov
$577 12 Nov to 19 Nov
$608 14 Nov to 21 Nov
$670 18 Jan to 8 Feb
$568 20 Jan to 10 Feb
$803 25 Jan to 1 Feb
$870 2 Feb to 10 Feb
$598 3 Feb to 10 Feb

Brisbane - Osaka (Kansai) return

Dates: 8 Jul 26 - 9 Nov 26

Return Price Travel Dates
$817 8 Jul to 29 Jul
$931 12 Jul to 19 Jul
$977 20 Jul to 27 Jul
$825 22 Jul to 29 Jul
$967 26 Oct to 2 Nov
$987 2 Nov to 9 Nov

Brisbane - Seoul (Incheon) return

Dates: 2 Jul 26 - 19 Nov 26

Return Price Travel Dates
$919 2 Jul to 23 Jul
$921 21 Jul to 28 Jul
$793 23 Jul to 30 Jul
$841 27 Oct to 17 Nov
$900 28 Oct to 5 Nov
$777 29 Oct to 19 Nov
$853 31 Oct to 7 Nov
$781 3 Nov to 10 Nov
$909 9 Nov to 17 Nov
$909 11 Nov to 19 Nov
$864 12 Nov to 19 Nov

Brisbane - Tokyo (Narita) return

Dates: 6 Jul 26 - 18 Nov 26

Return Price Travel Dates
$1002 6 Jul to 13 Jul
$1000 7 Jul to 14 Jul
$1088 8 Jul to 15 Jul
$1051 19 Jul to 26 Jul
$958 20 Jul to 27 Jul
$1002 21 Jul to 28 Jul
$883 22 Jul to 29 Jul
$998 23 Jul to 30 Jul
$953 24 Jul to 31 Jul
$912 27 Jul to 4 Aug
$1046 27 Oct to 3 Nov
$959 28 Oct to 4 Nov
$1023 29 Oct to 5 Nov
$1043 30 Oct to 6 Nov
$1050 31 Oct to 7 Nov
$1093 1 Nov to 8 Nov
$1036 2 Nov to 9 Nov
$1085 3 Nov to 10 Nov
$1062 11 Nov to 18 Nov

Cairns - Bali (Denpasar) return

Dates: 27 Sep 26 - 27 Nov 26

Return Price Travel Dates
$512 27 Sep to 5 Oct
$512 28 Sep to 19 Oct
$677 29 Sep to 7 Oct
$507 30 Sep to 21 Oct
$677 1 Oct to 9 Oct
$623 2 Oct to 9 Oct
$517 4 Oct to 11 Oct
$552 10 Oct to 31 Oct
$512 11 Oct to 19 Oct
$599 12 Oct to 19 Oct
$567 13 Oct to 21 Oct
$612 14 Oct to 21 Oct
$612 15 Oct to 22 Oct
$705 16 Oct to 23 Oct
$542 18 Oct to 25 Oct
$528 19 Oct to 26 Oct
$488 21 Oct to 11 Nov
$515 23 Oct to 31 Oct
$613 27 Oct to 3 Nov
$564 28 Oct to 4 Nov
$592 30 Oct to 6 Nov
$561 31 Oct to 7 Nov
$649 1 Nov to 8 Nov
$482 2 Nov to 23 Nov
$488 4 Nov to 25 Nov
$540 6 Nov to 27 Nov
$535 11 Nov to 18 Nov
$565 13 Nov to 20 Nov
$599 14 Nov to 21 Nov
$580 16 Nov to 23 Nov
$548 17 Nov to 25 Nov

Cairns - Christchurch return

Dates: 26 May 26 - 10 Sep 26

Return Price Travel Dates
$462 26 May to 3 Jun
$753 27 May to 3 Jun
$471 28 May to 5 Jun
$719 29 May to 5 Jun
$641 31 May to 7 Jun
$708 1 Jun to 8 Jun
$662 2 Jun to 9 Jun
$463 18 Aug to 26 Aug
$658 19 Aug to 9 Sep
$474 20 Aug to 28 Aug
$738 21 Aug to 28 Aug
$818 22 Aug to 30 Aug
$644 23 Aug to 30 Aug
$654 24 Aug to 31 Aug
$635 25 Aug to 1 Sep
$463 30 Aug to 7 Sep
$463 1 Sep to 9 Sep
$681 2 Sep to 9 Sep
$682 3 Sep to 10 Sep

Cairns - Osaka (Kansai) return

Dates: 1 Jul 26 - 3 Feb 27

Return Price Travel Dates
$887 1 Jul to 9 Jul
$933 2 Jul to 9 Jul
$825 4 Jul to 12 Jul
$753 5 Jul to 12 Jul
$833 7 Jul to 14 Jul
$881 21 Jul to 28 Jul
$957 27 Jan to 3 Feb

Cairns - Perth return

Dates: 5 Aug 26 - 9 Sep 26

Return Price Travel Dates
$505 5 Aug to 26 Aug
$654 6 Aug to 14 Aug
$452 7 Aug to 14 Aug
$654 8 Aug to 16 Aug
$608 9 Aug to 16 Aug
$559 10 Aug to 17 Aug
$678 11 Aug to 18 Aug
$559 12 Aug to 19 Aug
$555 17 Aug to 7 Sep
$648 18 Aug to 26 Aug
$578 19 Aug to 9 Sep
$661 20 Aug to 28 Aug
$627 21 Aug to 28 Aug
$609 23 Aug to 30 Aug
$555 24 Aug to 31 Aug
$559 26 Aug to 2 Sep
$616 30 Aug to 7 Sep
$582 31 Aug to 8 Sep
$648 1 Sep to 9 Sep

Cairns - Tokyo (Narita) return

Dates: 1 Jul 26 - 17 Feb 27

Return Price Travel Dates
$760 1 Jul to 9 Jul
$775 2 Jul to 9 Jul
$857 3 Jul to 11 Jul
$829 4 Jul to 12 Jul
$783 5 Jul to 12 Jul
$773 7 Jul to 14 Jul
$825 8 Jul to 15 Jul
$773 21 Jul to 28 Jul
$815 22 Jul to 29 Jul
$773 23 Jul to 30 Jul
$865 2 Feb to 10 Feb
$869 3 Feb to 10 Feb
$868 10 Feb to 17 Feb

Darwin - Bali (Denpasar) return

Dates: 9 Aug 26 - 17 Mar 27

Return Price Travel Dates
$374 9 Aug to 16 Aug
$348 10 Aug to 17 Aug
$898 11 Aug to 19 Aug
$551 12 Aug to 19 Aug
$753 13 Aug to 21 Aug
$496 14 Aug to 21 Aug
$349 16 Aug to 23 Aug
$591 23 Aug to 31 Aug
$436 1 Feb to 22 Feb
$842 2 Feb to 10 Feb
$415 3 Feb to 24 Feb
$701 4 Feb to 12 Feb
$374 5 Feb to 26 Feb
$896 6 Feb to 13 Feb
$490 7 Feb to 14 Feb
$470 8 Feb to 15 Feb
$434 14 Feb to 7 Mar
$393 17 Feb to 10 Mar
$388 19 Feb to 26 Feb
$449 21 Feb to 28 Feb
$429 22 Feb to 1 Mar
$408 3 Mar to 10 Mar
$429 5 Mar to 12 Mar
$408 10 Mar to 17 Mar

Gold Coast - Auckland return

Dates: 25 Jul 26 - 18 Nov 26

Return Price Travel Dates
$459 25 Jul to 2 Aug
$426 26 Jul to 16 Aug
$438 27 Jul to 17 Aug
$542 28 Jul to 5 Aug
$459 29 Jul to 6 Aug
$529 30 Jul to 6 Aug
$440 31 Jul to 7 Aug
$624 1 Aug to 8 Aug
$438 3 Aug to 11 Aug
$575 4 Aug to 12 Aug
$440 5 Aug to 12 Aug
$436 6 Aug to 27 Aug
$426 7 Aug to 28 Aug
$426 9 Aug to 30 Aug
$426 10 Aug to 31 Aug
$461 12 Aug to 19 Aug
$440 13 Aug to 20 Aug
$481 14 Aug to 21 Aug
$440 16 Aug to 23 Aug
$426 19 Aug to 9 Sep
$426 20 Aug to 10 Sep
$426 21 Aug to 11 Sep
$440 24 Aug to 31 Aug
$440 25 Aug to 1 Sep
$436 26 Aug to 2 Sep
$461 27 Aug to 3 Sep
$446 28 Aug to 4 Sep
$446 29 Aug to 5 Sep
$438 30 Aug to 7 Sep
$426 31 Aug to 21 Sep
$438 1 Sep to 9 Sep
$438 2 Sep to 10 Sep
$459 3 Sep to 11 Sep
$467 8 Sep to 15 Sep
$440 9 Sep to 16 Sep
$438 11 Sep to 19 Sep
$460 12 Sep to 19 Sep
$459 13 Sep to 21 Sep
$481 14 Sep to 21 Sep
$582 28 Oct to 4 Nov
$528 29 Oct to 6 Nov
$482 30 Oct to 6 Nov
$539 31 Oct to 7 Nov
$538 1 Nov to 8 Nov
$580 2 Nov to 9 Nov
$440 3 Nov to 10 Nov
$460 4 Nov to 11 Nov
$495 9 Nov to 17 Nov
$481 10 Nov to 18 Nov

Gold Coast - Bali (Denpasar) return

Dates: 9 Aug 26 - 20 Mar 27

Return Price Travel Dates
$632 9 Aug to 17 Aug
$614 10 Aug to 17 Aug
$632 11 Aug to 19 Aug
$632 12 Aug to 2 Sep
$651 13 Aug to 3 Sep
$662 14 Aug to 21 Aug
$675 15 Aug to 22 Aug
$618 16 Aug to 23 Aug
$595 19 Aug to 26 Aug
$658 21 Aug to 11 Sep
$660 22 Aug to 12 Sep
$666 23 Aug to 31 Aug
$620 24 Aug to 31 Aug
$624 25 Aug to 2 Sep
$622 26 Aug to 2 Sep
$632 27 Aug to 3 Sep
$659 28 Aug to 4 Sep
$624 29 Aug to 5 Sep
$549 30 Aug to 6 Sep
$584 31 Aug to 7 Sep
$610 2 Sep to 10 Sep
$576 3 Sep to 10 Sep
$649 4 Sep to 12 Sep
$618 5 Sep to 13 Sep
$618 6 Sep to 14 Sep
$573 7 Nov to 28 Nov
$545 8 Nov to 16 Nov
$545 9 Nov to 30 Nov
$610 10 Nov to 18 Nov
$544 11 Nov to 2 Dec
$605 12 Nov to 19 Nov
$549 13 Nov to 20 Nov
$605 14 Nov to 21 Nov
$610 19 Nov to 27 Nov
$576 20 Nov to 11 Dec
$545 22 Nov to 30 Nov
$576 23 Nov to 30 Nov
$550 25 Nov to 2 Dec
$607 27 Nov to 4 Dec
$580 29 Nov to 6 Dec
$571 2 Dec to 23 Dec
$583 8 Jan to 29 Jan
$545 10 Jan to 31 Jan
$506 18 Jan to 8 Feb
$545 20 Jan to 10 Feb
$497 21 Jan to 11 Feb
$549 22 Jan to 29 Jan
$592 23 Jan to 30 Jan
$550 24 Jan to 31 Jan
$549 25 Jan to 1 Feb
$549 27 Jan to 3 Feb
$550 28 Jan to 4 Feb
$497 30 Jan to 20 Feb
$571 31 Jan to 8 Feb
$497 1 Feb to 22 Feb
$545 3 Feb to 24 Feb
$549 5 Feb to 12 Feb
$509 6 Feb to 13 Feb
$549 7 Feb to 14 Feb
$530 8 Feb to 15 Feb
$549 10 Feb to 17 Feb
$517 11 Feb to 4 Mar
$545 12 Feb to 5 Mar
$517 13 Feb to 6 Mar
$545 14 Feb to 22 Feb
$549 21 Feb to 28 Feb
$530 22 Feb to 1 Mar
$549 24 Feb to 3 Mar
$497 25 Feb to 18 Mar
$576 26 Feb to 5 Mar
$519 27 Feb to 20 Mar
$545 7 Mar to 15 Mar
$550 11 Mar to 18 Mar

Gold Coast - Christchurch return

Dates: 14 Jun 26 - 31 Aug 26

Return Price Travel Dates
$618 14 Jun to 21 Jun
$467 24 Aug to 31 Aug

Gold Coast - Dunedin return

Dates: 9 May 26 - 26 Nov 27

Return Price Travel Dates
$388 9 May to 16 May
$382 11 May to 1 Jun
$382 12 May to 2 Jun
$382 16 May to 6 Jun
$385 18 May to 25 May
$385 19 May to 26 May
$385 23 May to 30 May
$382 25 May to 15 Jun
$386 30 May to 6 Jun
$746 31 May to 8 Jun
$482 1 Jun to 8 Jun
$557 2 Jun to 10 Jun
$660 3 Jun to 11 Jun
$404 4 Jun to 11 Jun
$733 5 Jun to 12 Jun
$404 6 Jun to 13 Jun
$404 8 Jun to 15 Jun
$687 12 Jun to 20 Jun
$553 15 Jun to 22 Jun
$424 18 Jun to 25 Jun
$531 20 Jun to 27 Jun
$715 24 Jun to 15 Jul
$578 25 Jun to 16 Jul
$560 27 Jun to 18 Jul
$590 2 Jul to 9 Jul
$485 6 Jul to 14 Jul
$465 7 Jul to 28 Jul
$485 9 Jul to 30 Jul
$590 20 Jul to 28 Jul
$382 30 Jul to 6 Aug
$382 1 Aug to 8 Aug
$677 2 Aug to 10 Aug
$582 3 Aug to 11 Aug
$542 4 Aug to 11 Aug
$570 5 Aug to 13 Aug
$465 6 Aug to 13 Aug
$718 7 Aug to 14 Aug
$485 8 Aug to 15 Aug
$382 13 Aug to 20 Aug
$582 14 Aug to 22 Aug
$465 15 Aug to 22 Aug
$562 17 Aug to 25 Aug
$557 18 Aug to 25 Aug
$382 20 Aug to 27 Aug
$444 22 Aug to 12 Sep
$485 25 Aug to 15 Sep
$623 26 Aug to 3 Sep
$423 27 Aug to 17 Sep
$641 28 Aug to 5 Sep
$485 29 Aug to 19 Sep
$423 1 Sep to 8 Sep
$485 3 Sep to 10 Sep
$506 5 Sep to 12 Sep
$403 7 Sep to 15 Sep
$650 9 Sep to 17 Sep
$582 21 Sep to 12 Oct
$516 22 Sep to 13 Oct
$599 3 Oct to 24 Oct
$420 15 Oct to 5 Nov
$506 17 Oct to 24 Oct
$444 20 Oct to 27 Oct
$462 24 Oct to 14 Nov
$444 31 Oct to 7 Nov
$380 3 Nov to 24 Nov
$561 4 Nov to 12 Nov
$399 5 Nov to 26 Nov
$611 6 Nov to 14 Nov
$380 7 Nov to 28 Nov
$786 8 Nov to 15 Nov
$708 9 Nov to 16 Nov
$382 14 Nov to 21 Nov
$582 16 Nov to 24 Nov
$420 17 Nov to 8 Dec
$541 18 Nov to 26 Nov
$382 19 Nov to 26 Nov
$380 21 Nov to 12 Dec
$785 23 Nov to 30 Nov
$403 24 Nov to 1 Dec
$744 25 Nov to 2 Dec
$484 28 Nov to 19 Dec
$520 30 Nov to 8 Dec
$382 1 Dec to 8 Dec
$403 3 Dec to 10 Dec
$382 5 Dec to 12 Dec
$403 8 Dec to 15 Dec
$444 10 Dec to 17 Dec
$459 26 Dec to 16 Jan
$511 5 Jan to 26 Jan
$457 7 Jan to 28 Jan
$444 9 Jan to 16 Jan
$374 14 Jan to 4 Feb
$377 16 Jan to 6 Feb
$377 19 Jan to 9 Feb
$403 21 Jan to 28 Jan
$369 26 Jan to 16 Feb
$369 28 Jan to 18 Feb
$369 30 Jan to 20 Feb
$382 2 Feb to 9 Feb
$619 3 Feb to 11 Feb
$369 4 Feb to 25 Feb
$604 5 Feb to 13 Feb
$369 6 Feb to 27 Feb
$841 7 Feb to 14 Feb
$804 8 Feb to 15 Feb
$382 9 Feb to 16 Feb
$367 13 Feb to 6 Mar
$611 15 Feb to 23 Feb
$367 16 Feb to 9 Mar
$616 17 Feb to 25 Feb
$368 18 Feb to 11 Mar
$368 20 Feb to 13 Mar
$561 22 Feb to 2 Mar
$368 23 Feb to 16 Mar
$368 25 Feb to 18 Mar
$382 27 Feb to 6 Mar
$520 1 Mar to 9 Mar
$382 2 Mar to 9 Mar
$382 4 Mar to 11 Mar
$382 6 Mar to 13 Mar
$382 9 Mar to 16 Mar
$382 11 Mar to 18 Mar
$570 13 Mar to 3 Apr
$382 9 May to 30 May
$382 14 May to 4 Jun
$403 21 May to 11 Jun
$382 26 May to 16 Jun
$399 5 Nov to 26 Nov

Gold Coast - Hamilton return

Dates: 26 Jul 26 - 21 Jun 27

Return Price Travel Dates
$434 26 Jul to 2 Aug
$621 27 Jul to 4 Aug
$537 28 Jul to 18 Aug
$651 29 Jul to 6 Aug
$563 30 Jul to 7 Aug
$454 31 Jul to 21 Aug
$702 1 Aug to 8 Aug
$434 2 Aug to 9 Aug
$663 3 Aug to 10 Aug
$615 8 Aug to 16 Aug
$495 9 Aug to 16 Aug
$584 10 Aug to 18 Aug
$537 11 Aug to 1 Sep
$690 13 Aug to 20 Aug
$454 14 Aug to 21 Aug
$475 16 Aug to 23 Aug
$495 18 Aug to 25 Aug
$572 20 Aug to 28 Aug
$475 21 Aug to 11 Sep
$454 23 Aug to 13 Sep
$518 26 Aug to 2 Sep
$537 28 Aug to 4 Sep
$475 30 Aug to 6 Sep
$537 1 Sep to 9 Sep
$495 2 Sep to 9 Sep
$537 11 Sep to 18 Sep
$578 15 Sep to 6 Oct
$537 25 Sep to 16 Oct
$537 27 Sep to 18 Oct
$475 2 Oct to 9 Oct
$537 7 Oct to 28 Oct
$557 11 Oct to 18 Oct
$495 14 Oct to 21 Oct
$563 19 Oct to 9 Nov
$494 21 Oct to 11 Nov
$494 23 Oct to 13 Nov
$454 25 Oct to 1 Nov
$495 26 Oct to 2 Nov
$723 27 Oct to 4 Nov
$513 28 Oct to 18 Nov
$594 29 Oct to 6 Nov
$451 30 Oct to 20 Nov
$559 31 Oct to 8 Nov
$454 1 Nov to 9 Nov
$430 2 Nov to 23 Nov
$785 3 Nov to 10 Nov
$431 4 Nov to 25 Nov
$410 8 Nov to 29 Nov
$431 9 Nov to 30 Nov
$434 11 Nov to 18 Nov
$551 12 Nov to 20 Nov
$431 13 Nov to 4 Dec
$413 15 Nov to 23 Nov
$431 16 Nov to 7 Dec
$454 18 Nov to 25 Nov
$411 20 Nov to 11 Dec
$434 22 Nov to 30 Nov
$431 23 Nov to 14 Dec
$537 25 Nov to 2 Dec
$475 27 Nov to 4 Dec
$454 29 Nov to 6 Dec
$413 30 Nov to 7 Dec
$454 2 Dec to 9 Dec
$495 6 Dec to 14 Dec
$467 10 Jan to 31 Jan
$425 11 Jan to 1 Feb
$475 13 Jan to 20 Jan
$454 15 Jan to 22 Jan
$475 17 Jan to 24 Jan
$448 20 Jan to 10 Feb
$434 25 Jan to 1 Feb
$413 27 Jan to 3 Feb
$454 29 Jan to 5 Feb
$434 31 Jan to 8 Feb
$454 1 Feb to 8 Feb
$495 10 Feb to 17 Feb
$475 12 Feb to 19 Feb
$417 14 Feb to 7 Mar
$397 15 Feb to 8 Mar
$413 24 Feb to 3 Mar
$413 28 Feb to 8 Mar
$413 1 Mar to 8 Mar
$413 3 Mar to 10 Mar
$454 12 Mar to 19 Mar
$416 13 May to 20 May
$458 26 May to 2 Jun
$416 29 May to 5 Jun
$413 31 May to 21 Jun
$437 12 Jun to 19 Jun
$416 14 Jun to 21 Jun

Hamilton - Gold Coast return

Dates: 4 Aug 26 - 18 Sep 26

Return Price Travel Dates
$562 4 Aug to 12 Aug
$662 5 Aug to 12 Aug
$565 6 Aug to 14 Aug
$437 7 Aug to 14 Aug
$541 8 Aug to 16 Aug
$459 9 Aug to 16 Aug
$657 10 Aug to 17 Aug
$543 11 Aug to 18 Aug
$537 16 Aug to 6 Sep
$630 17 Aug to 25 Aug
$537 18 Aug to 8 Sep
$586 20 Aug to 28 Aug
$479 21 Aug to 28 Aug
$456 23 Aug to 30 Aug
$499 25 Aug to 1 Sep
$516 28 Aug to 18 Sep
$590 29 Aug to 6 Sep
$497 1 Sep to 9 Sep
$559 4 Sep to 11 Sep
$497 9 Sep to 16 Sep

Melbourne (Avalon) - Bali (Denpasar) return

Dates: 20 Jul 26 - 19 Nov 26

Return Price Travel Dates
$527 20 Jul to 10 Aug
$510 21 Jul to 11 Aug
$527 22 Jul to 12 Aug
$555 23 Jul to 13 Aug
$506 24 Jul to 14 Aug
$630 25 Jul to 1 Aug
$583 26 Jul to 2 Aug
$550 27 Jul to 3 Aug
$567 1 Aug to 22 Aug
$505 2 Aug to 23 Aug
$506 3 Aug to 24 Aug
$503 4 Aug to 12 Aug
$531 5 Aug to 26 Aug
$575 6 Aug to 13 Aug
$569 7 Aug to 14 Aug
$571 8 Aug to 15 Aug
$561 9 Aug to 16 Aug
$511 10 Aug to 17 Aug
$517 11 Aug to 18 Aug
$421 13 Aug to 3 Sep
$509 14 Aug to 4 Sep
$543 16 Aug to 6 Sep
$478 17 Aug to 25 Aug
$525 19 Aug to 26 Aug
$457 20 Aug to 27 Aug
$456 21 Aug to 28 Aug
$502 22 Aug to 29 Aug
$500 23 Aug to 30 Aug
$462 24 Aug to 31 Aug
$426 25 Aug to 2 Sep
$421 26 Aug to 3 Sep
$471 27 Aug to 4 Sep
$516 28 Aug to 5 Sep
$488 29 Aug to 6 Sep
$492 3 Sep to 10 Sep
$488 4 Sep to 11 Sep
$487 6 Sep to 13 Sep
$507 7 Sep to 14 Sep
$480 8 Sep to 15 Sep
$485 9 Sep to 17 Sep
$511 7 Oct to 14 Oct
$468 8 Oct to 16 Oct
$523 9 Oct to 30 Oct
$492 10 Oct to 18 Oct
$477 11 Oct to 19 Oct
$461 12 Oct to 19 Oct
$471 13 Oct to 20 Oct
