Air Asia One-Way Sale: Perth-KL $130, Mel-Bali $185, Perth-Chennai $216, Syd-Singapore $237
Air Asia (and its co-named like Air Asia X and Indonesia Air Asia) has released a massive one-way sale to Asia with flights starting from just $130!
Travel Period: 10 March - 31 December 2026
From Sydney
- Tokyo from $232
- Osaka from $232
- Singapore from $237
- Bangkok from $281
- Bali (Denpasar) from $281
- Hong Kong from $291
- Seoul from $293
- Kuala Lumpur from $297
- Chennai from $297
From Melbourne (Tullamarine)
- Bali (Denpasar) from $185
- Tokyo from $227
- Singapore from $276
- Bangkok from $277
- Seoul from $281
- Kuala Lumpur from $288
- Osaka from $299
- Chennai from $305
- Hong Kong from $370
From Adelaide
- Bali (Denpasar) from $190
- Singapore from $267
- Kuala Lumpur from $271
- Tokyo from $323
- Osaka from $327
- Hong Kong from $337
- Seoul from $371
- Bangkok from $376
- Chennai from $379
From Perth
- Kuala Lumpur from $130
- Bali (Denpasar) from $133
- Singapore from $181
- Bangkok from $203
- Chennai from $216
- Hong Kong from $222
- Osaka from $246
- Tokyo from $247
- Seoul from $273
These are one-way fares perfect for flexible travel plans or combining with other airlines for return journeys.
Sydney - Tokyo one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$232 one-way
Sydney - Singapore one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$237 one-way
Sydney - Kuala Lumpur one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$297 one-way
Sydney - Seoul one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| $698 | 11 | 12 | $365 | $316 | $297 | |
| 16 | $820 | 18 | 19 | $985 | $861 | $859 |
| 23 | $297 | $810 | 26 | $804 | $926 | $796 |
| 30 | 31 | $938 | 2 | $981 | $904 | $815 |
| $824 | 7 | 8 | 9 | $757 | $729 | $297 |
| $804 | 14 | $820 | 16 | $298 | $297 | $297 |
| 20 | $824 | 22 | 23 | $297 | 25 | $298 |
| 27 | 28 | 29 | 30 | $629 | $604 | $628 |
| $823 | $734 | 6 | 7 | $763 | $695 | $727 |
| 11 | 12 | 13 | 14 | $314 | $314 | $314 |
| $604 | $823 | $734 | 21 | $763 | $845 | 24 |
| 25 | 26 | 27 | 28 | $975 | $751 | $844 |
| 1 | $314 | 3 | 4 | $711 | 6 | $309 |
| 8 | 9 | 10 | $829 | $751 | 13 | $293 |
| $690 | 16 | $681 | 18 | 19 | $293 | $727 |
| $828 | $719 | 24 | 25 | $917 | 27 | $818 |
| 29 | 30 | $867 | $867 | $871 | $818 | $790 |
| 6 | 7 | $681 | $681 | $301 | $301 | $301 |
| 13 | 14 | $315 | $301 | $311 | $311 | $311 |
| 20 | 21 | 22 | 23 | 24 | $310 | $310 |
| 27 | 28 | 29 | 30 | $682 | $694 | $695 |
| 3 | 4 | 5 | 6 | $690 | $655 | $310 |
| 10 | 11 | $682 | $695 | 14 | 15 | $310 |
| 17 | 18 | 19 | 20 | $757 | 22 | 23 |
| 24 | 25 | 26 | 27 | $928 | $310 | 30 |
| 31 | 1 | $310 | 3 | $943 | $789 | $698 |
| 7 | $722 | 9 | 10 | $316 | $310 | $310 |
| 14 | $698 | 16 | 17 | $645 | 19 | $776 |
| 21 | 22 | 23 | 24 | $986 | $962 | $1070 |
| 28 | 29 | 30 | $791 | $833 | $718 | $309 |
| 5 | $309 | $697 | $308 | $696 | $314 | $786 |
| 12 | $316 | 14 | $708 | $742 | $708 | $336 |
| 19 | $305 | 21 | $697 | 23 | $305 | $308 |
| $308 | $314 | $757 | 29 | 30 | $708 | $712 |
| 2 | 3 | $305 | 5 | 6 | $848 | $726 |
| $785 | 10 | 11 | 12 | 13 | $864 | $708 |
| 16 | 17 | 18 | 19 | $750 | $769 | $715 |
| $748 | 24 | $782 | 26 | $878 | 28 | 29 |
| 30 | 1 | 2 | 3 | $1074 | $1074 | $904 |
| 7 | 8 | 9 | 10 | 11 | $1127 | $1054 |
| 14 | 15 | 16 | 17 | $1088 | $1216 | $1106 |
| $1146 | $1146 | 23 | $1093 | $1127 | $1054 | $1041 |
| 28 | $1033 | $993 | 31 |
- Cheapest :$293 one-way
Sydney - Osaka one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$232 one-way
Sydney - Chennai one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$297 one-way
Sydney - Bangkok one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$281 one-way
Sydney - Bali (Denpasar) one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$281 one-way
Sydney - Hong Kong one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$291 one-way
Melbourne (Tullamarine) - Tokyo one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$227 one-way
Melbourne (Tullamarine) - Singapore one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$276 one-way
Melbourne (Tullamarine) - Kuala Lumpur one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$288 one-way
Melbourne (Tullamarine) - Seoul one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$281 one-way
Melbourne (Tullamarine) - Osaka one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$299 one-way
Melbourne (Tullamarine) - Chennai one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$305 one-way
Melbourne (Tullamarine) - Bangkok one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$277 one-way
Melbourne (Tullamarine) - Bali (Denpasar) one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$185 one-way
Melbourne (Tullamarine) - Hong Kong one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$370 one-way
Adelaide - Tokyo one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| $940 | 11 | 12 | 13 | $1237 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | $886 | $940 | $886 | $883 | $878 | $864 |
| $1016 | $838 | 1 | $1014 | 3 | $882 | $777 |
| $739 | $735 | $762 | $425 | 10 | $773 | $481 |
| $481 | $430 | $434 | $519 | $595 | 18 | 19 |
| $434 | $424 | $424 | 23 | 24 | $434 | $421 |
| $421 | $435 | $421 | $665 | $785 | $537 | $791 |
| 4 | 5 | $746 | $772 | $725 | $731 | $754 |
| $421 | $789 | $421 | $421 | $559 | $571 | $736 |
| $602 | $500 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | $559 | 29 | 30 | $602 |
| $736 | $500 | 3 | 4 | $552 | 6 | $532 |
| $626 | $492 | 10 | $565 | 12 | $727 | 14 |
| 15 | 16 | 17 | $736 | $762 | 20 | $654 |
| $730 | 23 | $566 | $532 | $517 | 27 | $772 |
| 29 | $701 | $517 | 2 | $694 | $765 | 5 |
| 6 | 7 | 8 | $635 | 10 | $639 | 12 |
| $754 | 14 | $551 | 16 | $694 | 18 | 19 |
| $542 | $492 | $366 | $371 | $402 | $339 | $520 |
| $530 | $491 | $366 | $565 | 31 | 1 | $500 |
| 3 | $538 | 5 | $366 | $371 | $402 | $339 |
| $530 | $374 | 12 | $793 | 14 | $867 | 16 |
| 17 | $702 | $359 | 20 | 21 | $736 | 23 |
| $684 | 25 | 26 | 27 | $866 | 29 | $845 |
| $792 | 1 | 2 | 3 | $702 | $761 | 6 |
| $530 | $327 | 9 | 10 | 11 | $377 | 13 |
| $650 | $327 | 16 | 17 | $363 | 19 | $812 |
| $327 | 22 | $327 | 24 | 25 | $580 | 27 |
| $525 | $505 | $436 | $961 | 2 | $529 | $385 |
| $382 | $362 | $364 | 8 | $340 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | $537 | 18 |
| $345 | $327 | $327 | $743 | $787 | 24 | $775 |
| $752 | $364 | 28 | $346 | 30 | 31 | 1 |
| 2 | $671 | $327 | $327 | $743 | 7 | 8 |
| $531 | 10 | 11 | $676 | $346 | 14 | 15 |
| $329 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | $531 | 25 | 26 | 27 | $377 | 29 |
| 30 | 1 | 2 | $323 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | $684 | 12 | 13 |
| $1155 | $1059 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | $1065 | 27 |
| 28 | $1072 | 30 | 31 |
- Cheapest :$323 one-way
Adelaide - Singapore one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$267 one-way
Adelaide - Kuala Lumpur one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$271 one-way
Adelaide - Seoul one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$371 one-way
Adelaide - Osaka one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| $737 | 11 | $825 | 13 | $1012 | 15 | |
| 16 | $1063 | 18 | 19 | 20 | $1146 | 22 |
| $871 | $755 | $765 | $820 | $1203 | $1073 | 29 |
| $876 | $845 | $1012 | $968 | 3 | $969 | $722 |
| 6 | $435 | $435 | $441 | $512 | $414 | $1307 |
| $465 | $414 | $439 | 16 | 17 | $577 | $421 |
| $430 | $421 | $422 | $414 | $425 | $411 | $417 |
| $417 | $410 | $417 | $414 | $629 | $651 | 3 |
| 4 | 5 | 6 | $414 | $417 | 9 | $425 |
| $417 | $417 | $436 | 14 | $768 | $818 | 17 |
| 18 | $521 | $878 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| $763 | $652 | 3 | 4 | 5 | $591 | 7 |
| 8 | $489 | 10 | 11 | $645 | 13 | 14 |
| $820 | 16 | $556 | 18 | $692 | $792 | 21 |
| 22 | $633 | 24 | $343 | 26 | 27 | 28 |
| $859 | 30 | $579 | 2 | 3 | 4 | 5 |
| 6 | 7 | $695 | 9 | 10 | 11 | 12 |
| $738 | 14 | $619 | 16 | $378 | 18 | $556 |
| 20 | 21 | 22 | $379 | $390 | 25 | $539 |
| 27 | 28 | $329 | $622 | 31 | $575 | $576 |
| $386 | $532 | $338 | $381 | 7 | $528 | 9 |
| 10 | $732 | 12 | $787 | 14 | $680 | 16 |
| $379 | $651 | $337 | $640 | 21 | $355 | $330 |
| $354 | $628 | 26 | 27 | $355 | 29 | 30 |
| $337 | 1 | 2 | 3 | $661 | $695 | $354 |
| $330 | $640 | 9 | $358 | $958 | $349 | $333 |
| $330 | $355 | 16 | $355 | $379 | $698 | 20 |
| $790 | $767 | $799 | $690 | $340 | $333 | $666 |
| $549 | 29 | 30 | 1 | 2 | $835 | $384 |
| $392 | $373 | 7 | 8 | $769 | 10 | 11 |
| $358 | 13 | 14 | $748 | 16 | 17 | $329 |
| $349 | 20 | 21 | $745 | 23 | $364 | $353 |
| $348 | $348 | $757 | $327 | 30 | 31 | 1 |
| 2 | $340 | 4 | $386 | $379 | $349 | $745 |
| 9 | $551 | 11 | $350 | 13 | 14 | 15 |
| $350 | 17 | 18 | $340 | 20 | $553 | 22 |
| $769 | 24 | 25 | 26 | $696 | $328 | $736 |
| $340 | 1 | 2 | $402 | 4 | $713 | 6 |
| $758 | $748 | 9 | $915 | 11 | $1062 | $758 |
| $981 | $668 | 16 | 17 | $330 | $1043 | 20 |
| $1049 | $1073 | 23 | 24 | 25 | 26 | 27 |
| $1040 | 29 | 30 | $981 |
- Cheapest :$327 one-way
Adelaide - Chennai one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$379 one-way
Adelaide - Bangkok one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$376 one-way
Adelaide - Bali (Denpasar) one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$190 one-way
Adelaide - Hong Kong one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| $452 | 11 | $494 | 13 | $534 | 15 | |
| $527 | $536 | 18 | 19 | 20 | $581 | $478 |
| $536 | $435 | $447 | $504 | $514 | $500 | $463 |
| $543 | $596 | 1 | $799 | 3 | $675 | $664 |
| $695 | $543 | 8 | $579 | $435 | $500 | $514 |
| $549 | $475 | $523 | $499 | 17 | $696 | $520 |
| $861 | $479 | $465 | $489 | $465 | $474 | 26 |
| $485 | 28 | $523 | $515 | $479 | $499 | $465 |
| $727 | $530 | 6 | $364 | $365 | 9 | $558 |
| $493 | $534 | $485 | $465 | $572 | $506 | $357 |
| $564 | $358 | $364 | $465 | $479 | $535 | $593 |
| $542 | $623 | $575 | $391 | 29 | $611 | $491 |
| $417 | $508 | $479 | 4 | 5 | 6 | $540 |
| 8 | 9 | $376 | 11 | 12 | 13 | $512 |
| 15 | $589 | 17 | $512 | $552 | $611 | $621 |
| $376 | $361 | $439 | $394 | $514 | $418 | $541 |
| $512 | $480 | $533 | $386 | $698 | $452 | $819 |
| $652 | $801 | $738 | $656 | $642 | $754 | $651 |
| $548 | $489 | $408 | $439 | $614 | $361 | $626 |
| $578 | 21 | $556 | $607 | 24 | $573 | 26 |
| $556 | $556 | $538 | $571 | $547 | $626 | $408 |
| $596 | $579 | $572 | $620 | $556 | $604 | 9 |
| 10 | $558 | 12 | 13 | $611 | $561 | $723 |
| $560 | 18 | $545 | $567 | $561 | $567 | $626 |
| $620 | $549 | $558 | $550 | 28 | $553 | $630 |
| $592 | $560 | 2 | 3 | $486 | 5 | 6 |
| $567 | $431 | $515 | 10 | $554 | $395 | 13 |
| $842 | 15 | 16 | $599 | $486 | 19 | 20 |
| $352 | $411 | $352 | $393 | 25 | $428 | 27 |
| 28 | $644 | $593 | 1 | $372 | $733 | 4 |
| $372 | 6 | $395 | 8 | 9 | 10 | $351 |
| 12 | 13 | $342 | $351 | $644 | 17 | 18 |
| 19 | $348 | $342 | $342 | $351 | $440 | $342 |
| $342 | $348 | 28 | 29 | 30 | 31 | 1 |
| 2 | $517 | 4 | $342 | $348 | $342 | 8 |
| 9 | 10 | 11 | $383 | $349 | $505 | 15 |
| 16 | 17 | 18 | 19 | $459 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | $393 | 29 |
| $382 | 1 | 2 | 3 | 4 | 5 | 6 |
| $755 | $802 | $357 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | $337 | 19 | 20 |
| 21 | $755 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
- Cheapest :$337 one-way
Perth - Tokyo one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$247 one-way
Perth - Singapore one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$181 one-way
Perth - Kuala Lumpur one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$130 one-way
Perth - Seoul one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$273 one-way
Perth - Osaka one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$246 one-way
Perth - Chennai one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$216 one-way
Perth - Bangkok one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$203 one-way
Perth - Bali (Denpasar) one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$133 one-way
Perth - Hong Kong one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 10 Mar 26 - 31 Dec 26
Price Calendar
- Cheapest :$222 one-way
Beat That Flight Team
Helping you fly for less since 2018.
More Deals from Sydney, Melbourne, Perth, Adelaide
Disclosure, as per section 47A of the Fair Trading Act 1987: as a free service, our revenue comes from adverts and affiliate links on this website.