AirAsia and more : PER/MEL/SYD Direct to Singapore $126/ $191/ $262, Bali $130, HKG $209, Tokyo $254, Vienna $387 & More
For the most part, these are prices for Air Asia flights, (my favourite LCC). On some routes, however, a cheaper airline has presented itself and frankly, itโs worth showing (Air China, Batik, China Eastern, Jetstar and more).
All fares are one way and include carry-on.
Iโve gone through all the sale dates that Iโm aware of and include ALL of those dates and prices on the post. Hope it helps spot the cheap dates!
Sydney - Athens (19 Jan - 28 Feb) from $393
Melbourne (Tullamarine) - Athens (19 Jan - 28 Feb) from $389
Perth - Athens (19 Jan - 28 Feb) from $461
Sydney - Vienna (19 Jan - 28 Feb) from $390
Melbourne (Tullamarine) - Vienna (19 Jan - 28 Feb) from $387
Perth - Vienna (19 Jan - 28 Feb) from $487
Sydney - Tokyo (Narita) (19 Jan - 24 Oct) from $280
Melbourne (Tullamarine) - Tokyo (Narita) (19 Jan - 24 Oct) from $304
Perth - Tokyo (Narita) (19 Jan - 24 Oct) from $300
Sydney - Tokyo (Haneda) (19 Jan - 24 Oct) from $254
Melbourne (Tullamarine) - Tokyo (Haneda) (19 Jan - 24 Oct) from $310
Perth - Tokyo (Haneda) (19 Jan - 24 Oct) from $327
Sydney - Okinawa (19 Jan - 24 Oct) from $309
Melbourne (Tullamarine) - Okinawa (19 Jan - 24 Oct) from $301
Perth - Okinawa (19 Jan - 24 Oct) from $298
Sydney - Trivandrum (19 Jan - 24 Oct) from $269
Melbourne (Tullamarine) - Trivandrum (19 Jan - 24 Oct) from $283
Perth - Trivandrum (19 Jan - 24 Oct) from $226
Sydney - Singapore (19 Jan - 24 Oct) from $201
Melbourne (Tullamarine) - Singapore (19 Jan - 24 Oct) from $191
Perth - Singapore (19 Jan - 24 Oct) from $126
Sydney - Seoul (Incheon) (19 Jan - 24 Oct) from $262
Melbourne (Tullamarine) - Seoul (Incheon) (19 Jan - 24 Oct) from $295
Perth - Seoul (Incheon) (19 Jan - 24 Oct) from $269
Sydney - Osaka (Kansai) (19 Jan - 24 Oct) from $254
Melbourne (Tullamarine) - Osaka (Kansai) (19 Jan - 24 Oct) from $300
Perth - Osaka (Kansai) (19 Jan - 24 Oct) from $259
Sydney - Amritsar (19 Jan - 24 Oct) from $270
Melbourne (Tullamarine) - Amritsar (19 Jan - 24 Oct) from $314
Perth - Amritsar (19 Jan - 24 Oct) from $230
Sydney - Chennai (19 Jan - 24 Oct) from $250
Melbourne (Tullamarine) - Chennai (19 Jan - 24 Oct) from $249
Perth - Chennai (19 Jan - 24 Oct) from $191
Sydney - Bangkok (19 Jan - 24 Oct) from $230
Melbourne (Tullamarine) - Bangkok (19 Jan - 24 Oct) from $225
Perth - Bangkok (19 Jan - 24 Oct) from $170
Sydney - Bali (Denpasar) (19 Jan - 24 Oct) from $205
Melbourne (Tullamarine) - Bali (Denpasar) (19 Jan - 24 Oct) from $178
Perth - Bali (Denpasar) (19 Jan - 24 Oct) from $130
Sydney - Hong Kong (19 Jan - 24 Oct) from $259
Melbourne (Tullamarine) - Hong Kong (19 Jan - 24 Oct) from $264
Perth - Hong Kong (19 Jan - 24 Oct) from $209
Sydney - Athens
Dates: 19 Jan 25 - 28 Feb 25
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
| $490 | $469 | $394 | $459 | $499 | $394 | $394 |
| 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb |
| $516 | $452 | $394 | $484 | $504 | $485 | $493 |
| 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
| $394 | $486 | $393 | $448 | $485 | $470 | $494 |
| 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
| $421 | $473 | $663 | $663 | $773 | $685 | $552 |
| 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
| $495 | $491 | $553 | $484 | $686 | $552 | $507 |
| 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | |
| $663 | $691 | $546 | $551 | $703 | $512 |
- Cheapest :$393 one way
Melbourne (Tullamarine) - Athens
Dates: 19 Jan 25 - 28 Feb 25
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
| $486 | $466 | $391 | $493 | $487 | $391 | $487 |
| 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb |
| $468 | $465 | $391 | $423 | $501 | $420 | $483 |
| 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
| $391 | $486 | $389 | $448 | $484 | $429 | n/a |
| 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
| $487 | $473 | $622 | $653 | $651 | $723 | $566 |
| 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
| $491 | $480 | $420 | $427 | $682 | $428 | $420 |
| 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | |
| $651 | $650 | $428 | $427 | $714 | $683 |
- Cheapest :$389 one way
Perth - Athens
Dates: 19 Jan 25 - 28 Feb 25
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
| $607 | $575 | $516 | $461 | $590 | $565 | $462 |
| 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb |
| $590 | $589 | $495 | $492 | $590 | $492 | $519 |
| 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
| $577 | $576 | $578 | $578 | $592 | $592 | $592 |
| 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
| $590 | $566 | $581 | $591 | $727 | $634 | $607 |
| 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
| $607 | $598 | $602 | $583 | $701 | $653 | $650 |
| 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | |
| $595 | $595 | $647 | $604 | $663 | $596 |
- Cheapest :$461 one way
Sydney - Vienna
Dates: 19 Jan 25 - 28 Feb 25
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
| $536 | $435 | $479 | $394 | $483 | $394 | $394 |
| 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb |
| $394 | $394 | $469 | $394 | $394 | $394 | $394 |
| 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
| $394 | $394 | $456 | $393 | $392 | $390 | $390 |
| 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
| $456 | $390 | $601 | $530 | $600 | $704 | $512 |
| 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
| $444 | $483 | $540 | $503 | $714 | $514 | $644 |
| 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | |
| $707 | $694 | $641 | $614 | $761 | $495 |
- Cheapest :$390 one way
Melbourne (Tullamarine) - Vienna
Dates: 19 Jan 25 - 28 Feb 25
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
| $537 | $431 | $479 | $391 | $391 | $481 | $391 |
| 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb |
| $462 | $407 | $443 | $391 | $391 | $411 | $431 |
| 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
| $456 | $456 | $456 | $389 | $387 | $407 | $456 |
| 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
| $456 | $456 | $525 | $526 | $600 | $648 | $508 |
| 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
| $442 | $436 | $558 | $553 | $814 | $580 | $545 |
| 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | |
| $634 | $633 | $564 | $554 | $697 | $689 |
- Cheapest :$387 one way
Perth - Vienna
Dates: 19 Jan 25 - 28 Feb 25
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
| $539 | $588 | $616 | $547 | $547 | $600 | $539 |
| 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb |
| $492 | $545 | $512 | $517 | $497 | $625 | $615 |
| 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
| $542 | $600 | $540 | $557 | $537 | $604 | $637 |
| 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
| $661 | $651 | $613 | $682 | $772 | $690 | $521 |
| 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
| $596 | $599 | $487 | $604 | $732 | $764 | $579 |
| 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | |
| $575 | $555 | $615 | $663 | $668 | $661 |
- Cheapest :$487 one way
Sydney - Tokyo (Narita)
Dates: 19 Jan 25 - 24 Oct 25
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
| $280 | $318 | $318 | $306 | $318 | $306 | $280 |
| 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb |
| $280 | $318 | $280 | $319 | $335 | $319 | $316 |
| 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
| $280 | $328 | $328 | $314 | $340 | $314 | $314 |
| 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
| $313 | $313 | $313 | $525 | $554 | $401 | $357 |
| 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
| $353 | $353 | $392 | $446 | $445 | $457 | $386 |
| 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar |
| $355 | $366 | $457 | $431 | $431 | $424 | $359 |
| 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
| $359 | $337 | $359 | $386 | $390 | $381 | $359 |
| 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
| $356 | $359 | $356 | $356 | $450 | $356 | $381 |
| 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
| $381 | $381 | $356 | $399 | $425 | $463 | $386 |
| 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
| $399 | $425 | $399 | $399 | $672 | $686 | $678 |
| 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr |
| $667 | $702 | $688 | $678 | $688 | $678 | $667 |
| 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr |
| $573 | $579 | $523 | $468 | $518 | $468 | $419 |
| 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr |
| $352 | $352 | $352 | $352 | $362 | $359 | $347 |
| 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
| $352 | $359 | $352 | $352 | $359 | $359 | $348 |
| 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
| $348 | $369 | $462 | $462 | $1233 | $368 | $388 |
| 4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
| $388 | $1233 | $1233 | $419 | $1233 | $355 | $352 |
| 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
| $351 | $1233 | $351 | $354 | $1233 | $351 | $351 |
| 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
| $351 | $351 | $351 | $351 | $1233 | $354 | $351 |
| 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
| $351 | $1233 | $351 | $351 | $351 | $351 | $351 |
| 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
| $351 | $351 | $1233 | $351 | $351 | $351 | $351 |
| 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $351 | $351 | $351 | $351 | $381 | $428 | $428 |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
| $408 | $460 | $461 | $478 | $428 | $461 | $487 |
| 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
| $461 | $1233 | $425 | $489 | $461 | $461 | $461 |
| 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
| $425 | $486 | $1233 | $494 | $494 | $464 | $463 |
| 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
| $423 | $1233 | $464 | $494 | $462 | $463 | $482 |
| 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
| $352 | $352 | $1233 | $375 | $375 | $352 | $405 |
| 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
| $352 | $1233 | $352 | $416 | $375 | $405 | $352 |
| 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug |
| $352 | $352 | $352 | $416 | $405 | $394 | $352 |
| 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug |
| $352 | $1233 | $352 | $463 | $458 | $375 | $352 |
| 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
| $352 | $416 | $416 | $466 | $458 | $414 | $465 |
| 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
| $465 | $406 | $464 | $466 | $458 | $466 | $352 |
| 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
| $352 | $406 | $466 | $466 | $1233 | $466 | $416 |
| 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep |
| $463 | $1233 | $1233 | $434 | $458 | $446 | $348 |
| 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
| $423 | $426 | $461 | $466 | $466 | $446 | $416 |
| 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
| $465 | $465 | $475 | $466 | $498 | $497 | $416 |
| 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
| $416 | $504 | $481 | $464 | $496 | $482 | $416 |
| 28 Sep | 29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct |
| $416 | $466 | $1233 | $466 | $496 | $517 | $416 |
| 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct |
| $352 | $385 | $465 | $466 | $466 | $414 | $466 |
| 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
| $466 | $385 | $463 | $463 | $494 | $443 | $372 |
| 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | |
| $458 | $363 | $466 | $466 | $1233 | $502 |
- Cheapest :$280 one way
Melbourne (Tullamarine) - Tokyo (Narita)
Dates: 19 Jan 25 - 24 Oct 25
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
| $304 | $1793 | $306 | $304 | $314 | $306 | $311 |
| 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb |
| $304 | $314 | $304 | $304 | $325 | $334 | $313 |
| 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
| $322 | $323 | $319 | $311 | $321 | $312 | $312 |
| 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
| $310 | $310 | $310 | $514 | $519 | $439 | $345 |
| 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
| $374 | $374 | $392 | $409 | $421 | $459 | $506 |
| 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar |
| $394 | $451 | $407 | $408 | $374 | $429 | $352 |
| 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
| $352 | $352 | $352 | $374 | $352 | $374 | $345 |
| 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
| $374 | $1793 | $352 | $367 | $390 | $430 | $339 |
| 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
| $374 | $356 | $356 | $367 | $521 | $491 | $374 |
| 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
| $459 | $512 | $521 | $582 | $689 | $689 | $625 |
| 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr |
| $673 | $768 | $768 | $768 | $806 | $691 | $625 |
| 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr |
| $611 | $624 | $463 | $555 | $463 | $463 | $465 |
| 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr |
| $423 | $426 | $403 | $403 | $395 | $328 | $353 |
| 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
| $328 | $328 | $1483 | $352 | $328 | $328 | $328 |
| 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
| $328 | $1483 | $1483 | $412 | $328 | $328 | $465 |
| 4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
| $401 | $465 | $465 | $412 | $412 | $416 | $380 |
| 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
| $346 | $1483 | $332 | $370 | $397 | $348 | $344 |
| 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
| $328 | $1483 | $326 | $351 | $401 | $348 | $344 |
| 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
| $350 | $1483 | $1483 | $351 | $351 | $350 | $344 |
| 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
| $355 | $1483 | $348 | $351 | $351 | $346 | $344 |
| 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $348 | $378 | $351 | $386 | $1483 | $350 | $351 |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
| $351 | $1483 | $374 | $447 | $424 | $424 | $424 |
| 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
| $424 | $424 | $1483 | $424 | $1483 | $609 | $485 |
| 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
| $479 | $626 | $479 | $588 | $478 | $640 | $350 |
| 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
| $350 | $350 | $466 | $436 | $348 | $350 | $348 |
| 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
| $333 | $333 | $333 | $412 | $350 | $350 | $380 |
| 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
| $332 | $332 | $1483 | $332 | $332 | $332 | $332 |
| 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug |
| $332 | $1483 | $332 | $332 | $417 | $369 | $332 |
| 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug |
| $332 | $332 | $332 | $332 | $417 | $350 | $332 |
| 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
| $332 | $380 | $417 | $418 | $481 | $389 | $417 |
| 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
| $417 | $1483 | $1483 | $412 | $417 | $417 | $417 |
| 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
| $332 | $389 | $417 | $418 | $418 | $418 | $417 |
| 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep |
| $417 | $467 | $418 | $412 | $1483 | $467 | $417 |
| 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
| $417 | $380 | $418 | $418 | $467 | $467 | $467 |
| 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
| $412 | $467 | $418 | $412 | $418 | $412 | $418 |
| 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
| $412 | $467 | $463 | $418 | $412 | $413 | $418 |
| 28 Sep | 29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct |
| $418 | $418 | $412 | $418 | $1483 | $360 | $417 |
| 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct |
| $332 | $371 | $390 | $332 | $418 | $397 | $467 |
| 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
| $417 | $410 | $417 | $332 | $1483 | $397 | $417 |
| 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | |
| $412 | $360 | $417 | $418 | $462 | $407 |
- Cheapest :$304 one way
Perth - Tokyo (Narita)
Dates: 19 Jan 25 - 24 Oct 25
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
| $300 | $340 | $340 | $352 | $367 | $337 | $303 |
| 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb |
| $300 | $304 | $334 | $340 | $356 | $353 | $303 |
| 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
| $302 | $354 | $354 | $354 | $374 | $357 | $357 |
| 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
| $353 | $404 | $404 | $409 | $530 | $451 | $430 |
| 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
| $420 | $362 | $429 | $435 | $470 | $460 | $452 |
| 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar |
| $337 | $404 | $404 | $404 | $462 | $387 | $404 |
| 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
| $402 | $404 | $382 | $392 | $386 | $374 | $405 |
| 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
| $382 | $382 | $382 | $379 | $386 | $431 | $410 |
| 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
| $392 | $404 | $427 | $414 | $464 | $529 | $524 |
| 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
| $463 | $462 | $543 | $563 | $527 | $532 | $527 |
| 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr |
| $539 | $617 | $3440 | $825 | $730 | $692 | $599 |
| 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr |
| $545 | $576 | $503 | $524 | $531 | $531 | $436 |
| 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr |
| $414 | $413 | $408 | $382 | $408 | $412 | $354 |
| 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
| $411 | $1760 | $1760 | $405 | $354 | $384 | $312 |
| 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
| $384 | $397 | $411 | $411 | $1760 | $411 | $392 |
| 4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
| $416 | $468 | $411 | $397 | $391 | $411 | $378 |
| 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
| $386 | $397 | $386 | $391 | $1760 | $402 | $361 |
| 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
| $386 | $1760 | $384 | $378 | $1760 | $331 | $378 |
| 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
| $331 | $378 | $1760 | $361 | $383 | $361 | $391 |
| 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
| $368 | $1760 | $373 | $378 | $405 | $399 | $397 |
| 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $345 | $361 | $337 | $399 | $411 | $448 | $375 |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
| $425 | $419 | $468 | $419 | $481 | $466 | $398 |
| 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
| $467 | $422 | $448 | $463 | $555 | $443 | $418 |
| 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
| $427 | $1800 | $494 | $530 | $2290 | $555 | $530 |
| 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
| $444 | $444 | $464 | $482 | $463 | $465 | $450 |
| 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
| $368 | $1760 | $388 | $358 | $358 | $343 | $391 |
| 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
| $304 | $343 | $358 | $358 | $1760 | $372 | $304 |
| 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug |
