Jetstar 'Kiwi' Sale: Flights to NZ from $159 one way, or $243 Return!
Summary - One Way Flights
Brisbane - Auckland (4 May - 16 Jun) from $169
Brisbane - Auckland (13 Nov - 8 Dec) from $208
Brisbane - Auckland (30 Jan - 19 Mar) from $169
Melbourne - Auckland (11 Nov - 5 Dec) from $192
Melbourne - Auckland (16 Apr - 19 Jun) from $197
Melbourne - Auckland (30 Jan - 16 Mar) from $197
Melbourne - Christchurch (3 May - 16 Jun) from $186
Melbourne - Christchurch (13 Feb - 20 Mar) from $186
Melbourne - Christchurch (21 Nov - 10 Dec) from $181
Melbourne - Queenstown (3 May - 16 Jun) from $208
Melbourne - Queenstown (8 Nov - 13 Nov) from $203
Melbourne - Queenstown (23 Feb - 13 Mar) from $208
Gold Coast - Auckland (16 Apr - 20 Jun) from $185
Gold Coast - Auckland (16 Nov - 8 Dec) from $185
Gold Coast - Auckland (22 Jan - 27 Mar) from $185
Gold Coast - Christchurch (2 May - 15 Jun) from $179
Gold Coast - Christchurch (9 Nov - 11 Dec) from $179
Gold Coast - Christchurch (29 Jan - 18 Mar) from $179
Gold Coast - Wellington (5 May - 16 Jun) from $174
Gold Coast - Wellington (19 Nov - 6 Dec) from $174
Gold Coast - Wellington (31 Jan - 17 Mar) from $174
Gold Coast - Queenstown (1 Feb - 16 Mar) from $199
Gold Coast - Queenstown (2 May - 1 Jun) from $199
Sydney - Auckland (13 Nov - 11 Dec) from $159
Sydney - Auckland (29 Apr - 5 Jul) from $159
Sydney - Auckland (31 Jan - 20 Feb) from $159
Sydney - Queenstown (4 May - 19 Jun) from $189
Sydney - Queenstown (7 Nov - 6 Dec) from $189
Sydney - Queenstown (18 Feb - 19 Mar) from $189
Summary (Return Flights):
Brisbane to Auckland (4 May - 16 Jun) from $263
Brisbane to Auckland (13 Nov - 8 Dec) from $263
Brisbane to Auckland (30 Jan - 19 Mar) from $263
Melbourne to Auckland (11 Nov - 5 Dec) from $326
Melbourne to Auckland (16 Apr - 19 Jun) from $411
Melbourne to Auckland (30 Jan - 16 Mar) from $320
Melbourne to Christchurch (3 May - 16 Jun) from $445
Melbourne to Christchurch (13 Feb - 20 Mar) from $307
Melbourne to Christchurch (21 Nov - 10 Dec) from $401
Melbourne to Queenstown (3 May - 16 Jun) from $465
Melbourne to Queenstown (8 Nov - 13 Nov) from $535
Melbourne to Queenstown (23 Feb - 13 Mar) from $386
Gold Coast to Auckland (16 Apr - 20 Jun) from $295
Gold Coast to Auckland (16 Nov - 8 Dec) from $295
Gold Coast to Auckland (22 Jan - 27 Mar) from $295
Gold Coast to Christchurch (2 May - 15 Jun) from $284
Gold Coast to Christchurch (9 Nov - 11 Dec) from $284
Gold Coast to Christchurch (29 Jan - 18 Mar) from $284
Gold Coast to Wellington (5 May - 16 Jun) from $273
Gold Coast to Wellington (19 Nov - 6 Dec) from $304
Gold Coast to Wellington (31 Jan - 17 Mar) from $273
Gold Coast to Queenstown (1 Feb - 16 Mar) from $323
Gold Coast to Queenstown (2 May - 1 Jun) from $323
Sydney to Auckland (13 Nov - 11 Dec) from $243
Sydney to Auckland (29 Apr - 5 Jul) from $243
Sydney to Auckland (31 Jan - 20 Feb) from $243
Sydney to Queenstown (4 May - 19 Jun) from $303
Sydney to Queenstown (7 Nov - 6 Dec) from $303
Sydney to Queenstown (18 Feb - 19 Mar) from $303
Brisbane to Auckland
Dates: 4 May 24 - 16 Jun 24
| Return Price | Travel Dates |
|---|---|
| $373 | 4 May to 7 May |
| $263 | 4 May to 13 May |
| $263 | 9 May to 12 May |
| $263 | 9 May to 18 May |
| $263 | 14 May to 17 May |
| $263 | 14 May to 23 May |
| $263 | 19 May to 22 May |
| $263 | 19 May to 28 May |
| $263 | 24 May to 27 May |
| $263 | 24 May to 2 Jun |
| $263 | 29 May to 1 Jun |
| $263 | 29 May to 7 Jun |
| $263 | 3 Jun to 6 Jun |
| $263 | 3 Jun to 12 Jun |
| $263 | 8 Jun to 11 Jun |
| $263 | 13 Jun to 16 Jun |
- Cheapest :$263 return
Brisbane to Auckland
Dates: 13 Nov 23 - 08 Dec 23
| Return Price | Travel Dates |
|---|---|
| $373 | 13 Nov to 16 Nov |
| $263 | 13 Nov to 22 Nov |
| $263 | 28 Nov to 1 Dec |
| $263 | 28 Nov to 7 Dec |
| $263 | 3 Dec to 6 Dec |
- Cheapest :$263 return
Brisbane to Auckland
Dates: 30 Jan 24 - 19 Mar 24
| Return Price | Travel Dates |
|---|---|
| $373 | 30 Jan to 2 Feb |
| $263 | 30 Jan to 8 Feb |
| $263 | 4 Feb to 7 Feb |
| $263 | 4 Feb to 13 Feb |
| $263 | 9 Feb to 12 Feb |
| $263 | 9 Feb to 18 Feb |
| $263 | 14 Feb to 17 Feb |
| $263 | 14 Feb to 23 Feb |
| $263 | 19 Feb to 22 Feb |
| $263 | 19 Feb to 28 Feb |
| $263 | 24 Feb to 27 Feb |
| $263 | 24 Feb to 4 Mar |
| $263 | 5 Mar to 8 Mar |
| $263 | 5 Mar to 14 Mar |
| $263 | 10 Mar to 13 Mar |
| $263 | 10 Mar to 19 Mar |
| $263 | 15 Mar to 18 Mar |
- Cheapest :$263 return
Melbourne to Auckland
Dates: 11 Nov 23 - 05 Dec 23
| Return Price | Travel Dates |
|---|---|
| $330 | 11 Nov to 14 Nov |
| $326 | 11 Nov to 20 Nov |
- Cheapest :$326 return
Melbourne to Auckland
Dates: 16 Apr 24 - 19 Jun 24
| Return Price | Travel Dates |
|---|---|
| $484 | 16 Apr to 19 Apr |
| $463 | 16 Apr to 25 Apr |
| $463 | 21 Apr to 24 Apr |
| $411 | 21 Apr to 30 Apr |
- Cheapest :$411 return
Melbourne to Auckland
Dates: 30 Jan 24 - 16 Mar 24
| Return Price | Travel Dates |
|---|---|
| $347 | 30 Jan to 2 Feb |
| $326 | 30 Jan to 8 Feb |
| $326 | 14 Feb to 17 Feb |
| $326 | 14 Feb to 23 Feb |
| $320 | 19 Feb to 28 Feb |
- Cheapest :$320 return
Melbourne to Christchurch
Dates: 3 May 24 - 16 Jun 24
| Return Price | Travel Dates |
|---|---|
| $545 | 3 May to 6 May |
| $445 | 8 May to 11 May |
| $445 | 12 Jun to 15 Jun |
- Cheapest :$445 return
Melbourne to Christchurch
Dates: 13 Feb 24 - 20 Mar 24
| Return Price | Travel Dates |
|---|---|
| $483 | 13 Feb to 16 Feb |
| $437 | 13 Feb to 22 Feb |
| $409 | 18 Feb to 27 Feb |
| $388 | 23 Feb to 26 Feb |
| $307 | 23 Feb to 3 Mar |
- Cheapest :$307 return
Melbourne to Christchurch
Dates: 21 Nov 23 - 10 Dec 23
| Return Price | Travel Dates |
|---|---|
| $512 | 21 Nov to 24 Nov |
| $508 | 21 Nov to 30 Nov |
| $401 | 26 Nov to 5 Dec |
- Cheapest :$401 return
Melbourne to Queenstown
Dates: 3 May 24 - 16 Jun 24
| Return Price | Travel Dates |
|---|---|
| $485 | 3 May to 6 May |
| $479 | 13 May to 16 May |
| $465 | 13 May to 22 May |
| $465 | 12 Jun to 15 Jun |
- Cheapest :$465 return
Melbourne to Queenstown
Dates: 8 Nov 23 - 13 Nov 23
| Return Price | Travel Dates |
|---|---|
| $535 | 8 Nov to 11 Nov |
- Cheapest :$535 return
Melbourne to Queenstown
Dates: 23 Feb 24 - 13 Mar 24
| Return Price | Travel Dates |
|---|---|
| $463 | 23 Feb to 26 Feb |
| $386 | 23 Feb to 3 Mar |
- Cheapest :$386 return
Gold Coast to Auckland
Dates: 16 Apr 24 - 20 Jun 24
| Return Price | Travel Dates |
|---|---|
| $569 | 16 Apr to 19 Apr |
| $539 | 16 Apr to 25 Apr |
| $449 | 21 Apr to 24 Apr |
| $295 | 21 Apr to 30 Apr |
| $295 | 26 Apr to 29 Apr |
| $295 | 26 Apr to 5 May |
| $295 | 1 May to 4 May |
| $295 | 1 May to 10 May |
| $295 | 11 May to 14 May |
| $295 | 11 May to 20 May |
| $295 | 16 May to 19 May |
| $295 | 16 May to 25 May |
| $295 | 21 May to 24 May |
| $295 | 21 May to 30 May |
| $295 | 26 May to 29 May |
| $295 | 26 May to 4 Jun |
| $295 | 31 May to 9 Jun |
| $295 | 5 Jun to 8 Jun |
| $295 | 5 Jun to 14 Jun |
| $295 | 10 Jun to 13 Jun |
| $295 | 10 Jun to 19 Jun |
| $295 | 15 Jun to 18 Jun |
- Cheapest :$295 return
Gold Coast to Auckland
Dates: 16 Nov 23 - 08 Dec 23
| Return Price | Travel Dates |
|---|---|
| $345 | 16 Nov to 19 Nov |
| $295 | 16 Nov to 25 Nov |
| $295 | 21 Nov to 24 Nov |
| $295 | 21 Nov to 30 Nov |
| $295 | 26 Nov to 5 Dec |
| $295 | 1 Dec to 4 Dec |
- Cheapest :$295 return
Gold Coast to Auckland
Dates: 22 Jan 24 - 27 Mar 24
| Return Price | Travel Dates |
|---|---|
| $345 | 22 Jan to 25 Jan |
| $295 | 22 Jan to 31 Jan |
| $295 | 1 Feb to 4 Feb |
| $295 | 1 Feb to 10 Feb |
| $295 | 6 Feb to 9 Feb |
| $295 | 6 Feb to 15 Feb |
| $295 | 11 Feb to 14 Feb |
| $295 | 11 Feb to 20 Feb |
| $295 | 16 Feb to 19 Feb |
| $295 | 16 Feb to 25 Feb |
| $295 | 21 Feb to 24 Feb |
| $295 | 21 Feb to 1 Mar |
| $295 | 26 Feb to 6 Mar |
| $295 | 2 Mar to 5 Mar |
| $295 | 2 Mar to 11 Mar |
| $295 | 7 Mar to 10 Mar |
| $295 | 7 Mar to 16 Mar |
| $295 | 12 Mar to 15 Mar |
| $295 | 12 Mar to 21 Mar |
| $295 | 17 Mar to 20 Mar |
| $295 | 17 Mar to 26 Mar |
| $295 | 22 Mar to 25 Mar |
- Cheapest :$295 return
Gold Coast to Christchurch
Dates: 2 May 24 - 15 Jun 24
| Return Price | Travel Dates |
|---|---|
| $562 | 2 May to 5 May |
| $284 | 2 May to 11 May |
| $284 | 27 May to 30 May |
| $284 | 1 Jun to 10 Jun |
| $284 | 6 Jun to 15 Jun |
- Cheapest :$284 return
Gold Coast to Christchurch
Dates: 9 Nov 23 - 11 Dec 23
| Return Price | Travel Dates |
|---|---|
| $562 | 9 Nov to 12 Nov |
| $284 | 9 Nov to 18 Nov |
| $284 | 4 Dec to 7 Dec |
- Cheapest :$284 return
Gold Coast to Christchurch
Dates: 29 Jan 24 - 18 Mar 24
| Return Price | Travel Dates |
|---|---|
| $324 | 29 Jan to 1 Feb |
| $284 | 3 Feb to 12 Feb |
| $284 | 8 Feb to 17 Feb |
| $284 | 4 Mar to 7 Mar |
| $284 | 9 Mar to 18 Mar |
- Cheapest :$284 return
Gold Coast to Wellington
Dates: 5 May 24 - 16 Jun 24
| Return Price | Travel Dates |
|---|---|
| $355 | 5 May to 8 May |
| $273 | 10 May to 19 May |
| $273 | 15 May to 24 May |
| $273 | 9 Jun to 12 Jun |
- Cheapest :$273 return
Gold Coast to Wellington
Dates: 19 Nov 23 - 06 Dec 23
| Return Price | Travel Dates |
|---|---|
| $369 | 19 Nov to 22 Nov |
| $304 | 24 Nov to 3 Dec |
- Cheapest :$304 return
Gold Coast to Wellington
Dates: 31 Jan 24 - 17 Mar 24
| Return Price | Travel Dates |
|---|---|
| $512 | 31 Jan to 3 Feb |
| $273 | 31 Jan to 9 Feb |
| $273 | 25 Feb to 28 Feb |
| $273 | 1 Mar to 10 Mar |
| $273 | 6 Mar to 15 Mar |
- Cheapest :$273 return
Gold Coast to Queenstown
Dates: 1 Feb 24 - 16 Mar 24
| Return Price | Travel Dates |
|---|---|
| $528 | 1 Feb to 4 Feb |
| $323 | 1 Feb to 10 Feb |
| $323 | 2 Mar to 11 Mar |
- Cheapest :$323 return
Gold Coast to Queenstown
Dates: 2 May 24 - 01 Jun 24
| Return Price | Travel Dates |
|---|---|
| $513 | 2 May to 5 May |
| $323 | 2 May to 11 May |
| $323 | 7 May to 16 May |
| $323 | 27 May to 30 May |
- Cheapest :$323 return
Sydney to Auckland
Dates: 13 Nov 23 - 11 Dec 23
| Return Price | Travel Dates |
|---|---|
| $323 | 13 Nov to 16 Nov |
| $243 | 13 Nov to 22 Nov |
| $243 | 3 Dec to 6 Dec |
| $243 | 8 Dec to 11 Dec |
- Cheapest :$243 return
Sydney to Auckland
Dates: 29 Apr 24 - 05 Jul 24
| Return Price | Travel Dates |
|---|---|
| $477 | 29 Apr to 2 May |
| $472 | 29 Apr to 8 May |
| $353 | 4 May to 7 May |
| $243 | 4 May to 13 May |
| $243 | 9 May to 12 May |
| $243 | 9 May to 18 May |
| $243 | 14 May to 17 May |
| $243 | 14 May to 23 May |
| $243 | 19 May to 22 May |
| $243 | 19 May to 28 May |
| $243 | 24 May to 27 May |
| $243 | 24 May to 2 Jun |
| $243 | 29 May to 1 Jun |
| $243 | 29 May to 7 Jun |
| $243 | 3 Jun to 6 Jun |
| $243 | 3 Jun to 12 Jun |
| $243 | 13 Jun to 16 Jun |
| $243 | 13 Jun to 22 Jun |
| $243 | 18 Jun to 21 Jun |
- Cheapest :$243 return
Sydney to Auckland
Dates: 31 Jan 24 - 20 Feb 24
| Return Price | Travel Dates |
|---|---|
| $243 | 31 Jan to 3 Feb |
| $243 | 31 Jan to 9 Feb |
| $243 | 5 Feb to 8 Feb |
| $243 | 5 Feb to 14 Feb |
| $243 | 10 Feb to 13 Feb |
| $243 | 10 Feb to 19 Feb |
| $243 | 15 Feb to 18 Feb |
- Cheapest :$243 return
Sydney to Queenstown
Dates: 4 May 24 - 19 Jun 24
| Return Price | Travel Dates |
|---|---|
| $509 | 4 May to 7 May |
| $303 | 4 May to 13 May |
| $303 | 19 May to 22 May |
| $303 | 24 May to 27 May |
| $303 | 24 May to 2 Jun |
| $303 | 29 May to 1 Jun |
| $303 | 29 May to 7 Jun |
| $303 | 3 Jun to 12 Jun |
- Cheapest :$303 return
Sydney to Queenstown
Dates: 7 Nov 23 - 06 Dec 23
| Return Price | Travel Dates |
|---|---|
| $393 | 7 Nov to 10 Nov |
| $359 | 12 Nov to 15 Nov |
| $359 | 12 Nov to 21 Nov |
| $303 | 22 Nov to 1 Dec |
| $303 | 27 Nov to 6 Dec |
| $303 | 2 Dec to 5 Dec |
- Cheapest :$303 return
Sydney to Queenstown
Dates: 18 Feb 24 - 19 Mar 24
| Return Price | Travel Dates |
|---|---|
| $373 | 18 Feb to 21 Feb |
| $303 | 18 Feb to 27 Feb |
| $303 | 28 Feb to 2 Mar |
| $303 | 28 Feb to 8 Mar |
| $303 | 4 Mar to 13 Mar |
| $303 | 9 Mar to 12 Mar |
| $303 | 9 Mar to 18 Mar |
- Cheapest :$303 return
Brisbane - Auckland
Dates: 4 May 24 - 16 Jun 24
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
| $186 | $169 | $281 | $169 | $169 | $169 | $169 |
| 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
| $169 | $169 | $169 | $169 | $169 | $169 | $169 |
| 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
| $169 | $169 | $169 | $169 | $169 | $169 | $169 |
| 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
| $169 | $169 | $169 | $169 | $169 | $169 | $169 |
| 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
| $169 | $169 | $169 | $169 | $169 | $169 | $186 |
| 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $169 | $169 | $169 | $169 | $169 | $169 | $169 |
| 15 Jun | 16 Jun | |||||
| $169 | $169 |
- Cheapest :$169 one way
Brisbane - Auckland
Dates: 13 Nov 23 - 8 Dec 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
| $208 | $208 | $208 | $279 | $309 | $279 | $279 |
| 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
| $279 | $239 | $309 | $279 | $309 | $279 | $279 |
| 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
| $208 | $208 | $208 | $208 | $309 | $208 | $208 |
| 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | ||
| $208 | $208 | $290 | $302 | $339 |
- Cheapest :$208 one way
Brisbane - Auckland
Dates: 30 Jan 24 - 19 Mar 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb |
| $208 | $208 | $308 | $208 | $208 | $208 | $186 |
| 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
| $169 | $208 | $208 | $208 | $169 | $169 | $208 |
| 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
| $169 | $186 | $208 | $208 | $208 | $169 | $169 |
| 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
| $169 | $186 | $208 | $339 | $169 | $169 | $169 |
| 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
| $169 | $169 | $373 | $208 | $186 | $186 | $169 |
| 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
| $169 | $208 | $169 | $208 | $169 | $309 | $169 |
| 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
| $169 | $169 | $169 | $169 | $169 | $169 | $169 |
| 19 Mar | ||||||
| $169 |
- Cheapest :$169 one way
Melbourne - Auckland
Dates: 11 Nov 23 - 5 Dec 23
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
| $192 | $192 | $192 | $214 | $256 | $286 | $299 |
| 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
| $192 | $192 | $192 | $224 | $262 | $299 | $256 |
| 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec |
| $192 | $192 | $192 | $192 | $192 | $270 | $192 |
| 2 Dec | 3 Dec | 4 Dec | 5 Dec | |||
| $192 | $192 | $192 | $192 |
- Cheapest :$192 one way
Melbourne - Auckland
Dates: 16 Apr 24 - 19 Jun 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
| $197 | $197 | $197 | $197 | $197 | $197 | $197 |
| 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
| $306 | $197 | $321 | $197 | $197 | $197 | $197 |
| 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
| $197 | $197 | $197 | $261 | $268 | $197 | $197 |
| 7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
| $197 | $197 | $197 | $197 | $261 | $197 | $197 |
| 14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
| $197 | $197 | $197 | $197 | $197 | $197 | $197 |
| 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
| $197 | $197 | $197 | $197 | $197 | $197 | $197 |
| 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
| $197 | $197 | $197 | $197 | $197 | $197 | $261 |
| 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
| $197 | $197 | $197 | $320 | $305 | $197 | $288 |
| 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
| $197 | $197 | $197 | $197 | $261 | $197 | $197 |
| 18 Jun | 19 Jun | |||||
| $197 | $197 |
- Cheapest :$197 one way
Melbourne - Auckland
Dates: 30 Jan 24 - 16 Mar 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb |
| $197 | $197 | $197 | $197 | $197 | $197 | $197 |
| 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
| $197 | $225 | $225 | $197 | $197 | $197 | $197 |
| 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
| $197 | $197 | $197 | $197 | $197 | $197 | $197 |
| 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
| $197 | $231 | $231 | $219 | $197 | $197 | $219 |
| 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
| $231 | $197 | $331 | $231 | $197 | $197 | $197 |
| 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
| $197 | $197 | $231 | $219 | $197 | $197 | $219 |
| 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | ||
| $197 | $197 | $197 | $197 | $197 |
- Cheapest :$197 one way
Melbourne - Christchurch
Dates: 3 May 24 - 16 Jun 24
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $322 | $304 | $186 | $265 | $265 | $186 | $272 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $186 | $304 | $186 | $265 | $265 | $186 | $272 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $186 | $272 | $186 | $265 | $265 | $186 | $272 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $186 | $272 | $186 | $265 | $265 | $186 | $277 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $186 | $277 | $186 | $293 | $265 | $186 | $272 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $326 | $304 | $186 | $293 | $265 | $186 | $272 |
| 14 Jun | 15 Jun | 16 Jun | ||||
| $186 | $304 | $186 |
- Cheapest :$186 one way
Melbourne - Christchurch
Dates: 13 Feb 24 - 20 Mar 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
| $186 | $186 | $280 | $186 | $280 | $265 | $265 |
| 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
| $186 | $314 | $316 | $186 | $277 | $186 | $283 |
| 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
| $186 | $272 | $410 | $285 | $277 | $186 | $265 |
| 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
| $186 | $272 | $311 | $264 | $340 | $285 | $288 |
| 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
| $186 | $186 | $280 | $186 | $277 | $186 | $277 |
| 19 Mar | 20 Mar | |||||
| $186 | $186 |
- Cheapest :$186 one way
Melbourne - Christchurch
Dates: 21 Nov 23 - 10 Dec 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
| $284 | $266 | $377 | $342 | $311 | $272 | $290 |
| 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
| $181 | $281 | $284 | $278 | $311 | $285 | $302 |
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | |
| $186 | $181 | $307 | $278 | $420 | $306 |
- Cheapest :$181 one way
Melbourne - Queenstown
Dates: 3 May 24 - 16 Jun 24
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $208 | $208 | $208 | $208 | $288 | $208 | $296 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $208 | $208 | $208 | $208 | $288 | $208 | $296 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $208 | $208 | $208 | $208 | $288 | $208 | $296 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $208 | $208 | $208 | $208 | $288 | $208 | $305 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $208 | $208 | $208 | $208 | $288 | $208 | $296 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $307 | $208 | $208 | $208 | $288 | $208 | $296 |
| 14 Jun | 15 Jun | 16 Jun | ||||
| $208 | $208 | $208 |
- Cheapest :$208 one way
Melbourne - Queenstown
Dates: 8 Nov 23 - 13 Nov 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | |
| $203 | $411 | $299 | $308 | $203 | $203 |
- Cheapest :$203 one way
Melbourne - Queenstown
Dates: 23 Feb 24 - 13 Mar 24
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb |
| $208 | $288 | $208 | $208 | $282 | $296 | $263 |
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| $307 | $208 | $208 | $208 | $288 | $230 | $307 |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | |
| $307 | $208 | $208 | $208 | $288 | $208 |
- Cheapest :$208 one way
Gold Coast - Auckland
Dates: 16 Apr 24 - 20 Jun 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
| $275 | $185 | $185 | $185 | $185 | $185 | $185 |
| 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
| $275 | $185 | $332 | $185 | $185 | $185 | $185 |
| 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
| $185 | $185 | $185 | $264 | $185 | $185 | $258 |
| 7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
| $185 | $185 | $185 | $185 | $185 | $185 | $185 |
| 14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
| $185 | $185 | $185 | $185 | $185 | $185 | $185 |
