Jetstar Weekend Frenzy - One Way Domestic from $54, International One Way/ Return to Fiji $199/$445, Hawaii $265/$584, Japan $249/$473, New Zealand $167/$279 and more!
In addition to the NSW sale from $39, Jetstar is running a weekend frenzy!
All flights include 7kg carry on.
One Way Flights
Adelaide - Hobart (26 May - 30 Jun) from $74
Adelaide - Perth (2 May - 20 Jun) from $149
Brisbane - Cairns (10 Apr - 12 Jun) from $89
Brisbane - Osaka (21 Apr - 10 Jun) from $299
Brisbane - Tokyo (Narita) (11 Apr - 19 Jun) from $329
Canberra - Melbourne (16 Apr - 20 May) from $70
Cairns - Brisbane (17 Apr - 25 Jun) from $89
Cairns - Osaka (14 Apr - 17 Jun) from $249
Cairns - Tokyo (Narita) (16 Apr - 19 Jun) from $279
Cairns - Gold Coast (2 May - 13 Jun) from $79
Hobart - Adelaide (8 May - 30 Jun) from $74
Hobart - Melbourne (30 Apr - 26 Jun) from $59
Hamilton Island - Melbourne (4 May - 30 Jun) from $139
Hamilton Island - Sydney (2 May - 30 Jun) from $99
Launceston - Melbourne (27 Apr - 29 Jun) from $54
Melbourne - Canberra (16 Apr - 25 May) from $70
Melbourne - Hobart (9 Apr - 26 Jun) from $59
Melbourne - Hamilton Island (20 Apr - 19 Jun) from $139
Melbourne - Launceston (16 Apr - 29 Jun) from $54
Melbourne - Nadi (11 Apr - 23 May) from $206
Melbourne - Perth (17 Apr - 26 Jun) from $191
Melbourne - Whitsundays (11 Apr - 4 Jun) from $155
Melbourne - Queenstown (6 Apr - 31 May) from $226
Gold Coast - Auckland (6 Apr - 17 Apr) from $180
Gold Coast - Christchurch (8 Apr - 15 Apr) from $190
Gold Coast - Cairns (7 May - 13 Jun) from $79
Gold Coast - Wellington (10 Apr - 31 May) from $167
Gold Coast - Queenstown (8 Apr - 30 May) from $205
Perth - Adelaide (29 Apr - 26 Jun) from $149
Perth - Brisbane (15 Apr - 20 Jun) from $174
Perth - Melbourne (7 May - 26 Jun) from $189
Perth - Gold Coast (10 Apr - 24 Jun) from $164
Whitsundays - Melbourne (17 Apr - 7 Jun) from $155
Sydney - Honolulu (25 Apr - 25 May) from $265
Sydney - Hamilton Island (26 Apr - 24 Jun) from $99
Sydney - Osaka (18 Apr - 4 Jul) from $309
Sydney - Nadi (30 Apr - 28 May) from $199
Sydney - Rarotonga (7 Apr - 26 Apr) from $259
Return flights:
Adelaide to Hobart (26 May - 30 Jun) from $148
Adelaide to Perth (2 May - 20 Jun) from $298
Brisbane to Cairns (10 Apr - 12 Jun) from $178
Brisbane to Osaka (21 Apr - 10 Jun) from $580
Brisbane to Tokyo (Narita) (11 Apr - 19 Jun) from $628
Canberra to Melbourne (16 Apr - 20 May) from $167
Cairns to Brisbane (17 Apr - 25 Jun) from $178
Cairns to Osaka (14 Apr - 17 Jun) from $473
Cairns to Tokyo (Narita) (16 Apr - 19 Jun) from $521
Cairns to Gold Coast (2 May - 13 Jun) from $158
Hobart to Adelaide (8 May - 30 Jun) from $148
Hobart to Melbourne (30 Apr - 26 Jun) from $118
Hamilton Island to Melbourne (4 May - 30 Jun) from $277
Hamilton Island to Sydney (2 May - 30 Jun) from $198
Launceston to Melbourne (27 Apr - 29 Jun) from $107
Melbourne to Canberra (16 Apr - 25 May) from $140
Melbourne to Hobart (9 Apr - 26 Jun) from $118
Melbourne to Hamilton Island (20 Apr - 19 Jun) from $277
Melbourne to Launceston (16 Apr - 29 Jun) from $107
Melbourne to Nadi (11 Apr - 23 May) from $449
Melbourne to Perth (17 Apr - 26 Jun) from $384
Melbourne to Whitsundays (11 Apr - 4 Jun) from $310
Melbourne to Queenstown (6 Apr - 31 May) from $441
Gold Coast to Auckland (6 Apr - 17 Apr) from $285
Gold Coast to Christchurch (8 Apr - 15 Apr) from $549
Gold Coast to Cairns (7 May - 13 Jun) from $158
Gold Coast to Wellington (10 Apr - 31 May) from $279
Gold Coast to Queenstown (8 Apr - 30 May) from $335
Perth to Adelaide (29 Apr - 26 Jun) from $298
Perth to Brisbane (15 Apr - 20 Jun) from $383
Perth to Melbourne (7 May - 26 Jun) from $384
Perth to Gold Coast (10 Apr - 24 Jun) from $411
Whitsundays to Melbourne (17 Apr - 7 Jun) from $310
Sydney to Honolulu (25 Apr - 25 May) from $584
Sydney to Hamilton Island (26 Apr - 24 Jun) from $198
Sydney to Osaka (18 Apr - 4 Jul) from $600
Sydney to Nadi (30 Apr - 28 May) from $445
Sydney to Rarotonga (7 Apr - 26 Apr) from $533
Adelaide - Hobart
Dates: 26 May 24 - 30 Jun 24
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
| $85 | $129 | $129 | $74 | $129 | $110 | $173 |
| 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
| $121 | $74 | $129 | $74 | $129 | $156 | $194 |
| 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
| $74 | $74 | $139 | $103 | $129 | $74 | $157 |
| 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
| $74 | $74 | $129 | $74 | $129 | $103 | $163 |
| 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun |
| $74 | $74 | $129 | $74 | $143 | $95 | $179 |
| 30 Jun | ||||||
| $74 |
- Cheapest :$74 one way
Adelaide - Perth
Dates: 2 May 24 - 20 Jun 24
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
| $149 | $191 | $165 | $188 | $179 | $165 | $149 |
| 9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
| $149 | $191 | $179 | $191 | $165 | $149 | $149 |
| 16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
| $149 | $191 | $165 | $188 | $165 | $149 | $149 |
| 23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
| $149 | $188 | $165 | $191 | $162 | $149 | $149 |
| 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
| $201 | $191 | $162 | $191 | $229 | $149 | $149 |
| 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
| $149 | $191 | $179 | $188 | $165 | $149 | $149 |
| 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
| $149 | $191 | $162 | $191 | $165 | $149 | $149 |
| 20 Jun | ||||||
| $149 |
- Cheapest :$149 one way
Brisbane - Cairns
Dates: 10 Apr 24 - 12 Jun 24
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr |
| $89 | $89 | $89 | $107 | $115 | $89 | $89 |
| 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr |
| $89 | $89 | $89 | $89 | $89 | $89 | $89 |
| 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
| $99 | $89 | $99 | $89 | $99 | $89 | $89 |
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $89 | $89 | $99 | $99 | $99 | $99 | $89 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $89 | $89 | $89 | $89 | $89 | $89 | $89 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $89 | $89 | $89 | $89 | $89 | $89 | $89 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $89 | $89 | $89 | $89 | $89 | $89 | $89 |
| 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
| $89 | $89 | $89 | $89 | $89 | $89 | $89 |
| 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
| $89 | $89 | $89 | $89 | $89 | $89 | $99 |
| 12 Jun | ||||||
| $99 |
- Cheapest :$89 one way
Brisbane - Osaka
Dates: 21 Apr 24 - 10 Jun 24
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
| $1729 | $1489 | $1489 | $299 | $1489 | $1489 | $1489 |
| 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
| $2019 | $1489 | $1489 | $1489 | $1489 | $1489 | $1489 |
| 5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
| $1489 | $1729 | $1489 | $1489 | $1489 | $1489 | $1489 |
| 12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
| $1489 | $1489 | $1489 | $1489 | $1489 | $1729 | $1489 |
| 19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
| $299 | $299 | $383 | $299 | $1489 | $1734 | $1489 |
| 26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
| $1489 | $1489 | $1489 | $1489 | $1489 | $1489 | $1489 |
| 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
| $1729 | $1489 | $1489 | $1494 | $1489 | $299 | $1494 |
| 9 Jun | 10 Jun | |||||
| $1489 | $299 |
- Cheapest :$299 one way
Brisbane - Tokyo (Narita)
Dates: 11 Apr 24 - 19 Jun 24
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr |
| $329 | $329 | $329 | $329 | $329 | $329 | $329 |
| 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr |
| $329 | $329 | $329 | $329 | $329 | $329 | $329 |
| 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May |
| $329 | $329 | $329 | $329 | $329 | $329 | $329 |
| 2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
| $329 | $329 | $329 | $329 | $1721 | $329 | $329 |
| 9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
| $329 | $329 | $329 | $329 | $329 | $329 | $329 |
| 16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
| $329 | $329 | $329 | $329 | $329 | $329 | $329 |
| 23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
| $329 | $329 | $329 | $329 | $329 | $329 | $329 |
| 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
| $329 | $329 | $329 | $329 | $329 | $329 | $329 |
| 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
| $329 | $329 | $329 | $329 | $329 | $329 | $329 |
| 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
| $329 | $329 | $329 | $329 | $329 | $329 | $329 |
- Cheapest :$329 one way
Canberra - Melbourne
Dates: 16 Apr 24 - 20 May 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
| $94 | $70 | $135 | $188 | $134 | $134 | $70 |
| 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
| $70 | $70 | $108 | $88 | $81 | $148 | $70 |
| 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
| $104 | $107 | $111 | $148 | $70 | $131 | $70 |
| 7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
| $104 | $104 | $120 | $120 | $131 | $70 | $70 |
| 14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
| $104 | $107 | $120 | $154 | $70 | $70 | $70 |
- Cheapest :$70 one way
Cairns - Brisbane
Dates: 17 Apr 24 - 25 Jun 24
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr |
| $89 | $89 | $89 | $89 | $89 | $89 | $89 |
| 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
| $99 | $99 | $99 | $89 | $99 | $89 | $89 |
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $89 | $89 | $99 | $89 | $89 | $89 | $89 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $89 | $89 | $89 | $89 | $89 | $89 | $89 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $89 | $89 | $89 | $89 | $89 | $89 | $89 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $89 | $89 | $89 | $89 | $99 | $89 | $89 |
| 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
| $89 | $89 | $89 | $89 | $89 | $89 | $89 |
| 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
| $89 | $89 | $99 | $89 | $89 | $89 | $89 |
| 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
| $89 | $99 | $89 | $89 | $89 | $89 | $89 |
| 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
| $89 | $89 | $115 | $89 | $89 | $89 | $89 |
- Cheapest :$89 one way
Cairns - Osaka
Dates: 14 Apr 24 - 17 Jun 24
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
| $249 | $249 | $387 | $249 | $384 | $249 | $396 |
| 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
| $249 | $249 | $376 | $249 | $384 | $249 | $425 |
| 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
| $249 | $249 | $393 | $249 | $416 | $249 | $412 |
| 5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
| $249 | $249 | $376 | $249 | $376 | $249 | $388 |
| 12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
| $249 | $249 | $440 | $249 | $376 | $249 | $393 |
| 19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
| $249 | $249 | $376 | $249 | $376 | $249 | $387 |
| 26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
| $249 | $249 | $376 | $249 | $384 | $249 | $393 |
| 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
| $249 | $249 | $376 | $249 | $376 | $249 | $388 |
| 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
| $249 | $249 | $376 | $249 | $376 | $249 | $393 |
| 16 Jun | 17 Jun | |||||
| $249 | $249 |
- Cheapest :$249 one way
Cairns - Tokyo (Narita)
Dates: 16 Apr 24 - 19 Jun 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
| $562 | $355 | $548 | $279 | $279 | $279 | $279 |
| 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
| $311 | $279 | $279 | $279 | $279 | $279 | $279 |
| 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
| $279 | $279 | $279 | $279 | $279 | $279 | $279 |
| 7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
| $279 | $279 | $279 | $279 | $279 | $279 | $279 |
| 14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
| $474 | $279 | $279 | $279 | $279 | $279 | $279 |
| 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
| $279 | $279 | $770 | $279 | $279 | $279 | $279 |
| 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
| $770 | $279 | $279 | $279 | $279 | $279 | $279 |
| 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
| $279 | $279 | $279 | $279 | $279 | $279 | $279 |
| 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
| $770 | $279 | $279 | $279 | $279 | $279 | $279 |
| 18 Jun | 19 Jun | |||||
| $819 | $279 |
- Cheapest :$279 one way
Cairns - Gold Coast
Dates: 2 May 24 - 13 Jun 24
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
| $79 | $183 | $141 | $79 | $202 | $79 | $79 |
| 9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
| $79 | $130 | $134 | $141 | $153 | $79 | $79 |
| 16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
| $183 | $219 | $183 | $141 | $119 | $79 | $79 |
| 23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
| $79 | $202 | $168 | $183 | $202 | $79 | $79 |
| 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
| $79 | $79 | $119 | $141 | $141 | $79 | $79 |
| 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
| $79 | $79 | $141 | $141 | $130 | $79 | $79 |
| 13 Jun | ||||||
| $79 |
- Cheapest :$79 one way
Hobart - Adelaide
Dates: 8 May 24 - 30 Jun 24
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $74 | $139 | $85 | $149 | $74 | $142 | $129 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $74 | $129 | $85 | $194 | $103 | $142 | $136 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $74 | $129 | $74 | $180 | $202 | $142 | $129 |
| 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
| $129 | $129 | $74 | $179 | $74 | $74 | $129 |
| 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
| $74 | $129 | $95 | $205 | $74 | $121 | $139 |
| 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
| $74 | $129 | $74 | $180 | $74 | $74 | $129 |
| 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
| $74 | $129 | $74 | $180 | $74 | $74 | $129 |
| 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
| $74 | $129 | $74 | $205 | $74 |
- Cheapest :$74 one way
Hobart - Melbourne
Dates: 30 Apr 24 - 26 Jun 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
| $59 | $59 | $59 | $93 | $72 | $94 | $93 |
| 7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
| $59 | $59 | $59 | $93 | $72 | $93 | $83 |
| 14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
| $59 | $59 | $59 | $94 | $72 | $94 | $83 |
| 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
| $59 | $59 | $61 | $95 | $94 | $94 | $72 |
| 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
| $61 | $61 | $61 | $94 | $72 | $94 | $72 |
| 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
| $61 | $61 | $61 | $94 | $81 | $94 | $132 |
| 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
| $61 | $61 | $61 | $94 | $84 | $94 | $94 |
| 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
| $61 | $61 | $61 | $106 | $87 | $118 | $107 |
| 25 Jun | 26 Jun | |||||
| $61 | $61 |
- Cheapest :$59 one way
Hamilton Island - Melbourne
Dates: 4 May 24 - 30 Jun 24
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
| $139 | $139 | $203 | $351 | $139 | $230 | $202 |
| 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
| $139 | $139 | $163 | $259 | $139 | $198 | $201 |
| 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
| $139 | $139 | $163 | $380 | $139 | $232 | $191 |
| 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
| $141 | $141 | $176 | $232 | $141 | $198 | $176 |
| 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
| $141 | $197 | $176 | $232 | $141 | $198 | $234 |
| 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $141 | $163 | $275 | $285 | $232 | $230 | $176 |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
| $141 | $141 | $176 | $232 | $141 | $191 | $176 |
| 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
| $141 | $141 | $176 | $275 | $141 | $165 | $211 |
| 29 Jun | 30 Jun | |||||
| $141 | $141 |
- Cheapest :$139 one way
Hamilton Island - Sydney
Dates: 2 May 24 - 30 Jun 24
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
| $99 | $99 | $236 | $99 | $135 | $307 | $178 |
| 9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
| $250 | $99 | $236 | $99 | $99 | $210 | $178 |
| 16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
| $210 | $99 | $236 | $99 | $99 | $310 | $178 |
| 23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
| $210 | $99 | $244 | $99 | $99 | $210 | $125 |
| 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
| $210 | $99 | $210 | $99 | $99 | $210 | $125 |
| 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
| $210 | $99 | $250 | $99 | $266 | $289 | $178 |
| 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
| $210 | $99 | $210 | $99 | $99 | $210 | $178 |
| 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
| $99 | $99 | $222 | $99 | $99 | $222 | $132 |
| 27 Jun | 28 Jun | 29 Jun | 30 Jun | |||
| $99 | $99 | $222 | $99 |
- Cheapest :$99 one way
Launceston - Melbourne
Dates: 27 Apr 24 - 29 Jun 24
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
| $54 | $95 | $56 | $54 | $54 | $91 | $134 |
| 4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
| $54 | $76 | $56 | $54 | $54 | $54 | $76 |
| 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
| $54 | $296 | $112 | $76 | $54 | $54 | $56 |
| 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
| $54 | $73 | $56 | $54 | $54 | $61 | $76 |
| 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
| $56 | $69 | $57 | $56 | $56 | $56 | $57 |
| 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
| $56 | $69 | $57 | $56 | $56 | $56 | $63 |
| 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $84 | $73 | $79 | $56 | $56 | $56 | $57 |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
| $56 | $73 | $57 | $56 | $56 | $56 | $57 |
| 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
| $56 | $77 | $59 | $56 | $56 | $56 | $59 |
| 29 Jun | ||||||
| $55 |
- Cheapest :$54 one way
Melbourne - Canberra
Dates: 16 Apr 24 - 25 May 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
| $70 | $70 | $70 | $120 | $104 | $180 | $133 |
| 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
| $70 | $70 | $120 | $120 | $163 | $205 | $196 |
| 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
| $136 | $108 | $70 | $70 | $70 | $174 | $133 |
| 7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
| $108 | $104 | $70 | $70 | $86 | $133 | $168 |
| 14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
| $108 | $104 | $70 | $70 | $70 | $152 | $133 |
| 21 May | 22 May | 23 May | 24 May | 25 May | ||
| $110 | $104 | $71 | $132 | $71 |
- Cheapest :$70 one way
Melbourne - Hobart
Dates: 9 Apr 24 - 26 Jun 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
| $59 | $59 | $59 | $93 | $71 | $82 | $93 |
| 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
| $59 | $71 | $59 | $104 | $104 | $82 | $82 |
| 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
| $59 | $93 | $115 | $125 | $104 | $125 | $115 |
| 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
| $59 | $59 | $59 | $115 | $93 | $93 | $93 |
| 7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
| $59 | $59 | $59 | $93 | $71 | $71 | $82 |
| 14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
| $59 | $59 | $59 | $115 | $71 | $72 | $72 |
| 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
| $59 | $59 | $61 | $129 | $82 | $72 | $72 |
| 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
| $61 | $61 | $61 | $94 | $82 | $72 | $72 |
| 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
| $61 | $61 | $106 | $132 | $84 | $84 | $93 |
