Jetstar Weekend Frenzy: One way Domestic Flights from $34, International from $135
Jetstar’s running a long weekend sale until Monday, with some great fare from $34 one way, and international eg Phuket from $175, Singapore from $135, Seoul from $293, Rarotonga from $269!
Summary follows, with the full list of routes, dates and prices below that.
Summary:
Ayer’s Rock / Uluru - Sydney (25 Jul - 9 Aug) from $99 one way
Brisbane - Cairns (9 Jul - 14 Aug) from $79 one way
Brisbane - Seoul (Incheon) (4 Jul - 1 Aug) from $269 one way
Brisbane - Seoul (Incheon) (26 Sep - 30 Nov) from $269 one way
Brisbane - Townsville (16 Jul - 13 Aug) from $84 one way
Ballina (Byron Bay) - Sydney (3 Jul - 7 Aug) from $34 one way
Cairns - Brisbane (23 Jul - 13 Aug) from $79 one way
Cairns - Sydney (2 Jul - 11 Jul) from $94 one way
Cairns - Sydney (25 Jul - 14 Aug) from $121 one way
Hobart - Sydney (23 Jul - 14 Aug) from $49 one way
Melbourne - Bangkok (9 Jul - 29 Aug) from $186 one way
Melbourne - Phuket (26 Jul - 30 Aug) from $236 one way
Gold Coast - Sydney (2 Jul - 14 Aug) from $54 one way
Perth - Phuket (11 Aug - 3 Sep) from $175 one way
Perth - Singapore (4 Aug - 5 Sep) from $135 one way
Sydney - Ayer’s Rock / Uluru (18 Jul - 12 Aug) from $99 one way
Sydney - Ballina (Byron Bay) (2 Jul - 14 Aug) from $34 one way
Sydney - Cairns (16 Jul - 13 Aug) from $122 one way
Sydney - Hobart (23 Jul - 14 Aug) from $49 one way
Sydney - Seoul (Incheon) (14 Jul - 22 Jul) from $293 one way
Sydney - Seoul (Incheon) (14 Oct - 4 Dec) from $299 one way
Sydney - Launceston (28 Jul - 13 Aug) from $65 one way
Sydney - Gold Coast (16 Jul - 13 Aug) from $54 one way
Sydney - Rarotonga (16 Jul - 30 Aug) from $269 one way
Townsville - Brisbane (20 Jul - 13 Aug) from $84 one way
Ayer’s Rock / Uluru - Sydney
Dates: 25 Jul 24 - 9 Aug 24
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
| $99 | $99 | $181 | $214 | $151 | $151 | $99 |
| 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
| $99 | $278 | $228 | $214 | $228 | $188 | $99 |
| 8 Aug | 9 Aug | |||||
| $99 | $109 |
- Cheapest :$99 one way
Brisbane - Cairns
Dates: 9 Jul 24 - 14 Aug 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
| $79 | $79 | $79 | $79 | $79 | $79 | $79 |
| 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
| $79 | $79 | $79 | $79 | $79 | $99 | $79 |
| 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
| $79 | $79 | $79 | $79 | $79 | $79 | $79 |
| 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
| $79 | $79 | $79 | $79 | $79 | $79 | $79 |
| 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
| $79 | $79 | $79 | $79 | $99 | $79 | $79 |
| 13 Aug | 14 Aug | |||||
| $79 | $79 |
- Cheapest :$79 one way
Brisbane - Seoul (Incheon)
Dates: 4 Jul 24 - 1 Aug 24
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul |
| $269 | $492 | $269 | $480 | $428 | $269 | $469 |
| 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
| $269 | $538 | $269 | $464 | $428 | $269 | $438 |
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $269 | $3602 | $269 | $463 | $428 | $269 | $2738 |
| 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
| $269 | $3575 | $269 | $3575 | $446 | $3602 | $3902 |
| 1 Aug | ||||||
| $269 |
- Cheapest :$269 one way
Brisbane - Seoul (Incheon)
Dates: 26 Sep 24 - 30 Nov 24
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 1 Oct | 2 Oct |
| $269 | $2695 | $269 | $2510 | $424 | $2810 | $2510 |
| 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct |
| $269 | $2695 | $269 | $2510 | $434 | $269 | $2510 |
| 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
| $269 | $2977 | $269 | $2950 | $424 | $2765 | $2738 |
| 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
| $269 | $2950 | $269 | $2765 | $424 | $2738 | $2738 |
| 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
| $269 | $2950 | $269 | $2738 | $424 | $2483 | $434 |
| 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
| $2483 | $2483 | $3814 | $2483 | $3814 | $2483 | $2483 |
| 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
| $2598 | $2483 | $3814 | $2483 | $3814 | $269 | $468 |
| 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
| $2483 | $3663 | $4994 | $3663 | $4994 | $269 | $3663 |
| 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
| $3663 | $423 | $269 | $574 | $4994 | $3663 | $445 |
| 28 Nov | 29 Nov | 30 Nov | ||||
| $269 | $3663 | $4994 |
- Cheapest :$269 one way
Brisbane - Townsville
Dates: 16 Jul 24 - 13 Aug 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
| $84 | $99 | $161 | $222 | $198 | $167 | $172 |
| 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
| $84 | $99 | $125 | $222 | $125 | $141 | $159 |
| 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
| $84 | $198 | $159 | $172 | $159 | $159 | $152 |
| 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
| $84 | $159 | $159 | $249 | $159 | $141 | $141 |
| 13 Aug | ||||||
| $84 |
- Cheapest :$84 one way
Ballina (Byron Bay) - Sydney
Dates: 3 Jul 24 - 7 Aug 24
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul |
| $34 | $42 | $47 | $42 | $42 | $42 | $34 |
| 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
| $34 | $42 | $47 | $42 | $47 | $42 | $34 |
| 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
| $42 | $42 | $42 | $42 | $64 | $55 | $34 |
| 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
| $34 | $42 | $42 | $42 | $42 | $47 | $34 |
| 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
| $34 | $42 | $42 | $42 | $64 | $55 | $34 |
| 7 Aug | ||||||
| $34 |
- Cheapest :$34 one way
Cairns - Brisbane
Dates: 23 Jul 24 - 13 Aug 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
| $79 | $79 | $79 | $87 | $79 | $79 | $79 |
| 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
| $79 | $79 | $79 | $86 | $79 | $79 | $79 |
| 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
| $79 | $79 | $79 | $79 | $79 | $99 | $79 |
| 13 Aug | ||||||
| $79 |
- Cheapest :$79 one way
Cairns - Sydney
Dates: 2 Jul 24 - 11 Jul 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul |
| $94 | $94 | $94 | $121 | $94 | $94 | $94 |
| 9 Jul | 10 Jul | 11 Jul | ||||
| $94 | $94 | $94 |
- Cheapest :$94 one way
Cairns - Sydney
Dates: 25 Jul 24 - 14 Aug 24
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
| $121 | $121 | $165 | $165 | $121 | $138 | $121 |
| 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
| $121 | $121 | $197 | $121 | $121 | $127 | $121 |
| 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
| $121 | $129 | $181 | $121 | $121 | $127 | $127 |
- Cheapest :$121 one way
Hobart - Sydney
Dates: 23 Jul 24 - 14 Aug 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
| $49 | $49 | $89 | $89 | $89 | $134 | $100 |
| 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
| $49 | $49 | $89 | $79 | $79 | $89 | $93 |
| 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
| $49 | $49 | $89 | $89 | $89 | $121 | $89 |
| 13 Aug | 14 Aug | |||||
| $49 | $49 |
- Cheapest :$49 one way
Melbourne - Bangkok
Dates: 9 Jul 24 - 29 Aug 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
| $266 | $357 | $266 | $266 | $272 | $300 | $272 |
| 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
| $230 | $272 | $248 | $266 | $266 | $272 | $266 |
| 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
| $230 | $241 | $235 | $202 | $266 | $241 | $241 |
| 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
| $198 | $241 | $232 | $237 | $266 | $241 | $241 |
| 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
| $186 | $241 | $266 | $272 | $266 | $272 | $241 |
| 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
| $204 | $241 | $252 | $272 | $271 | $272 | $241 |
| 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
| $208 | $241 | $241 | $197 | $271 | $273 | $239 |
| 27 Aug | 28 Aug | 29 Aug | ||||
| $186 | $239 | $271 |
- Cheapest :$186 one way
Melbourne - Phuket
Dates: 26 Jul 24 - 30 Aug 24
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
| $256 | $256 | $243 | $241 | $241 | $243 | $260 |
| 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
| $256 | $256 | $241 | $243 | $236 | $256 | $241 |
| 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
| $256 | $256 | $243 | $241 | $243 | $243 | $281 |
| 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
| $256 | $288 | $256 | $243 | $243 | $243 | $243 |
| 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
| $247 | $288 | $241 | $243 | $243 | $243 | $243 |
| 30 Aug | ||||||
| $256 |
- Cheapest :$236 one way
Gold Coast - Sydney
Dates: 2 Jul 24 - 14 Aug 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul |
| $54 | $54 | $65 | $65 | $65 | $70 | $76 |
| 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
| $54 | $54 | $65 | $65 | $65 | $76 | $76 |
| 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
| $54 | $54 | $65 | $79 | $98 | $108 | $90 |
| 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
| $54 | $54 | $65 | $70 | $70 | $79 | $90 |
| 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
| $54 | $54 | $65 | $65 | $70 | $99 | $99 |
| 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
| $54 | $54 | $65 | $65 | $76 | $90 | $80 |
| 13 Aug | 14 Aug | |||||
| $54 | $54 |
- Cheapest :$54 one way
Perth - Phuket
Dates: 11 Aug 24 - 3 Sep 24
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
| $175 | $215 | $175 | $192 | $175 | $192 | $175 |
| 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
| $175 | $192 | $175 | $192 | $175 | $192 | $175 |
| 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
| $175 | $192 | $175 | $192 | $175 | $192 | $175 |
| 1 Sep | 2 Sep | 3 Sep | ||||
| $175 | $190 | $175 |
- Cheapest :$175 one way
Perth - Singapore
Dates: 4 Aug 24 - 5 Sep 24
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
| $135 | $165 | $135 | $167 | $159 | $167 | $214 |
| 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
| $135 | $200 | $169 | $168 | $135 | $167 | $167 |
| 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
| $135 | $165 | $135 | $167 | $135 | $165 | $165 |
| 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
| $135 | $167 | $135 | $167 | $135 | $167 | $167 |
| 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | ||
| $135 | $167 | $135 | $167 | $135 |
- Cheapest :$135 one way
Sydney - Ayer’s Rock / Uluru
Dates: 18 Jul 24 - 12 Aug 24
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $99 | $215 | $215 | $99 | $99 | $228 | $228 |
| 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
| $99 | $215 | $215 | $99 | $99 | $201 | $228 |
| 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
| $99 | $264 | $227 | $99 | $99 | $246 | $215 |
| 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | ||
| $99 | $252 | $261 | $99 | $99 |
- Cheapest :$99 one way
Sydney - Ballina (Byron Bay)
Dates: 2 Jul 24 - 14 Aug 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul |
| $34 | $34 | $42 | $86 | $49 | $42 | $42 |
| 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
| $34 | $34 | $42 | $47 | $42 | $42 | $42 |
| 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
| $34 | $34 | $42 | $55 | $42 | $42 | $42 |
| 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
| $34 | $34 | $42 | $61 | $42 | $42 | $42 |
| 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
| $34 | $34 | $47 | $74 | $42 | $42 | $42 |
| 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
| $34 | $34 | $42 | $64 | $42 | $42 | $60 |
| 13 Aug | 14 Aug | |||||
| $34 | $34 |
- Cheapest :$34 one way
Sydney - Cairns
Dates: 16 Jul 24 - 13 Aug 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
| $122 | $122 | $122 | $122 | $122 | $122 | $126 |
| 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
| $127 | $127 | $122 | $122 | $127 | $127 | $127 |
| 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
| $127 | $122 | $124 | $122 | $127 | $127 | $125 |
| 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
| $122 | $122 | $122 | $122 | $127 | $122 | $125 |
| 13 Aug | ||||||
| $122 |
- Cheapest :$122 one way
Sydney - Hobart
Dates: 23 Jul 24 - 14 Aug 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
| $49 | $49 | $100 | $100 | $79 | $79 | $79 |
| 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
| $49 | $49 | $90 | $111 | $89 | $89 | $89 |
| 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
| $49 | $49 | $90 | $90 | $90 | $89 | $89 |
| 13 Aug | 14 Aug | |||||
| $49 | $49 |
- Cheapest :$49 one way
Sydney - Seoul (Incheon)
Dates: 14 Jul 24 - 22 Jul 24
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul |
| $295 | $6887 | $369 | $293 | $6629 | $6887 | $6887 |
| 21 Jul | 22 Jul | |||||
| $299 | $299 |
- Cheapest :$293 one way
Sydney - Seoul (Incheon)
Dates: 14 Oct 24 - 4 Dec 24
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
| $299 | $363 | $299 | $6629 | $299 | $386 | $6887 |
| 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
| $299 | $312 | $349 | $367 | $299 | $6886 | $299 |
| 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov |
| $6883 | $344 | $299 | $6629 | $299 | $6887 | $299 |
| 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
| $6887 | $363 | $299 | $6629 | $299 | $6887 | $299 |
| 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
| $299 | $6629 | $299 | $331 | $299 | $6887 | $299 |
| 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
| $6887 | $321 | $299 | $370 | $299 | $427 | $299 |
| 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec |
| $6887 | $427 | $299 | $6629 | $299 | $465 | $299 |
| 2 Dec | 3 Dec | 4 Dec | ||||
| $6887 | $6629 | $299 |
- Cheapest :$299 one way
Sydney - Launceston
Dates: 28 Jul 24 - 13 Aug 24
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
| $65 | $65 | $65 | $73 | $149 | $89 | $98 |
| 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
| $73 | $80 | $65 | $98 | $111 | $109 | $80 |
| 11 Aug | 12 Aug | 13 Aug | ||||
| $80 | $121 | $65 |
- Cheapest :$65 one way
Sydney - Gold Coast
Dates: 16 Jul 24 - 13 Aug 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
| $54 | $54 | $65 | $65 | $65 | $65 | $65 |
| 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
| $54 | $54 | $65 | $90 | $65 | $65 | $65 |
| 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
| $54 | $54 | $79 | $79 | $65 | $65 | $65 |
| 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
| $54 | $54 | $79 | $76 | $65 | $65 | $65 |
| 13 Aug | ||||||
| $54 |
- Cheapest :$54 one way
Sydney - Rarotonga
Dates: 16 Jul 24 - 30 Aug 24
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
| $269 | $269 | $486 | $269 | $578 | $269 | $511 |
| 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
| $269 | $269 | $486 | $329 | $487 | $269 | $499 |
| 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
| $269 | $269 | $566 | $388 | $487 | $269 | $468 |
| 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
| $269 | $269 | $486 | $269 | $487 | $269 | $526 |
| 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
| $269 | $269 | $486 | $269 | $487 | $269 | $434 |
| 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
| $269 | $269 | $486 | $442 | $487 | $269 | $428 |
| 27 Aug | 28 Aug | 29 Aug | 30 Aug | |||
| $269 | $269 | $486 | $269 |
- Cheapest :$269 one way
Townsville - Brisbane
Dates: 20 Jul 24 - 13 Aug 24
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
| $84 | $125 | $125 | $84 | $84 | $159 | $178 |
| 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug |
| $84 | $223 | $159 | $84 | $84 | $159 | $178 |
| 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug |
| $84 | $178 | $152 | $84 | $84 | $164 | $159 |
| 10 Aug | 11 Aug | 12 Aug | 13 Aug | |||
| $84 | $233 | $159 | $84 |
- Cheapest :$84 one way
Beat That Flight Team
Helping you fly for less since 2018.
Disclosure, as per section 47A of the Fair Trading Act 1987: as a free service, our revenue comes from adverts and affiliate links on this website.