Last Day: Jetstar - Adelaide to Perth $154, Brisbane to Seoul $285, Tokyo $368, Melbourne to Perth $186, Sydney to Seoul $275, and many more
Ends tonight, or while seats last. I’ve searched every date on every route, but obviously some dates will sell out / change prices based on Jetstar’s demand/sales.
All flights one way and include 7kg luggage.
Adelaide - Cairns (4 Dec - 17 Dec) from $162
Adelaide - Perth (13 Jan - 31 Jan) from $154
Melbourne (Avalon) - Gold Coast (2 Dec - 16 Dec) from $75
Brisbane - Cairns (19 Nov - 4 Dec) from $77
Brisbane - Seoul (Incheon) (14 Apr - 30 Apr) from $308
Brisbane - Seoul (Incheon) (15 Jan - 31 Jan) from $285
Brisbane - Osaka (Kansai) (15 Apr - 29 Apr) from $369
Brisbane - Melbourne (Tullamarine) (17 Nov - 14 Dec) from $92
Brisbane - Mackay (18 Nov - 11 Dec) from $70
Brisbane - Tokyo (Narita) (15 Apr - 29 Apr) from $368
Brisbane - Perth (7 Jan - 28 Feb) from $191
Brisbane - Townsville (9 Jan - 26 Mar) from $97
Brisbane - Townsville (21 Apr - 4 Jun) from $118
Brisbane - Townsville (21 Jul - 16 Sep) from $120
Cairns - Adelaide (1 Dec - 14 Dec) from $162
Cairns - Brisbane (18 Nov - 10 Dec) from $77
Cairns - Osaka (Kansai) (15 Apr - 29 Apr) from $361
Cairns - Osaka (Kansai) (16 Jan - 30 Jan) from $258
Cairns - Tokyo (Narita) (15 Apr - 29 Apr) from $348
Cairns - Tokyo (Narita) (20 Jan - 31 Jan) from $286
Hobart - Melbourne (Tullamarine) (17 Nov - 1 Dec) from $62
Hobart - Sydney (4 Dec - 18 Dec) from $77
Hervey Bay - Melbourne (Tullamarine) (23 Nov - 11 Dec) from $114
Sunshine Coast - Melbourne (Tullamarine) (25 Nov - 18 Dec) from $86
Melbourne (Tullamarine) - Brisbane (18 Nov - 14 Dec) from $91
Melbourne (Tullamarine) - Cairns (17 Nov - 16 Dec) from $106
Melbourne (Tullamarine) - Hervey Bay (20 Nov - 13 Dec) from $115
Melbourne (Tullamarine) - Sunshine Coast (2 Dec - 16 Dec) from $90
Melbourne (Tullamarine) - Gold Coast (2 Dec - 17 Dec) from $70
Melbourne (Tullamarine) - Perth (13 Jan - 23 Feb) from $186
Melbourne (Tullamarine) - Whitsunday Coast (Proserpine) (18 Nov - 16 Dec) from
$157
Melbourne (Tullamarine) - Townsville (21 Apr - 20 May) from $133
Melbourne (Tullamarine) - Townsville (21 Jul - 10 Sep) from $142
Melbourne (Tullamarine) - Townsville (29 Jan - 21 Mar) from $104
Mackay - Brisbane (17 Nov - 15 Dec) from $73
Gold Coast - Sydney (19 Nov - 3 Dec) from $55
Perth - Adelaide (14 Jan - 31 Jan) from $153
Perth - Brisbane (13 Jan - 25 Feb) from $190
Perth - Melbourne (Tullamarine) (11 Jan - 23 Feb) from $185
Perth - Sydney (13 Jan - 21 Feb) from $188
Whitsunday Coast (Proserpine) - Melbourne (Tullamarine) (26 Nov - 17 Dec) from
$153
Sydney - Cairns (29 Nov - 12 Dec) from $96
Sydney - Hobart (18 Nov - 17 Dec) from $77
Sydney - Seoul (Incheon) (15 Jan - 29 Jan) from $275
Sydney - Seoul (Incheon) (15 Apr - 29 Apr) from $277
Sydney - Osaka (Kansai) (14 Apr - 28 Apr) from $317
Sydney - Osaka (Kansai) (24 Jan - 17 Feb) from $309
Sydney - Sunshine Coast (18 Nov - 11 Dec) from $54
Sydney - Gold Coast (18 Nov - 17 Dec) from $52
Sydney - Perth (13 Jan - 25 Feb) from $188
Sydney - Townsville (2 Dec - 14 Dec) from $96
Sydney - Townsville (13 Jan - 29 Mar) from $100
Sydney - Townsville (21 Jul - 16 Sep) from $131
Sydney - Townsville (22 Apr - 23 Jun) from $111
Townsville - Brisbane (5 Jan - 25 Mar) from $96
Townsville - Brisbane (20 Apr - 10 Jun) from $105
Townsville - Brisbane (21 Jul - 16 Sep) from $120
Townsville - Melbourne (Tullamarine) (11 Jan - 31 Mar) from $100
Townsville - Melbourne (Tullamarine) (20 Jul - 16 Sep) from $142
Townsville - Melbourne (Tullamarine) (21 Apr - 23 Jun) from $130
Townsville - Sydney (3 Feb - 16 Mar) from $104
Adelaide - Cairns
Dates: 4 Dec 25 - 17 Dec 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec |
| $187 | $174 | $183 | $187 | $191 | $174 | $162 |
| 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec |
| $162 | $169 | $214 | $162 | $168 | $162 | $162 |
- Cheapest :$162 one way
Adelaide - Perth
Dates: 13 Jan 26 - 31 Jan 26
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan |
| $166 | $238 | $154 | $209 | $158 | $197 | $158 |
| 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
| $163 | $210 | $158 | $209 | $157 | $215 | $263 |
| 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | ||
| $171 | $209 | $175 | $209 | $171 |
- Cheapest :$154 one way
Melbourne (Avalon) - Gold Coast
Dates: 2 Dec 25 - 16 Dec 25
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec |
| $87 | $81 | $101 | $77 | $87 | $121 | $98 |
| 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec |
| $87 | $87 | $75 | $81 | $75 | $94 | $87 |
| 16 Dec | ||||||
| $87 |
- Cheapest :$75 one way
Brisbane - Cairns
Dates: 19 Nov 25 - 4 Dec 25
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
| $77 | $82 | $104 | $119 | $210 | $77 | $77 |
| 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec |
| $88 | $77 | $96 | $77 | $135 | $88 | $82 |
| 3 Dec | 4 Dec | |||||
| $88 | $79 |
- Cheapest :$77 one way
Brisbane - Seoul (Incheon)
Dates: 14 Apr 26 - 30 Apr 26
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
| $341 | $474 | $418 | $450 | $388 | $552 | $443 |
| 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
| $308 | $442 | $366 | $474 | $308 | $439 | $448 |
| 28 Apr | 29 Apr | 30 Apr | ||||
| $384 | $7266 | $308 |
- Cheapest :$308 one way
Brisbane - Seoul (Incheon)
Dates: 15 Jan 26 - 31 Jan 26
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
| $357 | $433 | $285 | $481 | $426 | $285 | $454 |
| 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
| $308 | $433 | $363 | $7266 | $435 | $340 | $451 |
| 29 Jan | 30 Jan | 31 Jan | ||||
| $308 | $481 | $360 |
- Cheapest :$285 one way
Brisbane - Osaka (Kansai)
Dates: 15 Apr 26 - 29 Apr 26
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
| $500 | $509 | $490 | $548 | $428 | $428 | $437 |
| 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
| $454 | $502 | $456 | $461 | $369 | $417 | $509 |
| 29 Apr | ||||||
| $428 |
- Cheapest :$369 one way
Brisbane - Melbourne (Tullamarine)
Dates: 17 Nov 25 - 14 Dec 25
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
| $92 | $127 | $160 | $169 | $122 | $127 | $92 |
| 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
| $92 | $127 | $92 | $92 | $92 | $92 | $92 |
| 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
| $92 | $127 | $92 | $173 | $183 | $92 | $139 |
| 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
| $92 | $103 | $92 | $92 | $92 | $92 | $103 |
- Cheapest :$92 one way
Brisbane - Mackay
Dates: 18 Nov 25 - 11 Dec 25
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
| $80 | $78 | $82 | $89 | $76 | $182 | $75 |
| 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec |
| $77 | $77 | $70 | $78 | $78 | $139 | $77 |
| 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec |
| $78 | $74 | $75 | $78 | $74 | $125 | $74 |
| 9 Dec | 10 Dec | 11 Dec | ||||
| $74 | $147 | $78 |
- Cheapest :$70 one way
Brisbane - Tokyo (Narita)
Dates: 15 Apr 26 - 29 Apr 26
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
| $412 | $416 | $412 | $495 | $495 | $373 | $368 |
| 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
| $412 | $432 | $464 | $464 | $432 | $454 | $423 |
| 29 Apr | ||||||
| $423 |
- Cheapest :$368 one way
Brisbane - Perth
Dates: 7 Jan 26 - 28 Feb 26
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan |
| $191 | $243 | $225 | $210 | $195 | $191 | $208 |
| 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan |
| $200 | $198 | $208 | $191 | $191 | $195 | $197 |
| 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan |
| $191 | $191 | $215 | $195 | $255 | $242 | $215 |
| 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb |
| $255 | $245 | $195 | $195 | $220 | $206 | $208 |
| 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb |
| $201 | $208 | $208 | $195 | $205 | $205 | $191 |
| 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
| $210 | $208 | $208 | $208 | $191 | $208 | $210 |
| 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
| $210 | $210 | $208 | $205 | $195 | $195 | $195 |
| 25 Feb | 26 Feb | 27 Feb | 28 Feb | |||
| $210 | $195 | $210 | $208 |
- Cheapest :$191 one way
Brisbane - Townsville
Dates: 9 Jan 26 - 26 Mar 26
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 9 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan |
| $101 | $111 | $101 | $109 | $101 | $109 | $97 |
| 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan |
| $101 | $101 | $97 | $109 | $101 | $101 | $101 |
| 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan |
| $97 | $109 | $105 | $107 | $105 | $107 | $101 |
| 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb |
| $101 | $101 | $101 | $135 | $101 | $101 | $101 |
| 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
| $101 | $101 | $101 | $101 | $109 | $101 | $109 |
| 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
| $109 | $101 | $242 | $242 | $126 | $101 | $109 |
| 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
| $101 | $101 | $242 | $211 | $101 | $101 | $101 |
| 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar |
| $109 | $109 | $134 | $134 | $126 | $133 | $126 |
| 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar |
| $127 | $130 | $130 | $134 | $134 | $126 | $134 |
| 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar |
| $127 | $121 | $130 | $123 | $122 | $120 | $120 |
| 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar |
| $121 | $130 | $134 | $134 | $130 | $117 | $131 |
- Cheapest :$97 one way
Brisbane - Townsville
Dates: 21 Apr 26 - 4 Jun 26
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
| $118 | $118 | $123 | $123 | $118 | $134 | $134 |
| 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
| $118 | $118 | $130 | $134 | $120 | $134 | $134 |
| 5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
| $134 | $123 | $123 | $123 | $129 | $135 | $134 |
| 12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
| $129 | $129 | $134 | $129 | $129 | $135 | $134 |
| 19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
| $129 | $129 | $134 | $129 | $134 | $134 | $134 |
| 26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
| $129 | $129 | $129 | $129 | $145 | $135 | $130 |
| 2 Jun | 3 Jun | 4 Jun | ||||
| $123 | $123 | $135 |
- Cheapest :$118 one way
Brisbane - Townsville
Dates: 21 Jul 26 - 16 Sep 26
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
| $143 | $126 | $145 | $145 | $143 | $146 | $145 |
| 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
| $143 | $126 | $139 | $143 | $143 | $143 | $145 |
| 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
| $143 | $120 | $139 | $143 | $143 | $143 | $146 |
| 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
| $126 | $120 | $130 | $143 | $143 | $143 | $149 |
| 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
| $143 | $120 | $143 | $139 | $143 | $143 | $145 |
| 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
| $143 | $127 | $143 | $146 | $143 | $146 | $146 |
| 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
| $143 | $143 | $146 | $146 | $139 | $139 | $146 |
| 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
| $143 | $143 | $143 | $143 | $143 | $139 | $146 |
| 15 Sep | 16 Sep | |||||
| $143 | $127 |
- Cheapest :$120 one way
Cairns - Adelaide
Dates: 1 Dec 25 - 14 Dec 25
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
| $166 | $178 | $167 | $163 | $166 | $166 | $162 |
| 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
| $166 | $166 | $166 | $162 | $178 | $179 | $166 |
- Cheapest :$162 one way
Cairns - Brisbane
Dates: 18 Nov 25 - 10 Dec 25
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
| $86 | $96 | $99 | $172 | $111 | $213 | $112 |
| 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec |
| $92 | $83 | $77 | $88 | $106 | $96 | $77 |
| 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec |
| $81 | $81 | $79 | $88 | $94 | $106 | $80 |
| 9 Dec | 10 Dec | |||||
| $79 | $82 |
- Cheapest :$77 one way
Cairns - Osaka (Kansai)
Dates: 15 Apr 26 - 29 Apr 26
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
| $391 | $495 | $377 | $495 | $377 | $361 | $486 |
| 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
| $361 | $499 | $361 | $455 | $377 | $361 | $492 |
| 29 Apr | ||||||
| $361 |
- Cheapest :$361 one way
Cairns - Osaka (Kansai)
Dates: 16 Jan 26 - 30 Jan 26
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan |
| $276 | $461 | $264 | $276 | $352 | $276 | $363 |
| 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan |
| $276 | $365 | $266 | $264 | $357 | $276 | $399 |
| 30 Jan | ||||||
| $258 |
- Cheapest :$258 one way
Cairns - Tokyo (Narita)
Dates: 15 Apr 26 - 29 Apr 26
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
| $348 | $350 | $350 | $350 | $350 | $350 | $350 |
| 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
| $350 | $350 | $350 | $350 | $350 | $2721 | $403 |
| 29 Apr | ||||||
| $403 |
- Cheapest :$348 one way
Cairns - Tokyo (Narita)
Dates: 20 Jan 26 - 31 Jan 26
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
| $292 | $292 | $304 | $314 | $302 | $341 | $304 |
| 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | ||
| $291 | $295 | $318 | $1695 | $286 |
- Cheapest :$286 one way
Hobart - Melbourne (Tullamarine)
Dates: 17 Nov 25 - 1 Dec 25
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
| $90 | $62 | $62 | $66 | $62 | $90 | $143 |
| 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
| $66 | $62 | $62 | $62 | $72 | $108 | $193 |
| 1 Dec | ||||||
| $62 |
- Cheapest :$62 one way
Hobart - Sydney
Dates: 4 Dec 25 - 18 Dec 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec |
| $88 | $113 | $88 | $86 | $88 | $88 | $77 |
| 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec |
| $81 | $82 | $84 | $77 | $84 | $81 | $77 |
| 18 Dec | ||||||
| $81 |
- Cheapest :$77 one way
Hervey Bay - Melbourne (Tullamarine)
Dates: 23 Nov 25 - 11 Dec 25
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
| $143 | $234 | $114 | $210 | $217 | $260 | $118 |
| 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
| $143 | $193 | $161 | $173 | $130 | $257 | $121 |
| 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | ||
| $143 | $187 | $115 | $179 | $143 |
- Cheapest :$114 one way
Sunshine Coast - Melbourne (Tullamarine)
Dates: 25 Nov 25 - 18 Dec 25
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec |
| $92 | $86 | $110 | $112 | $98 | $130 | $134 |
| 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec |
| $94 | $94 | $94 | $94 | $96 | $110 | $94 |
| 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec |
| $94 | $90 | $96 | $88 | $94 | $93 | $86 |
| 16 Dec | 17 Dec | 18 Dec | ||||
| $93 | $94 | $86 |
- Cheapest :$86 one way
Melbourne (Tullamarine) - Brisbane
Dates: 18 Nov 25 - 14 Dec 25
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
| $104 | $128 | $127 | $91 | $127 | $168 | $136 |
| 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec |
| $91 | $91 | $91 | $91 | $93 | $91 | $92 |
| 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec |
| $100 | $120 | $91 | $168 | $119 | $137 | $91 |
| 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | |
| $91 | $92 | $91 | $92 | $92 | $93 |
- Cheapest :$91 one way
Melbourne (Tullamarine) - Cairns
Dates: 17 Nov 25 - 16 Dec 25
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
| $106 | $106 | $120 | $124 | $131 | $120 | $106 |
| 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
| $131 | $106 | $110 | $111 | $119 | $108 | $106 |
| 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
| $110 | $110 | $118 | $110 | $113 | $108 | $110 |
| 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
| $114 | $113 | $118 | $110 | $110 | $106 | $106 |
| 15 Dec | 16 Dec | |||||
| $106 | $110 |
- Cheapest :$106 one way
Melbourne (Tullamarine) - Hervey Bay
Dates: 20 Nov 25 - 13 Dec 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
| $115 | $303 | $144 | $144 | $259 | $169 | $168 |
| 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
| $135 | $203 | $117 | $143 | $229 | $165 | $157 |
| 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec |
| $125 | $212 | $143 | $144 | $260 | $144 | $153 |
| 11 Dec | 12 Dec | 13 Dec | ||||
| $118 | $226 | $144 |
- Cheapest :$115 one way
Melbourne (Tullamarine) - Sunshine Coast
Dates: 2 Dec 25 - 16 Dec 25
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec |
| $96 | $94 | $94 | $126 | $104 | $90 | $94 |
| 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec |
| $94 | $94 | $98 | $98 | $102 | $126 | $90 |
| 16 Dec | ||||||
| $94 |
- Cheapest :$90 one way
Melbourne (Tullamarine) - Gold Coast
Dates: 2 Dec 25 - 17 Dec 25
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec |
| $70 | $72 | $74 | $71 | $74 | $123 | $98 |
| 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec |
| $72 | $77 | $83 | $73 | $79 | $94 | $78 |
| 16 Dec | 17 Dec | |||||
| $72 | $72 |
- Cheapest :$70 one way
Melbourne (Tullamarine) - Perth
Dates: 13 Jan 26 - 23 Feb 26
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan |
| $187 | $187 | $187 | $187 | $195 | $187 | $193 |
| 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
| $191 | $186 | $186 | $187 | $191 | $205 | $187 |
| 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb |
| $198 | $195 | $192 | $192 | $193 | $194 | $204 |
| 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb |
| $193 | $192 | $204 | $187 | $203 | $194 | $193 |
| 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
| $206 | $187 | $187 | $204 | $187 | $193 | $187 |
| 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
| $211 | $187 | $198 | $192 | $187 | $192 | $192 |
- Cheapest :$186 one way
Melbourne (Tullamarine) - Whitsunday Coast (Proserpine)
Dates: 18 Nov 25 - 16 Dec 25
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
| $161 | $160 | $165 | $223 | $161 | $161 | $243 |
