SYD/MEL/PER RETURN: Ipoh from $274, Bali $294, Bangkok $294, Jakarta $310, Singapore $312, Ho Chi Minh City $342 & More on Scoot
Megapost New Scoot sale, with return flights to all over Asia.
Dates from SYD/MEL are 9 Feb to 9 Jun
Dates from PER are technically 19 Feb, but I’ve just done it from the 9th to
match SYD/MEL.
Don’t forget to book a hotel, some examples below:
- I have an article - The 5 Best Hotels in Singapore for Under AU$150 (As Rated by Guests)
- I also have an article on the top 5 most popular hotels in Tokyo for under $120.
These flights are return, but I couldn’t check every single possible date - my script has been running for 2 days straight. There may well be cheaper, and you could always try searching for two one way tickets vs a return as it can be cheaper.
Flights are either direct or via Singapore.
Summary:
Sydney to Singapore (9 Feb - 9 Jun) from $441
Melbourne to Singapore (9 Feb - 9 Jun) from $411
Perth to Singapore (9 Feb - 9 Jun) from $312
Sydney to Bangkok (9 Feb - 9 Jun) from $460
Melbourne to Bangkok (9 Feb - 9 Jun) from $431
Perth to Bangkok (9 Feb - 9 Jun) from $294
Sydney to Phuket (9 Feb - 9 Jun) from $398
Melbourne to Phuket (9 Feb - 9 Jun) from $450
Perth to Phuket (9 Feb - 9 Jun) from $367
Sydney to Amritsar (9 Feb - 9 Jun) from $640
Melbourne to Amritsar (9 Feb - 9 Jun) from $545
Perth to Amritsar (9 Feb - 9 Jun) from $491
Sydney to Bali (9 Feb - 9 Jun) from $481
Melbourne to Bali (9 Feb - 9 Jun) from $444
Perth to Bali (9 Feb - 9 Jun) from $294
Sydney to Tokyo (9 Feb - 9 Jun) from $663
Melbourne to Tokyo (9 Feb - 9 Jun) from $643
Perth to Tokyo (9 Feb - 9 Jun) from $635
Sydney to Seoul (9 Feb - 9 Jun) from $663
Melbourne to Seoul (9 Feb - 9 Jun) from $633
Perth to Seoul (9 Feb - 9 Jun) from $624
Sydney to Ho Chi Minh City (9 Feb - 9 Jun) from $422
Melbourne to Ho Chi Minh City (9 Feb - 9 Jun) from $391
Perth to Ho Chi Minh City (9 Feb - 9 Jun) from $342
Sydney to Ipoh (9 Feb - 9 Jun) from $367
Melbourne to Ipoh (9 Feb - 9 Jun) from $326
Perth to Ipoh (9 Feb - 9 Jun) from $274
Sydney to Jakarta (9 Feb - 9 Jun) from $509
Melbourne to Jakarta (9 Feb - 9 Jun) from $418
Perth to Jakarta (9 Feb - 9 Jun) from $310
Sydney to Manila (9 Feb - 9 Jun) from $529
Melbourne to Manila (9 Feb - 9 Jun) from $508
Perth to Manila (9 Feb - 9 Jun) from $504
Sydney to Singapore
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $467 | 9 Feb to 5 Mar |
| $467 | 19 Feb to 15 Mar |
| $467 | 24 Feb to 20 Mar |
| $466 | 5 Mar to 24 Mar |
| $467 | 10 Mar to 23 Mar |
| $468 | 15 Mar to 22 Mar |
| $467 | 20 Mar to 27 Mar |
| $446 | 29 Apr to 12 May |
| $445 | 9 May to 3 Jun |
| $445 | 14 May to 8 Jun |
| $446 | 24 May to 6 Jun |
| $441 | 7 May to 3 Jun |
- Cheapest :$441 return
Melbourne to Singapore
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $436 | 19 Feb to 15 Mar |
| $437 | 24 Feb to 20 Mar |
| $437 | 5 Mar to 18 Mar |
| $436 | 5 Mar to 30 Mar |
| $436 | 10 Mar to 29 Mar |
| $437 | 15 Mar to 28 Mar |
| $437 | 20 Mar to 27 Mar |
| $416 | 19 Apr to 2 May |
| $416 | 24 Apr to 13 May |
| $415 | 29 Apr to 12 May |
| $415 | 9 May to 28 May |
| $415 | 9 May to 3 Jun |
| $415 | 11 May to 28 May |
| $415 | 19 May to 7 Jun |
| $411 | 11 May to 7 Jun |
- Cheapest :$411 return
Perth to Singapore
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $376 | 9 Feb to 28 Feb |
| $356 | 14 Feb to 27 Feb |
| $356 | 19 Feb to 15 Mar |
| $336 | 24 Feb to 20 Mar |
| $336 | 5 Mar to 24 Mar |
| $336 | 10 Mar to 17 Mar |
| $312 | 17 Apr to 14 May |
| $312 | 25 Apr to 22 May |
| $317 | 19 Apr to 14 May |
| $317 | 24 Apr to 19 May |
| $318 | 9 May to 22 May |
| $317 | 14 May to 8 Jun |
- Cheapest :$312 return
Sydney to Bangkok
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $555 | 9 Feb to 5 Mar |
| $512 | 14 Feb to 10 Mar |
| $475 | 19 Feb to 15 Mar |
| $474 | 24 Feb to 20 Mar |
| $472 | 5 Mar to 24 Mar |
| $472 | 10 Mar to 29 Mar |
| $474 | 15 Mar to 28 Mar |
| $472 | 20 Mar to 14 Apr |
| $475 | 25 Mar to 7 Apr |
| $461 | 29 Apr to 24 May |
| $462 | 4 May to 29 May |
| $461 | 9 May to 3 Jun |
| $460 | 11 May to 7 Jun |
| $462 | 14 May to 8 Jun |
| $463 | 19 May to 7 Jun |
| $464 | 24 May to 6 Jun |
- Cheapest :$460 return
Melbourne to Bangkok
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $444 | 14 Feb to 10 Mar |
| $444 | 19 Feb to 15 Mar |
| $444 | 24 Feb to 20 Mar |
| $441 | 5 Mar to 30 Mar |
| $443 | 10 Mar to 29 Mar |
| $445 | 15 Mar to 28 Mar |
| $442 | 25 Mar to 19 Apr |
| $431 | 19 Apr to 14 May |
| $431 | 24 Apr to 19 May |
| $432 | 29 Apr to 24 May |
| $431 | 4 May to 29 May |
| $433 | 9 May to 28 May |
| $433 | 14 May to 2 Jun |
| $435 | 19 May to 1 Jun |
| $434 | 24 May to 6 Jun |
- Cheapest :$431 return
Perth to Bangkok
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $398 | 19 Apr to 26 Apr |
| $298 | 19 Apr to 2 May |
| $300 | 19 Apr to 8 May |
| $295 | 19 Apr to 14 May |
| $298 | 24 Apr to 7 May |
| $297 | 24 Apr to 13 May |
| $295 | 24 Apr to 19 May |
| $297 | 29 Apr to 18 May |
| $298 | 9 May to 22 May |
| $297 | 9 May to 28 May |
| $295 | 9 May to 3 Jun |
| $298 | 14 May to 27 May |
| $294 | 14 May to 8 Jun |
- Cheapest :$294 return
Sydney to Phuket
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $451 | 19 Feb to 9 Mar |
| $417 | 24 Feb to 20 Mar |
| $418 | 5 Mar to 24 Mar |
| $401 | 29 Apr to 12 May |
| $398 | 7 May to 3 Jun |
| $398 | 9 May to 3 Jun |
| $402 | 14 May to 2 Jun |
| $403 | 19 May to 7 Jun |
- Cheapest :$398 return
Melbourne to Phuket
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $496 | 14 Feb to 10 Mar |
| $501 | 19 Feb to 15 Mar |
| $472 | 24 Feb to 20 Mar |
| $473 | 5 Mar to 12 Mar |
| $478 | 10 Mar to 23 Mar |
| $480 | 15 Mar to 3 Apr |
| $453 | 24 Apr to 19 May |
| $450 | 29 Apr to 21 May |
| $455 | 14 May to 8 Jun |
- Cheapest :$450 return
Perth to Phuket
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $399 | 24 Feb to 20 Mar |
| $386 | 5 Mar to 12 Mar |
| $384 | 5 Mar to 18 Mar |
| $384 | 5 Mar to 24 Mar |
| $386 | 20 Mar to 2 Apr |
| $391 | 19 Apr to 14 May |
| $376 | 24 Apr to 7 May |
| $375 | 24 Apr to 13 May |
| $369 | 24 Apr to 19 May |
| $367 | 29 Apr to 18 May |
| $369 | 14 May to 8 Jun |
- Cheapest :$367 return
Sydney to Amritsar
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $652 | 24 Feb to 2 Mar |
| $643 | 5 Mar to 18 Mar |
| $643 | 5 Mar to 24 Mar |
| $652 | 10 Mar to 17 Mar |
| $652 | 15 Mar to 22 Mar |
| $643 | 20 Mar to 8 Apr |
| $640 | 20 Mar to 14 Apr |
- Cheapest :$640 return
Melbourne to Amritsar
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $614 | 14 Feb to 10 Mar |
| $560 | 24 Feb to 20 Mar |
| $557 | 5 Mar to 24 Mar |
| $557 | 10 Mar to 29 Mar |
| $556 | 24 Apr to 1 May |
| $548 | 24 Apr to 13 May |
| $545 | 24 Apr to 19 May |
- Cheapest :$545 return
Perth to Amritsar
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $595 | 24 Feb to 2 Mar |
| $587 | 24 Feb to 14 Mar |
| $531 | 5 Mar to 18 Mar |
| $531 | 5 Mar to 24 Mar |
| $491 | 24 Apr to 13 May |
- Cheapest :$491 return
Sydney to Bali
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $483 | 9 Feb to 5 Mar |
| $484 | 14 Feb to 10 Mar |
| $484 | 19 Feb to 15 Mar |
| $485 | 24 Feb to 20 Mar |
| $489 | 5 Mar to 24 Mar |
| $489 | 20 Mar to 14 Apr |
| $491 | 29 Apr to 6 May |
| $481 | 11 May to 7 Jun |
- Cheapest :$481 return
Melbourne to Bali
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $444 | 9 Feb to 5 Mar |
| $451 | 14 Feb to 10 Mar |
| $444 | 19 Feb to 15 Mar |
| $451 | 24 Feb to 20 Mar |
| $451 | 15 Mar to 22 Mar |
- Cheapest :$444 return
Perth to Bali
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $340 | 9 Feb to 22 Feb |
| $294 | 13 Feb to 25 Feb |
| $319 | 14 Feb to 21 Feb |
| $317 | 14 Feb to 27 Feb |
| $303 | 19 Feb to 26 Feb |
- Cheapest :$294 return
Sydney to Tokyo
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $687 | 24 Feb to 14 Mar |
| $684 | 5 Mar to 12 Mar |
| $671 | 5 Mar to 18 Mar |
| $671 | 5 Mar to 24 Mar |
| $684 | 10 Mar to 17 Mar |
| $677 | 9 May to 22 May |
| $680 | 9 May to 3 Jun |
| $677 | 14 May to 27 May |
| $680 | 14 May to 8 Jun |
| $677 | 19 May to 1 Jun |
| $678 | 19 May to 7 Jun |
| $663 | 27 May to 3 Jun |
- Cheapest :$663 return
Melbourne to Tokyo
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $762 | 14 Apr to 3 May |
| $726 | 14 Apr to 9 May |
| $731 | 19 Apr to 2 May |
| $724 | 19 Apr to 8 May |
| $703 | 24 Apr to 7 May |
| $703 | 24 Apr to 13 May |
| $710 | 29 Apr to 6 May |
| $705 | 29 Apr to 12 May |
| $643 | 19 May to 26 May |
| $643 | 19 May to 1 Jun |
- Cheapest :$643 return
Perth to Tokyo
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $661 | 14 Apr to 9 May |
| $635 | 19 Apr to 14 May |
| $635 | 24 Apr to 13 May |
| $635 | 29 Apr to 18 May |
| $635 | 9 May to 16 May |
| $638 | 14 May to 21 May |
| $642 | 19 May to 7 Jun |
- Cheapest :$635 return
Sydney to Seoul
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $707 | 9 Feb to 5 Mar |
| $679 | 5 Mar to 30 Mar |
| $679 | 10 Mar to 4 Apr |
| $663 | 20 Mar to 8 Apr |
| $663 | 29 Apr to 6 May |
- Cheapest :$663 return
Melbourne to Seoul
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $677 | 9 Feb to 5 Mar |
| $656 | 14 Feb to 10 Mar |
| $644 | 5 Mar to 30 Mar |
| $644 | 10 Mar to 4 Apr |
| $633 | 24 Apr to 13 May |
- Cheapest :$633 return
Perth to Seoul
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $707 | 14 Feb to 10 Mar |
| $689 | 15 Mar to 9 Apr |
| $648 | 20 Mar to 27 Mar |
| $654 | 19 Apr to 14 May |
| $624 | 29 Apr to 18 May |
- Cheapest :$624 return
Sydney to Ho Chi Minh City
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $436 | 9 Feb to 5 Mar |
| $436 | 14 Feb to 10 Mar |
| $436 | 19 Feb to 15 Mar |
| $436 | 24 Feb to 20 Mar |
| $424 | 5 Mar to 24 Mar |
| $432 | 20 Mar to 14 Apr |
| $427 | 24 Apr to 13 May |
| $429 | 29 Apr to 12 May |
| $422 | 9 May to 3 Jun |
| $428 | 19 May to 7 Jun |
- Cheapest :$422 return
Melbourne to Ho Chi Minh City
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $405 | 9 Feb to 5 Mar |
| $405 | 14 Feb to 10 Mar |
| $405 | 19 Feb to 15 Mar |
| $410 | 24 Feb to 14 Mar |
| $405 | 24 Feb to 20 Mar |
| $409 | 5 Mar to 18 Mar |
| $407 | 5 Mar to 24 Mar |
| $403 | 5 Mar to 30 Mar |
| $407 | 10 Mar to 29 Mar |
| $402 | 25 Mar to 19 Apr |
| $398 | 19 Apr to 2 May |
| $397 | 19 Apr to 8 May |
| $398 | 24 Apr to 7 May |
| $396 | 24 Apr to 13 May |
| $391 | 24 Apr to 19 May |
| $398 | 29 Apr to 12 May |
- Cheapest :$391 return
Perth to Ho Chi Minh City
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $382 | 19 Feb to 15 Mar |
| $356 | 24 Feb to 20 Mar |
| $355 | 5 Mar to 24 Mar |
| $342 | 19 Apr to 14 May |
| $344 | 24 Apr to 13 May |
| $348 | 29 Apr to 18 May |
| $342 | 4 May to 29 May |
| $342 | 14 May to 8 Jun |
- Cheapest :$342 return
Sydney to Ipoh
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $377 | 21 Feb to 19 Mar |
| $375 | 25 Feb to 23 Mar |
| $367 | 4 Mar to 26 Mar |
| $367 | 12 Mar to 8 Apr |
| $367 | 20 Mar to 16 Apr |
| $366 | 24 Mar to 15 Apr |
| $356 | 29 Apr to 21 May |
| $356 | 3 May to 25 May |
| $355 | 7 May to 3 Jun |
| $355 | 11 May to 7 Jun |
- Cheapest :$355 return
Melbourne to Ipoh
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $341 | 14 Feb to 10 Mar |
| $341 | 24 Feb to 20 Mar |
| $338 | 5 Mar to 30 Mar |
| $341 | 10 Mar to 29 Mar |
| $340 | 15 Mar to 28 Mar |
| $326 | 19 Apr to 14 May |
| $326 | 24 Apr to 19 May |
| $326 | 29 Apr to 24 May |
| $331 | 14 May to 27 May |
- Cheapest :$326 return
Perth to Ipoh
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $288 | 24 Feb to 20 Mar |
| $287 | 5 Mar to 18 Mar |
| $274 | 19 Apr to 14 May |
| $274 | 24 Apr to 19 May |
| $277 | 29 Apr to 18 May |
| $274 | 14 May to 8 Jun |
- Cheapest :$274 return
Sydney to Jakarta
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $570 | 9 Feb to 5 Mar |
| $510 | 14 Feb to 4 Mar |
| $509 | 20 Mar to 8 Apr |
| $510 | 24 May to 6 Jun |
- Cheapest :$509 return
Melbourne to Jakarta
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $494 | 9 Feb to 5 Mar |
| $454 | 14 Feb to 4 Mar |
| $420 | 24 Feb to 14 Mar |
| $418 | 24 Feb to 20 Mar |
- Cheapest :$418 return
Perth to Jakarta
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $338 | 9 Feb to 16 Feb |
| $318 | 9 Feb to 22 Feb |
| $318 | 9 Feb to 28 Feb |
| $310 | 19 Feb to 26 Feb |
- Cheapest :$310 return
Sydney to Manila
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $529 | 14 Feb to 10 Mar |
| $529 | 24 Feb to 20 Mar |
| $529 | 20 Mar to 8 Apr |
| $529 | 20 Mar to 14 Apr |
| $529 | 29 Apr to 6 May |
| $529 | 29 Apr to 12 May |
| $529 | 14 May to 2 Jun |
- Cheapest :$529 return
Melbourne to Manila
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $515 | 14 Feb to 10 Mar |
| $515 | 24 Feb to 20 Mar |
| $515 | 15 Mar to 22 Mar |
| $515 | 20 Mar to 27 Mar |
| $508 | 19 Apr to 14 May |
| $510 | 24 Apr to 7 May |
| $508 | 24 Apr to 19 May |
| $515 | 29 Apr to 6 May |
| $515 | 29 Apr to 12 May |
| $515 | 14 May to 2 Jun |
- Cheapest :$508 return
Perth to Manila
Dates: 9 Feb 24 - 09 Jun 24
| Return Price | Travel Dates |
|---|---|
| $535 | 14 Feb to 10 Mar |
| $516 | 24 Feb to 14 Mar |
| $516 | 24 Feb to 20 Mar |
| $516 | 19 Apr to 2 May |
| $504 | 19 Apr to 8 May |
- Cheapest :$504 return
Beat That Flight Team
Helping you fly for less since 2018.
Disclosure, as per section 47A of the Fair Trading Act 1987: as a free service, our revenue comes from adverts and affiliate links on this website.