Air Asia One Way: SYD/MEL/PER to Tokyo $257/ $323/ $266, Osaka $256/ $344/ $320, Seoul $274/ $357/ $291, Sapporo $337/ $431/ $357!
My favourite low cost carrier with more cheap flights to Japan and South Korea!
All flights are are via Kuala Lumpur.
And yes, you can get great prices on the return too. Some examples:
Sydney - Osaka from $498
Return
Sydney - Seoul from $531
Return
Summary:
Sydney - Tokyo (11 Jun - 31 May) from $257
Sydney - Osaka (11 Jun - 31 May) from $256
Sydney - Sapporo (11 Jun - 31 May) from $337
Sydney - Seoul (11 Jun - 31 May) from $274
Melbourne (Tullamarine) - Tokyo (11 Jun - 31 May) from $323
Melbourne (Tullamarine) - Osaka (11 Jun - 31 May) from $344
Melbourne (Tullamarine) - Sapporo (11 Jun - 31 May) from $431
Melbourne (Tullamarine) - Seoul (11 Jun - 31 May) from $357
Perth - Tokyo (11 Jun - 31 May) from $266
Perth - Osaka (11 Jun - 31 May) from $320
Perth - Sapporo (11 Jun - 31 May) from $362
Perth - Seoul (11 Jun - 31 May) from $291
Accommodation:
Sydney - Tokyo on Air Asia
Dates: 11 Jun 25 - 31 May 26
| 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
| n/a | $628 | $887 | $624 | $629 | n/a | n/a |
| 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
| $710 | $863 | $710 | $711 | $515 | $786 | $488 |
| 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
| $448 | $500 | $495 | $544 | $453 | n/a | $379 |
| 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul |
| $695 | $379 | $402 | $535 | $708 | $627 | $627 |
| 9 Jul | 10 Jul | |||||
| $257 | $257 | |||||
| 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
| $258 | $258 | $450 | $370 | $258 | $258 | $259 |
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $259 | $259 | $415 | $367 | $259 | $259 | $259 |
| 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
| $258 | $258 | $403 | $361 | $259 | $402 | $456 |
| 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
| $379 | $456 | $434 | n/a | $645 | $470 | $456 |
| 8 Aug | 9 Aug | |||||
| $446 | $456 | |||||
| 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
| $463 | n/a | $693 | $518 | $557 | $569 | $458 |
| 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
| $463 | n/a | $456 | $890 | $470 | $409 | $454 |
| 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
| $754 | n/a | $399 | $443 | $528 | $613 | $454 |
| 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep |
| $702 | n/a | $259 | $416 | $485 | $468 | $624 |
| 7 Sep | 8 Sep | |||||
| $702 | n/a | |||||
| 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
| $458 | $592 | $647 | n/a | $647 | n/a | n/a |
| 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
| $740 | $715 | $741 | $795 | $741 | n/a | n/a |
| 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
| $718 | $715 | $719 | $715 | $743 | $824 | n/a |
| 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct |
| $740 | n/a | $740 | $890 | $742 | $729 | n/a |
| 7 Oct | 8 Oct | |||||
| $708 | $791 | |||||
| 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
| $708 | $860 | $441 | $493 | n/a | $441 | $458 |
| 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
| $531 | $458 | $441 | $774 | n/a | $645 | $463 |
| 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
| $441 | $507 | $261 | $882 | $443 | $475 | $486 |
| 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
| $441 | $481 | $261 | $445 | $443 | $457 | $481 |
| 6 Nov | 7 Nov | |||||
| $457 | $512 | |||||
| 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
| $261 | $443 | $443 | $261 | $475 | $447 | $481 |
| 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
| $261 | $515 | $443 | $501 | $443 | $459 | $443 |
| 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
| $457 | $444 | $419 | $457 | $419 | $457 | $419 |
| 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
| $694 | $721 | n/a | $779 | $741 | $776 | $953 |
| 6 Dec | 7 Dec | |||||
| $869 | $874 | |||||
| 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
| $908 | $929 | $1361 | $993 | $1014 | $1044 | $1034 |
| 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
| $1004 | $1076 | n/a | $1172 | $1772 | $1340 | n/a |
| 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
| n/a | $1244 | n/a | $1211 | n/a | $1105 | $1241 |
| 29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
| n/a | $1064 | n/a | $1132 | $1148 | $1090 | n/a |
| 5 Jan | 6 Jan | |||||
| $1001 | $756 | |||||
| 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan |
| $826 | $759 | $744 | $758 | $744 | $744 | $631 |
| 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan |
| $716 | $520 | $534 | $454 | $537 | $479 | $265 |
| 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan |
| $482 | $501 | $744 | $720 | $513 | $420 | $260 |
| 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb |
| $431 | $655 | $672 | $261 | $531 | $489 | $261 |
| 4 Feb | 5 Feb | |||||
| $482 | $501 | |||||
| 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
| $447 | $454 | $498 | $483 | $503 | $484 | $746 |
| 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
| $1148 | $750 | n/a | n/a | $812 | $744 | $810 |
| 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
| $789 | $771 | $901 | $504 | $261 | $466 | $555 |
| 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar |
| n/a | $733 | n/a | $483 | $262 | $485 | $595 |
| 6 Mar | 7 Mar | |||||
| $857 | $734 | |||||
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| $788 | $443 | $500 | $482 | $531 | $779 | $821 |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| $823 | $582 | $545 | $498 | $767 | $793 | $821 |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
| $830 | $790 | $797 | $485 | $821 | $982 | $797 |
| 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
| $921 | $921 | $626 | $783 | $1038 | $1354 | $1124 |
| 5 Apr | 6 Apr | |||||
| $1518 | n/a | |||||
| 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr |
| $991 | $1256 | $790 | n/a | $791 | n/a | $611 |
| 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
| $789 | n/a | $693 | $605 | $262 | $769 | $601 |
| 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
| $262 | $555 | $561 | $748 | $262 | $581 | n/a |
| 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
| $584 | n/a | $845 | n/a | $793 | $635 | n/a |
| 5 May | 6 May | |||||
| $536 | $578 | |||||
| 7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
| $984 | n/a | $1181 | n/a | n/a | $299 | n/a |
| 14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
| $782 | n/a | $307 | n/a | n/a | $300 | n/a |
| 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
| $944 | n/a | $307 | n/a | n/a | $980 | n/a |
| 28 May | 29 May | 30 May | 31 May | |||
| $1120 | n/a | $373 | n/a |
- Cheapest :$257 one way
Sydney - Osaka on Air Asia
Dates: 11 Jun 25 - 31 May 26
| 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
| n/a | $686 | n/a | $684 | $797 | n/a | n/a |
| 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
| $806 | n/a | $736 | $718 | $716 | $813 | $440 |
| 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
| $389 | $440 | $506 | $496 | $486 | n/a | $417 |
| 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul |
| $712 | $389 | $389 | $491 | $713 | $623 | $622 |
| 9 Jul | 10 Jul | |||||
| $263 | $410 | |||||
| 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
| $256 | $258 | $432 | $263 | $390 | $263 | $256 |
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $256 | $256 | $256 | $256 | $450 | $452 | $256 |
| 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
| $256 | $256 | $257 | $257 | $327 | $257 | $450 |
| 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
| $257 | $423 | $262 | n/a | $677 | $653 | $450 |
| 8 Aug | 9 Aug | |||||
| $299 | $423 | |||||
| 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
| $454 | n/a | $646 | $463 | $423 | $541 | $423 |
| 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
| $463 | $1017 | $423 | $586 | $519 | $257 | $486 |
| 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
| $621 | n/a | $278 | $299 | $486 | $522 | $542 |
| 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep |
| $622 | n/a | $281 | $262 | $533 | $392 | $705 |
| 7 Sep | 8 Sep | |||||
| $621 | n/a | |||||
| 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
| $487 | $575 | $710 | $657 | $675 | $689 | n/a |
| 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
| $805 | $734 | $903 | $752 | $804 | $713 | n/a |
| 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
| $802 | $735 | $821 | $753 | $804 | $736 | n/a |
| 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct |
| $838 | $791 | $849 | $792 | $873 | $735 | n/a |
| 7 Oct | 8 Oct | |||||
| $774 | $837 | |||||
| 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
| $755 | $843 | $586 | $522 | n/a | $530 | $443 |
| 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
| $552 | $497 | $594 | $738 | n/a | $741 | $468 |
| 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
| $523 | $494 | $487 | n/a | $392 | $423 | $487 |
| 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
| $519 | $534 | $450 | $393 | $393 | $423 | $497 |
| 6 Nov | 7 Nov | |||||
| $509 | $555 | |||||
| 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
| $423 | $393 | $393 | $423 | $463 | $423 | $507 |
| 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
| $520 | $427 | $393 | $516 | $393 | $539 | $393 |
| 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
| $563 | $393 | $393 | $450 | $393 | $530 | $393 |
| 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
| $948 | $829 | $760 | $872 | $875 | $832 | $918 |
| 6 Dec | 7 Dec | |||||
| $957 | $863 | |||||
| 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
| $845 | $958 | $913 | $989 | $1014 | $1098 | $1101 |
| 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
| $1064 | $1091 | $1253 | $1246 | $1260 | $1319 | $1364 |
| 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
| $1308 | $1335 | $1215 | $1304 | $1255 | $1141 | $1074 |
| 29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
| $1141 | $1089 | $1072 | $1089 | $1095 | $1089 | $1064 |
| 5 Jan | 6 Jan | |||||
| $1064 | $659 | |||||
| 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan |
| $825 | $622 | $622 | $751 | $692 | $659 | $592 |
| 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan |
| $703 | $488 | $440 | $610 | $544 | $507 | $488 |
| 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan |
| $465 | $489 | $731 | $747 | $528 | $257 | $488 |
| 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb |
| $261 | $599 | $599 | $487 | $641 | $261 | $520 |
| 4 Feb | 5 Feb | |||||
| $496 | $558 | |||||
| 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
| $261 | $649 | $537 | $261 | $558 | $465 | $737 |
| 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
| $657 | $772 | $856 | $765 | $784 | $734 | $788 |
| 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
| $708 | $793 | $707 | $563 | $352 | $456 | $556 |
| 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar |
| $708 | $791 | $707 | $262 | $487 | $511 | $521 |
| 6 Mar | 7 Mar | |||||
| $712 | $770 | |||||
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| $712 | $261 | $558 | $465 | $502 | $803 | $844 |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| $788 | $665 | $745 | $512 | $881 | $806 | $832 |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
| $839 | $883 | $832 | $592 | $832 | $802 | $861 |
| 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
| $933 | $934 | $688 | $705 | $1214 | $1106 | $1239 |
| 5 Apr | 6 Apr | |||||
| $1039 | n/a | |||||
| 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr |
| $1480 | $772 | n/a | $772 | n/a | $772 | n/a |
| 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
| n/a | $773 | n/a | $680 | $499 | $261 | $654 |
| 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
| $504 | $261 | n/a | $680 | $555 | $262 | n/a |
| 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
| $564 | $530 | n/a | $856 | n/a | $802 | n/a |
| 5 May | 6 May | |||||
| $499 | $664 | |||||
| 7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
| n/a | $801 | n/a | $307 | n/a | n/a | $307 |
| 14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
| n/a | $757 | n/a | $307 | n/a | n/a | $307 |
| 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
| n/a | $762 | n/a | $354 | n/a | n/a | $1106 |
| 28 May | 29 May | 30 May | 31 May | |||
| n/a | $1106 | n/a | $307 |
- Cheapest :$256 one way
Sydney - Sapporo on Air Asia
Dates: 11 Jun 25 - 31 May 26
| 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
| n/a | $767 | n/a | $718 | n/a | n/a | n/a |
| 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
| n/a | n/a | $1129 | $793 | $1010 | n/a | $536 |
| 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
| $551 | $525 | $627 | $571 | $513 | n/a | $477 |
| 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul |
| n/a | $511 | $613 | $570 | n/a | n/a | $717 |
| 9 Jul | 10 Jul | |||||
| $413 | $388 | |||||
| 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
| $342 | $337 | $499 | $369 | $356 | $410 | $460 |
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $401 | $400 | $443 | $396 | $377 | $476 | $445 |
| 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
| $419 | $377 | $397 | $396 | $422 | $397 | $493 |
| 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
| $424 | $524 | $443 | n/a | $704 | $767 | $576 |
| 8 Aug | 9 Aug | |||||
| $608 | $551 | |||||
| 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
| $507 | n/a | $698 | $683 | $706 | $521 | $536 |
| 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
| $646 | n/a | $610 | n/a | $642 | $410 | $499 |
| 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
| n/a | n/a | $437 | $406 | $584 | $649 | $660 |
| 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep |
| n/a | n/a | $377 | $397 | $651 | $535 | $831 |
| 7 Sep | 8 Sep | |||||
| n/a | n/a | |||||
| 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
| $581 | $617 | $811 | n/a | $739 | n/a | n/a |
| 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
| $919 | n/a | $931 | n/a | $892 | $790 | n/a |
| 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
| $895 | n/a | $908 | $919 | $849 | $1042 | n/a |
| 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct |
| $919 | n/a | $977 | n/a | $980 | $773 | n/a |
| 7 Oct | 8 Oct | |||||
| $944 | n/a | |||||
| 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
| $931 | n/a | $686 | $981 | n/a | $633 | n/a |
| 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
| $645 | $556 | $624 | $730 | n/a | $827 | $602 |
| 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
| $656 | $632 | $381 | $861 | $418 | $684 | $725 |
| 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
| $675 | $625 | $371 | $450 | $462 | $650 | $578 |
| 6 Nov | 7 Nov | |||||
| $625 | $678 | |||||
| 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
| $362 | $450 | $462 | $362 | $590 | $659 | $619 |
| 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
| $371 | $450 | $462 | $633 | $462 | $697 | $462 |
| 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
| $457 | $450 | $462 | $478 | $471 | $683 | $518 |
| 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
| $764 | $778 | $1127 | $857 | $1141 | $1105 | $1111 |
| 6 Dec | 7 Dec | |||||
| $1008 | $1000 | |||||
| 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
| $1154 | $1100 | $1203 | $1181 | $1491 | $1255 | $1333 |
| 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
| $1444 | $1249 | n/a | $1396 | n/a | $1538 | $1760 |
| 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
| n/a | $1413 | $1560 | $1553 | n/a | $1447 | $1290 |
| 29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
| n/a | $1277 | n/a | $1297 | $1060 | $1118 | $1087 |
| 5 Jan | 6 Jan | |||||
| n/a | $899 | |||||
| 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan |
| n/a | $905 | $988 | $963 | $853 | $915 | $952 |
| 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan |
| $1038 | $764 | $645 | $699 | $731 | $645 | $362 |
| 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan |
| $624 | $714 | n/a | $897 | $693 | $491 | $439 |
| 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb |
| $491 | $830 | $861 | $393 | $715 | $503 | $371 |
| 4 Feb | 5 Feb | |||||
| $544 | $730 | |||||
| 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
| $503 | $699 | $609 | $499 | $699 | $666 | $897 |
| 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
| $1191 | $897 | $881 | $942 | $906 | $874 | $900 |
| 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
| $731 | $756 | $668 | $750 | $346 | $558 | $719 |
| 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar |
| $731 | $777 | $648 | $511 | $342 | $579 | $766 |
| 6 Mar | 7 Mar | |||||
| $764 | $741 | |||||
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| $632 | $511 | $714 | $574 | $941 | $1078 | $886 |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| $714 | $1047 | $897 | $621 | $1039 | $1066 | $633 |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
| $632 | $917 | $824 | $601 | $772 | $756 | $867 |
| 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
| n/a | $1625 | $985 | $825 | $1477 | $1327 | $1774 |
| 5 Apr | 6 Apr | |||||
| n/a | n/a | |||||
| 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr |
| $1657 | $1408 | $1774 | n/a | n/a | $1563 | n/a |
| 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
| n/a | n/a | n/a | n/a | $416 | $457 | n/a |
| 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
| $416 | $457 | $899 | $847 | $480 | $457 | n/a |
| 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
| $880 | $841 | $957 | n/a | n/a | n/a | $913 |
| 5 May | 6 May | |||||
| $933 | $850 | |||||
| 7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
| n/a | n/a | n/a | n/a | n/a | n/a | $595 |
| 14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
| n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
| n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 28 May | 29 May | 30 May | 31 May | |||
| n/a | n/a | n/a | n/a |
- Cheapest :$337 one way
Melbourne (Tullamarine) - Sapporo on Air Asia
Dates: 11 Jun 25 - 31 May 26
| 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
| n/a | n/a | n/a | $901 | n/a | n/a | n/a |
| 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
| n/a | n/a | $1143 | $957 | $625 | $986 | $659 |
| 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
| $1311 | $679 | $1278 | $650 | $627 | $932 | $548 |
| 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul |
| n/a | $587 | $934 | $1088 | $891 | $713 | $721 |
| 9 Jul | 10 Jul | |||||
| $478 | $509 | |||||
| 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
| $496 | $466 | $452 | $466 | $474 | $486 | $532 |
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $519 | $519 | $513 | $499 | $469 | $536 | $507 |
| 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
| $498 | $522 | $511 | $501 | $523 | $471 | $498 |
