AirAsia to Bali from $143, Kuala Lumpur from $160, Phuket, Seoul, Tokyo & More One-way
About AirAsia
AirAsia is a low-cost airline group with a large network centred on Kuala Lumpur and Southeast Asia. It is not part of a global airline alliance, but connects across the AirAsia Group network and selected interline partners. These fares are listed on Indonesia AirAsia, AirAsia or AirAsia X; check the carrier, routing and fare inclusions shown for your selected itinerary before booking.
About the Destinations
Bali (Denpasar) pairs beach time around Kuta and Sanur with inland Ubud, the Tegalalang rice terraces and temples including Tanah Lot. Indonesia Travel’s Bali guide is a useful starting point for planning.
Kuala Lumpur combines the Petronas Twin Towers and Merdeka Square with the food stalls of Jalan Alor and the Batu Caves just north of the city. Tourism Malaysia has visitor information and planning resources.
Phuket is known for its Andaman Sea beaches, Old Phuket Town and access to Phang Nga Bay’s limestone islands. See the Tourism Authority of Thailand for destination information.
Bangkok brings together the Grand Palace, Wat Pho, the Chao Phraya River and busy street-food neighbourhoods. The Tourism Authority of Thailand has official travel information for the capital.
Tokyo has the historic Sensō-ji temple in Asakusa, the neighbourhoods of Shibuya and Shinjuku, and museums and gardens around Ueno. Plan further with the Japan National Tourism Organization.
Osaka is a food-focused Kansai city with Dotonbori, Osaka Castle and Universal Studios Japan among its major draws. The Japan National Tourism Organization’s Osaka guide has practical inspiration.
Seoul (Incheon) offers the restored Gyeongbokgung Palace, Bukchon Hanok Village, Insadong and the busy Hongdae district. Visit the Korea Tourism Organization for official visitor information.
Da Nang is a central-Vietnam beach city close to the Marble Mountains, Son Tra Peninsula and the UNESCO-listed old town of Hoi An. The Vietnam National Authority of Tourism has planning information.
Ho Chi Minh City is known for its French-colonial landmarks, Ben Thanh Market, war-history museums and lively food scene; the Mekong Delta is a popular day or overnight trip. See Vietnam National Authority of Tourism for official guidance.
Manila is a gateway to the Philippines, with Intramuros, the National Museum Complex and the waterfront around Manila Bay among its city sights. The Philippines Department of Tourism has official destination information.
AirAsia group one-way fares from Australia to Asia start from $143 one-way, for Perth to Bali. The supplied availability runs from 1 October 2026 to 31 August 2027; the tables below show the cheapest verified fare for every route.
Perth
| To | Travel Period | Price |
|---|---|---|
| Bali (Denpasar) | 1 Oct 2026 - 31 Aug 2027 | $143 one-way |
| Kuala Lumpur | 1 Oct 2026 - 31 Aug 2027 | $160 one-way |
| Phuket | 1 Oct 2026 - 31 Aug 2027 | $215 one-way |
| Bangkok | 1 Oct 2026 - 31 Aug 2027 | $276 one-way |
| Tokyo | 1 Oct 2026 - 31 Aug 2027 | $392 one-way |
| Osaka (Kansai) | 1 Oct 2026 - 31 Aug 2027 | $443 one-way |
| Seoul (Incheon) | 1 Oct 2026 - 31 Aug 2027 | $390 one-way |
| Da Nang | 1 Oct 2026 - 31 Aug 2027 | $231 one-way |
| Ho Chi Minh City | 1 Oct 2026 - 31 Aug 2027 | $229 one-way |
| Manila | 1 Oct 2026 - 31 Aug 2027 | $281 one-way |
Melbourne
| To | Travel Period | Price |
|---|---|---|
| Bali (Denpasar) | 1 Oct 2026 - 31 Aug 2027 | $501 one-way |
| Kuala Lumpur | 1 Oct 2026 - 31 Aug 2027 | $347 one-way |
| Phuket | 1 Oct 2026 - 31 Aug 2027 | $281 one-way |
| Bangkok | 1 Oct 2026 - 31 Aug 2027 | $304 one-way |
| Tokyo | 1 Oct 2026 - 31 Aug 2027 | $426 one-way |
| Osaka (Kansai) | 1 Oct 2026 - 31 Aug 2027 | $365 one-way |
| Seoul (Incheon) | 1 Oct 2026 - 31 Aug 2027 | $283 one-way |
| Da Nang | 1 Oct 2026 - 31 Aug 2027 | $300 one-way |
| Ho Chi Minh City | 1 Oct 2026 - 31 Aug 2027 | $298 one-way |
| Manila | 1 Oct 2026 - 31 Aug 2027 | $281 one-way |
Sydney
| To | Travel Period | Price |
|---|---|---|
| Bali (Denpasar) | 1 Oct 2026 - 31 Aug 2027 | $303 one-way |
| Kuala Lumpur | 1 Oct 2026 - 31 Aug 2027 | $348 one-way |
| Phuket | 1 Oct 2026 - 31 Aug 2027 | $290 one-way |
| Bangkok | 1 Oct 2026 - 31 Aug 2027 | $330 one-way |
| Tokyo | 1 Oct 2026 - 31 Aug 2027 | $448 one-way |
| Osaka (Kansai) | 1 Oct 2026 - 31 Aug 2027 | $456 one-way |
| Seoul (Incheon) | 1 Oct 2026 - 31 Aug 2027 | $734 one-way |
| Da Nang | 1 Oct 2026 - 31 Aug 2027 | $348 one-way |
| Ho Chi Minh City | 1 Oct 2026 - 31 Aug 2027 | $278 one-way |
| Manila | 1 Oct 2026 - 31 Aug 2027 | $285 one-way |
Summary
The cheapest verified fare is Perth to Bali from $143 one-way. All fares listed are one-way and were supplied for travel between 1 October 2026 and 31 August 2027.
Perth - Bali (Denpasar) one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$143 one-way
Perth - Kuala Lumpur one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$160 one-way
Perth - Phuket one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$215 one-way
Perth - Bangkok one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$276 one-way
Perth - Tokyo one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$392 one-way
Perth - Osaka (Kansai) one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$443 one-way
Perth - Seoul (Incheon) one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$390 one-way
Perth - Da Nang one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$231 one-way
Perth - Ho Chi Minh City one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$229 one-way
Perth - Manila one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$281 one-way
Melbourne (Tullamarine) - Bali (Denpasar) one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$501 one-way
Melbourne (Tullamarine) - Kuala Lumpur one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$347 one-way
Melbourne (Tullamarine) - Phuket one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$281 one-way
Melbourne (Tullamarine) - Bangkok one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$304 one-way
Melbourne (Tullamarine) - Tokyo one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$426 one-way
Melbourne (Tullamarine) - Osaka (Kansai) one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$365 one-way
Melbourne (Tullamarine) - Seoul (Incheon) one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$283 one-way
Melbourne (Tullamarine) - Da Nang one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$300 one-way
Melbourne (Tullamarine) - Ho Chi Minh City one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$298 one-way
Melbourne (Tullamarine) - Manila one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
- Cheapest :$281 one-way
Sydney (Kingsford Smith) - Bali (Denpasar) one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | $749 | 3 | $558 | |||
| $540 | 6 | $817 | 8 | $834 | 10 | $722 |
| $307 | 13 | $532 | 15 | $304 | 17 | $303 |
| $303 | 20 | $311 | 22 | $311 | 24 | $311 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
- Cheapest :$303 one-way
Sydney (Kingsford Smith) - Kuala Lumpur one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | $550 | 3 | $348 | |||
| $354 | 6 | $637 | 8 | $637 | 10 | $550 |
| $353 | 13 | $353 | 15 | $551 | 17 | $348 |
| $353 | 20 | $352 | 22 | $414 | 24 | $352 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
- Cheapest :$348 one-way
Sydney (Kingsford Smith) - Phuket one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | $670 | 3 | $459 | |||
| $456 | 6 | $328 | 8 | $290 | 10 | $657 |
| $290 | 13 | $290 | 15 | $291 | 17 | $290 |
| $290 | 20 | $298 | 22 | $298 | 24 | $300 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
- Cheapest :$290 one-way
Sydney (Kingsford Smith) - Bangkok one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | $716 | 3 | $561 | |||
| $510 | 6 | $336 | 8 | $333 | 10 | $696 |
| $332 | 13 | $332 | 15 | $332 | 17 | $332 |
| $332 | 20 | $330 | 22 | $330 | 24 | $330 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
- Cheapest :$330 one-way
Sydney (Kingsford Smith) - Tokyo one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| $749 | 6 | $639 | 8 | 9 | 10 | 11 |
| $453 | 13 | $448 | 15 | 16 | 17 | 18 |
| $449 | 20 | $448 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
- Cheapest :$448 one-way
Sydney (Kingsford Smith) - Osaka (Kansai) one-way on Indonesia AirAsia or AirAsia or AirAsia X
Dates: 1 Oct 26 - 31 Aug 27 Processing 335 dates using 15 worker tabs (optimized)…
Price Calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | $938 | 3 | $705 | |||
| $715 | 6 | $1057 | 8 | $457 | 10 | $916 |
| $746 | 13 | $748 | 15 | $922 | 17 | $513 |
| $489 | 20 | $656 | 22 | $804 | 24 | $456 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
