Cheap Flights from Melbourne to Tokyo, Japan

Cherry Blossom, Tokyo, Japan

The Cheapest Flights from Melbourne to Tokyo for the Year Ahead

Departure atReturn atStopsAirlineFind tickets
30 April 20246 May 20241 StopPhilippine AirlinesFrom 816
7 May 202428 May 20241 StopChina Southern AirlinesFrom 676
2 June 20249 June 20241 StopAir ChinaFrom 675
26 July 20249 August 20241 StopPhilippine AirlinesFrom 865

Flights from Melbourne to Tokyo for the Next Few Days

Departure atStopsFind tickets
30 April 20241 StopTickets from 874
30 April 20241 StopTickets from 880
30 April 20241 StopTickets from 896
30 April 20241 StopTickets from 912
30 April 20241 StopTickets from 912
30 April 20241 StopTickets from 916
30 April 20241 StopTickets from 916
30 April 20241 StopTickets from 919
30 April 20241 StopTickets from 920
30 April 20242 StopsTickets from 949
30 April 20242 StopsTickets from 953
30 April 20242 StopsTickets from 953
30 April 20242 StopsTickets from 961
30 April 20242 StopsTickets from 973
30 April 20242 StopsTickets from 978
30 April 20241 StopTickets from 978
30 April 20242 StopsTickets from 1 012
30 April 20241 StopTickets from 1 139
30 April 20241 StopTickets from 1 141
30 April 20241 StopTickets from 1 264
30 April 20241 StopTickets from 1 315
30 April 20241 StopTickets from 1 315
30 April 20241 StopTickets from 1 320
30 April 20241 StopTickets from 1 401
30 April 20241 StopTickets from 1 444

The Cheapest Flights for this Month from Melbourne to Tokyo

Departure atReturn atStopsAirlineFind tickets
29 April 20246 May 20241 StopCathay PacificTickets from 887
30 April 20246 May 20241 StopPhilippine AirlinesTickets from 816
1 May 20248 May 20241 StopChina Eastern AirlinesTickets from 747
2 May 20248 May 20241 StopChina Eastern AirlinesTickets from 748
3 May 202412 May 20241 StopChina Eastern AirlinesTickets from 748
4 May 202412 May 20241 StopXiamen AirlinesTickets from 826
5 May 20248 May 20241 StopCathay PacificTickets from 1 043
6 May 20249 May 20241 StopCathay PacificTickets from 887
7 May 202428 May 20241 StopChina Southern AirlinesTickets from 676
8 May 202412 May 20241 StopChina Eastern AirlinesTickets from 747
9 May 202410 May 20241 StopChina Eastern AirlinesTickets from 736
10 May 202413 May 20241 StopChina Eastern AirlinesTickets from 748
11 May 202415 May 20241 StopChina Eastern AirlinesTickets from 747
12 May 202414 May 20241 StopChina Eastern AirlinesTickets from 748
13 May 202415 May 20241 StopChina Eastern AirlinesTickets from 748
14 May 202419 May 20241 StopChina Eastern AirlinesTickets from 748
15 May 202417 May 20241 StopChina Eastern AirlinesTickets from 748
16 May 202417 May 20241 StopChina Eastern AirlinesTickets from 736
17 May 202422 May 20241 StopChina Eastern AirlinesTickets from 748
18 May 202431 May 20241 StopChina Eastern AirlinesTickets from 747
19 May 202423 May 20241 StopChina Eastern AirlinesTickets from 748
20 May 202412 June 20241 StopChina Eastern AirlinesTickets from 746
21 May 20243 June 20241 StopChina Eastern AirlinesTickets from 747
22 May 202421 June 20241 StopChina Eastern AirlinesTickets from 747
23 May 20243 June 20241 StopChina Eastern AirlinesTickets from 747
24 May 20245 June 20241 StopChina Eastern AirlinesTickets from 747
25 May 202431 May 20241 StopChina Eastern AirlinesTickets from 748
26 May 202431 May 20241 StopChina Eastern AirlinesTickets from 748
27 May 202430 May 20241 StopChina Eastern AirlinesTickets from 814
28 May 202430 May 20241 StopChina Eastern AirlinesTickets from 748
29 May 20245 June 20241 StopChina Eastern AirlinesTickets from 731
30 May 20244 June 20241 StopChina Eastern AirlinesTickets from 748
31 May 20245 June 20241 StopChina Eastern AirlinesTickets from 811
1 June 202416 June 20241 StopXiamen AirlinesTickets from 776
2 June 20249 June 20241 StopAir ChinaTickets from 675
3 June 202420 June 20241 StopAir ChinaTickets from 675
4 June 202418 June 20241 StopPhilippine AirlinesTickets from 811
5 June 202413 June 20241 StopXiamen AirlinesTickets from 776
6 June 202415 June 20241 StopChina Eastern AirlinesTickets from 880
7 June 202424 June 20241 StopPhilippine AirlinesTickets from 837
8 June 202410 June 20241 StopPhilippine AirlinesTickets from 840
9 June 202418 June 20241 StopPhilippine AirlinesTickets from 837
10 June 202423 June 20241 StopCathay PacificTickets from 886
11 June 202417 June 20241 StopPhilippine AirlinesTickets from 811
12 June 202423 June 20241 StopXiamen AirlinesTickets from 774
13 June 202419 June 20241 StopCathay PacificTickets from 912
14 June 202417 June 20241 StopPhilippine AirlinesTickets from 840
15 June 202416 June 20241 StopXiamen AirlinesTickets from 822
16 June 202424 June 20241 StopPhilippine AirlinesTickets from 837
17 June 202421 June 20241 StopCathay PacificTickets from 912
18 June 202425 June 20241 StopPhilippine AirlinesTickets from 816
19 June 202424 June 20241 StopPhilippine AirlinesTickets from 817
20 June 202423 June 20241 StopCathay PacificTickets from 955
21 June 202427 June 20241 StopPhilippine AirlinesTickets from 866
22 June 202426 June 20242 StopsQantasTickets from 1 082
23 June 202416 July 20241 StopPhilippine AirlinesTickets from 891
24 June 20241 July 20241 StopCathay PacificTickets from 912
25 June 20244 July 20241 StopCathay PacificTickets from 921
26 June 202428 June 20241 StopPhilippine AirlinesTickets from 891
27 June 20243 July 20241 StopCathay PacificTickets from 912
28 June 202416 July 20241 StopPhilippine AirlinesTickets from 891
29 June 20243 July 20241 StopCathay PacificTickets from 952
30 June 202418 July 20241 StopPhilippine AirlinesTickets from 916
1 July 20244 July 20241 StopCathay PacificTickets from 909
2 July 202416 July 20241 StopPhilippine AirlinesTickets from 816
3 July 202416 July 20241 StopPhilippine AirlinesTickets from 816
4 July 202421 July 20241 StopCathay PacificTickets from 887
5 July 202423 July 20241 StopPhilippine AirlinesTickets from 837
6 July 202429 July 20241 StopPhilippine AirlinesTickets from 840
7 July 202423 July 20241 StopPhilippine AirlinesTickets from 840
8 July 202423 July 20241 StopCathay PacificTickets from 895
9 July 202416 July 20241 StopPhilippine AirlinesTickets from 811
10 July 202416 July 20241 StopPhilippine AirlinesTickets from 816
11 July 202421 July 20241 StopCathay PacificTickets from 886
12 July 202416 July 20241 StopPhilippine AirlinesTickets from 840
13 July 202416 July 20241 StopPhilippine AirlinesTickets from 840
14 July 202429 July 20241 StopPhilippine AirlinesTickets from 840
15 July 202422 July 20241 StopCathay PacificTickets from 886
16 July 202430 July 20241 StopPhilippine AirlinesTickets from 816
17 July 202423 July 20241 StopPhilippine AirlinesTickets from 816
18 July 202427 July 20241 StopCathay PacificTickets from 886
19 July 202428 July 20241 StopPhilippine AirlinesTickets from 839
20 July 202423 July 20241 StopPhilippine AirlinesTickets from 837
21 July 202429 July 20241 StopPhilippine AirlinesTickets from 837
22 July 202431 July 20241 StopCathay PacificTickets from 886
23 July 20246 August 20241 StopPhilippine AirlinesTickets from 817
24 July 202429 July 20241 StopPhilippine AirlinesTickets from 811
25 July 20241 August 20241 StopCathay PacificTickets from 909
26 July 20249 August 20241 StopPhilippine AirlinesTickets from 865
27 July 202429 July 20241 StopPhilippine AirlinesTickets from 840
28 July 202420 August 20241 StopPhilippine AirlinesTickets from 840
29 July 20245 August 20241 StopCathay PacificTickets from 886

The Cheapest Round-trip Tickets from Melbourne to Tokyo

Departure atReturn atStopsAirlineFind tickets
26 July 20249 August 2024DirectPhilippine AirlinesTickets from 865